Race · Round 21 of 24 ·
2024 Sao Paulo Grand Prix
Max Verstappen won for Red Bull Racing from 17th on the grid at Autodromo Jose Carlos Pace (Interlagos). 3 of the starters were not classified.
- Circuit
- Autodromo Jose Carlos Pace (Interlagos)Sao Paulo, Brazil
- Winner
- Max VerstappenRed Bull Racing
- Pole
- Lando Norris
- Fastest lap
- Max Verstappen
- Entries
- 2015 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | RB20 | 17 | 69 | Finished | 26 | fastest lap |
| 2 | Esteban Ocon | Alpine | A524 | 4 | 69 | Finished | 18 | |
| 3 | Pierre Gasly | Alpine | A524 | 13 | 69 | Finished | 15 | |
| 4 | George Russell | Mercedes | F1 W15 | 2 | 69 | Finished | 12 | |
| 5 | Charles Leclerc | Ferrari | SF-24 | 6 | 69 | Finished | 10 | |
| 6 | Lando Norris | McLaren | MCL38 | 1 | 69 | Finished | 8 | |
| 7 | Yuki Tsunoda | Racing Bulls | VCARB 01 | 3 | 69 | Finished | 6 | |
| 8 | Oscar Piastri | McLaren | MCL38 | 8 | 69 | Finished | 4 | |
| 9 | Liam Lawson | Racing Bulls | VCARB 01 | 5 | 69 | Finished | 2 | |
| 10 | Sir Lewis Hamilton | Mercedes | F1 W15 | 14 | 69 | Finished | 1 | |
| 11 | Sergio Perez | Red Bull Racing | RB20 | 12 | 69 | Finished | 0 | |
| 12 | Oliver Bearman | Haas F1 Team | VF-24 | 15 | 69 | Finished | 0 | |
| 13 | Valtteri Bottas | Sauber | C44 | 11 | 69 | Finished | 0 | |
| 14 | Fernando Alonso | Aston Martin | AMR24 | 9 | 69 | Finished | 0 | |
| 15 | Zhou Guanyu | Sauber | C44 | 19 | 69 | Finished | 0 | |
| DNF | Carlos Sainz | Ferrari | SF-24 | PL | 38 | Accident | 0 | |
| DNF | Franco Colapinto | Williams | FW46 | 16 | 30 | Accident | 0 | |
| DNS | Alexander Albon | Williams | FW46 | 7 | 0 | Car damaged in qualifying | 0 | |
| DNS | Lance Stroll | Aston Martin | AMR24 | 10 | 0 | Accident | 0 | |
| DSQ | Nico Hulkenberg | Haas F1 Team | VF-24 | 18 | — | Received outside assistance | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 4 | 1:30.944 | 1:24.844 | 1:23.405 | — | — |
| 2 | George Russell | Mercedes | 63 | 1:29.121 | 1:26.307 | 1:23.578 | +0.173 | +0.173 |
| 3 | Yuki Tsunoda | Racing Bulls | 22 | 1:29.172 | 1:26.464 | 1:24.111 | +0.706 | +0.533 |
| 4 | Esteban Ocon | Alpine | 31 | 1:29.171 | 1:26.206 | 1:24.475 | +1.070 | +0.364 |
| 5 | Liam Lawson | Racing Bulls | 30 | 1:30.758 | 1:25.654 | 1:24.484 | +1.079 | +0.009 |
| 6 | Charles Leclerc | Ferrari | 16 | 1:29.839 | 1:26.097 | 1:24.525 | +1.120 | +0.041 |
| 7 | Alexander Albon | Williams | 23 | 1:29.072 | 1:25.889 | 1:24.657 | +1.252 | +0.132 |
| 8 | Oscar Piastri | McLaren | 81 | 1:30.114 | 1:25.179 | 1:24.686 | +1.281 | +0.029 |
| 9 | Fernando Alonso | Aston Martin | 14 | 1:30.207 | 1:25.035 | 1:28.998 | +5.593 | +4.312 |
| 10 | Lance Stroll | Aston Martin | 18 | 1:30.580 | 1:26.334 | — | — | — |
| 11 | Valtteri Bottas | Sauber | 77 | 1:30.633 | 1:26.472 | — | — | — |
| 12 | Max Verstappen | Red Bull Racing | 1 | 1:28.522 | 1:27.771 | — | — | — |
| 13 | Sergio Perez | Red Bull Racing | 11 | 1:30.035 | 1:28.158 | — | — | — |
| 14 | Carlos Sainz | Ferrari | 55 | 1:30.303 | 1:29.406 | — | — | — |
| 15 | Pierre Gasly | Alpine | 10 | 1:29.420 | 1:29.614 | — | — | — |
| 16 | Sir Lewis Hamilton | Mercedes | 44 | 1:31.150 | — | — | — | — |
| 17 | Oliver Bearman | Haas F1 Team | 50 | 1:31.229 | — | — | — | — |
| 18 | Franco Colapinto | Williams | 43 | 1:31.270 | — | — | — | — |
| 19 | Nico Hulkenberg | Haas F1 Team | 27 | 1:31.623 | — | — | — | — |
| 20 | Zhou Guanyu | Sauber | 24 | 1:32.263 | — | — | — | — |
Sprint
| Pos | Driver | Constructor | Grid | Laps | Out | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 2 | 24 | Finished | — | 8 |
| 2 | Oscar Piastri | McLaren | 1 | 24 | Finished | +0.593 | 7 |
| 3 | Charles Leclerc | Ferrari | 3 | 24 | Finished | +5.656 | 6 |
| 4 | Max Verstappen | Red Bull Racing | 4 | 24 | Finished | +6.497 | 5 |
| 5 | Carlos Sainz | Ferrari | 5 | 24 | Finished | +7.224 | 4 |
| 6 | George Russell | Mercedes | 6 | 24 | Finished | +12.475 | 3 |
| 7 | Pierre Gasly | Alpine | 7 | 24 | Finished | +18.161 | 2 |
| 8 | Sergio Perez | Red Bull Racing | 13 | 24 | Finished | +18.717 | 1 |
| 9 | Liam Lawson | Racing Bulls | 8 | 24 | Finished | +20.773 | 0 |
| 10 | Alexander Albon | Williams | 9 | 24 | Finished | +24.606 | 0 |
| 11 | Sir Lewis Hamilton | Mercedes | 11 | 24 | Finished | +29.764 | 0 |
| 12 | Franco Colapinto | Williams | 14 | 24 | Finished | +33.233 | 0 |
| 13 | Esteban Ocon | Alpine | 16 | 24 | Finished | +34.128 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 10 | 24 | Finished | +35.507 | 0 |
| 15 | Yuki Tsunoda | Racing Bulls | 17 | 24 | Finished | +41.374 | 0 |
| 16 | Valtteri Bottas | Sauber | 15 | 24 | Finished | +43.231 | 0 |
| 17 | Zhou Guanyu | Sauber | — | 24 | Finished | +54.139 | 0 |
| 18 | Fernando Alonso | Aston Martin | — | 24 | Finished | +56.537 | 0 |
| 19 | Lance Stroll | Aston Martin | — | 24 | Finished | +57.983 | 0 |
| DNF | Nico Hulkenberg | Haas F1 Team | 12 | 19 | Gearbox | — | 0 |
Sprint qualifying
| Pos | Driver | Constructor | No. | SQ1 | SQ2 | SQ3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 81 | 1:10.265 | 1:09.239 | 1:08.899 | — | — |
| 2 | Lando Norris | McLaren | 4 | 1:09.477 | 1:09.063 | 1:08.928 | +0.029 | +0.029 |
| 3 | Charles Leclerc | Ferrari | 16 | 1:10.388 | 1:09.248 | 1:09.153 | +0.254 | +0.225 |
| 4 | Max Verstappen | Red Bull Racing | 1 | 1:10.409 | 1:09.489 | 1:09.219 | +0.320 | +0.066 |
| 5 | Carlos Sainz | Ferrari | 55 | 1:10.503 | 1:09.500 | 1:09.257 | +0.358 | +0.038 |
| 6 | George Russell | Mercedes | 63 | 1:10.479 | 1:09.683 | 1:09.443 | +0.544 | +0.186 |
| 7 | Pierre Gasly | Alpine | 10 | 1:10.630 | 1:09.610 | 1:09.622 | +0.723 | +0.179 |
| 8 | Liam Lawson | Racing Bulls | 30 | 1:10.576 | 1:09.827 | 1:09.941 | +1.042 | +0.319 |
| 9 | Alexander Albon | Williams | 23 | 1:10.366 | 1:09.844 | 1:10.078 | +1.179 | +0.137 |
| 10 | Oliver Bearman | Haas F1 Team | 50 | 1:10.442 | 1:09.629 | — | — | — |
| 11 | Sir Lewis Hamilton | Mercedes | 44 | 1:10.625 | 1:09.941 | — | — | — |
| 12 | Nico Hulkenberg | Haas F1 Team | 27 | 1:10.466 | 1:09.964 | — | — | — |
| 13 | Sergio Perez | Red Bull Racing | 11 | 1:10.392 | 1:10.024 | — | — | — |
| 14 | Franco Colapinto | Williams | 43 | 1:10.470 | 1:10.275 | — | — | — |
| 15 | Valtteri Bottas | Sauber | 77 | 1:10.861 | 1:10.595 | — | — | — |
| 16 | Fernando Alonso | Aston Martin | 14 | 1:10.978 | — | — | — | — |
| 17 | Esteban Ocon | Alpine | 31 | 1:11.052 | — | — | — | — |
| 18 | Yuki Tsunoda | Racing Bulls | 22 | 1:11.121 | — | — | — | — |
| 19 | Lance Stroll | Aston Martin | 18 | 1:11.280 | — | — | — | — |
| 20 | Zhou Guanyu | Sauber | 24 | 1:12.978 | — | — | — | — |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Esteban Ocon · Max Verstappen | 4 · 17 | 2 · 1 | 32 · 32 | Same lap | Swapped places |
| Yuki Tsunoda · Esteban Ocon | 3 · 4 | 7 · 2 | 28 · 32 | Yuki Tsunoda | Swapped places |
| Esteban Ocon · Pierre Gasly | 4 · 13 | 2 · 3 | 32 · 32 | Same lap | Kept their order |
| Esteban Ocon · Liam Lawson | 4 · 5 | 2 · 9 | 32 · 28 | Liam Lawson | Kept their order |
| George Russell · Pierre Gasly | 2 · 13 | 4 · 3 | 28 · 32 | George Russell | Swapped places |
| Sergio Perez · Pierre Gasly | 12 · 13 | 11 · 3 | 27 · 32 | Sergio Perez | Swapped places |
| Pierre Gasly · Sir Lewis Hamilton | 13 · 14 | 3 · 10 | 32 · 27 | Sir Lewis Hamilton | Kept their order |
| Lando Norris · George Russell | 1 · 2 | 6 · 4 | 28 · 28 | Same lap | Swapped places |
| George Russell · Charles Leclerc | 2 · 6 | 4 · 5 | 28 · 24 | Charles Leclerc | Kept their order |
| George Russell · Yuki Tsunoda | 2 · 3 | 4 · 7 | 28 · 28 | Same lap | Kept their order |
| Lando Norris · Charles Leclerc | 1 · 6 | 6 · 5 | 28 · 24 | Charles Leclerc | Swapped places |
| Liam Lawson · Charles Leclerc | 5 · 6 | 9 · 5 | 28 · 24 | Charles Leclerc | Swapped places |
| Lando Norris · Yuki Tsunoda | 1 · 3 | 6 · 7 | 28 · 28 | Same lap | Kept their order |
| Yuki Tsunoda · Oscar Piastri | 3 · 8 | 7 · 8 | 28 · 27 | Oscar Piastri | Kept their order |
| Liam Lawson · Oscar Piastri | 5 · 8 | 9 · 8 | 28 · 27 | Oscar Piastri | Swapped places |
| Oscar Piastri · Fernando Alonso | 8 · 9 | 8 · 14 | 27 · 27 | Same lap | Kept their order |
| Liam Lawson · Sir Lewis Hamilton | 5 · 14 | 9 · 10 | 28 · 27 | Sir Lewis Hamilton | Kept their order |
| Sergio Perez · Sir Lewis Hamilton | 12 · 14 | 11 · 10 | 27 · 27 | Same lap | Swapped places |
| Sir Lewis Hamilton · Oliver Bearman | 14 · 15 | 10 · 12 | 27 · 27 | Same lap | Kept their order |
| Valtteri Bottas · Sergio Perez | 11 · 12 | 13 · 11 | 32 · 27 | Sergio Perez | Swapped places |
| Sergio Perez · Oliver Bearman | 12 · 15 | 11 · 12 | 27 · 27 | Same lap | Kept their order |
| Valtteri Bottas · Oliver Bearman | 11 · 15 | 13 · 12 | 32 · 27 | Oliver Bearman | Swapped places |
| Fernando Alonso · Valtteri Bottas | 9 · 11 | 14 · 13 | 27 · 32 | Fernando Alonso | Swapped places |
| Fernando Alonso · Zhou Guanyu | 9 · 19 | 14 · 15 | 27 · 27 | Same lap | Kept their order |
Practice sessions Practice 1
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 4 | 1:10.610 | — | — | 29 |
| 2 | George Russell | Mercedes | 63 | 1:10.791 | +0.181 | +0.181 | 24 |
| 3 | Oliver Bearman | Haas F1 Team | 50 | 1:10.805 | +0.195 | +0.014 | 30 |
| 4 | Oscar Piastri | McLaren | 81 | 1:10.950 | +0.340 | +0.145 | 30 |
| 5 | Alexander Albon | Williams | 23 | 1:10.955 | +0.345 | +0.005 | 28 |
| 6 | Charles Leclerc | Ferrari | 16 | 1:11.038 | +0.428 | +0.083 | 31 |
| 7 | Carlos Sainz | Ferrari | 55 | 1:11.100 | +0.490 | +0.062 | 30 |
| 8 | Nico Hulkenberg | Haas F1 Team | 27 | 1:11.124 | +0.514 | +0.024 | 26 |
| 9 | Fernando Alonso | Aston Martin | 14 | 1:11.215 | +0.605 | +0.091 | 26 |
| 10 | Pierre Gasly | Alpine | 10 | 1:11.216 | +0.606 | +0.001 | 27 |
| 11 | Liam Lawson | Racing Bulls | 30 | 1:11.301 | +0.691 | +0.085 | 26 |
| 12 | Yuki Tsunoda | Racing Bulls | 22 | 1:11.483 | +0.873 | +0.182 | 25 |
| 13 | Franco Colapinto | Williams | 43 | 1:11.619 | +1.009 | +0.136 | 31 |
| 14 | Valtteri Bottas | Sauber | 77 | 1:11.651 | +1.041 | +0.032 | 29 |
| 15 | Max Verstappen | Red Bull Racing | 1 | 1:11.712 | +1.102 | +0.061 | 30 |
| 16 | Sir Lewis Hamilton | Mercedes | 44 | 1:11.754 | +1.144 | +0.042 | 30 |
| 17 | Lance Stroll | Aston Martin | 18 | 1:11.783 | +1.173 | +0.029 | 26 |
| 18 | Esteban Ocon | Alpine | 31 | 1:11.827 | +1.217 | +0.044 | 26 |
| 19 | Sergio Perez | Red Bull Racing | 11 | 1:11.845 | +1.235 | +0.018 | 28 |
| 20 | Zhou Guanyu | Sauber | 24 | 1:12.883 | +2.273 | +1.038 | 27 |
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
1 more photograph
Where this comes from
- Round
- 21 of 2024
- Grand Prix
- Brazilian Grand Prix
- Dates
- Layout raced
- Current layout · 4.309 km · 15 turns
- Format
- Sprint weekend
- Constructor
- Red Bull Racing
- Entrant
- Red Bull-Honda RBPT
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.