Race · Round 2 of 18 ·
2008 Malaysian Grand Prix
Kimi Raikkonen won for Ferrari from 2nd on the grid at Sepang International Circuit. 5 of the starters were not classified.
- Circuit
- Sepang International CircuitSepang, Malaysia
- Winner
- Kimi RaikkonenFerrari
- Pole
- Felipe Massa
- Fastest lap
- Nick Heidfeld
- Entries
- 2217 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 2 | 1:35.347 | 1:34.412 | 1:35.748 | — | — |
| 2 | Kimi Raikkonen | Ferrari | 1 | 1:35.645 | 1:34.188 | 1:36.230 | +0.482 | +0.482 |
| 3 | Heikki Kovalainen | McLaren | 23 | 1:35.227 | 1:34.759 | 1:36.613 | +0.865 | +0.383 |
| 4 | Sir Lewis Hamilton | McLaren | 22 | 1:35.392 | 1:34.627 | 1:36.709 | +0.961 | +0.096 |
| 5 | Jarno Trulli | Toyota | 11 | 1:35.205 | 1:34.825 | 1:36.711 | +0.963 | +0.002 |
| 6 | Robert Kubica | BMW Sauber | 4 | 1:35.794 | 1:34.811 | 1:36.727 | +0.979 | +0.016 |
| 7 | Nick Heidfeld | BMW Sauber | 3 | 1:35.729 | 1:34.648 | 1:36.753 | +1.005 | +0.026 |
| 8 | Mark Webber | Red Bull Racing | 10 | 1:35.440 | 1:34.967 | 1:37.009 | +1.261 | +0.256 |
| 9 | Fernando Alonso | Renault | 5 | 1:35.983 | 1:35.140 | 1:38.450 | +2.702 | +1.441 |
| 10 | Timo Glock | Toyota | 12 | 1:35.891 | 1:35.000 | 1:39.656 | +3.908 | +1.206 |
| 11 | Jenson Button | Honda | 16 | 1:35.847 | 1:35.208 | — | — | — |
| 12 | David Coulthard | Red Bull Racing | 9 | 1:36.058 | 1:35.408 | — | — | — |
| 13 | Nelson Piquet Jr. | Renault | 6 | 1:36.074 | 1:35.562 | — | — | — |
| 14 | Rubens Barrichello | Honda | 17 | 1:36.198 | 1:35.622 | — | — | — |
| 15 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:36.111 | 1:35.648 | — | — | — |
| 16 | Nico Rosberg | Williams | 7 | 1:35.843 | 1:35.670 | — | — | — |
| 17 | Giancarlo Fisichella | Force India | 21 | 1:36.240 | — | — | — | — |
| 18 | Kazuki Nakajima | Williams | 8 | 1:36.388 | — | — | — | — |
| 19 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:36.677 | — | — | — | — |
| 20 | Takuma Sato | Super Aguri | 18 | 1:37.087 | — | — | — | — |
| 21 | Adrian Sutil | Force India | 20 | 1:37.101 | — | — | — | — |
| 22 | Anthony Davidson | Super Aguri | 19 | 1:37.481 | — | — | — | — |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Kimi Raikkonen · Robert Kubica | 2 · 4 | 1 · 2 | 18 · 21 | Kimi Raikkonen | Kept their order |
| Kimi Raikkonen · Jarno Trulli | 2 · 3 | 1 · 4 | 18 · 17 | Jarno Trulli | Kept their order |
| Jarno Trulli · Robert Kubica | 3 · 4 | 4 · 2 | 17 · 21 | Jarno Trulli | Swapped places |
| Robert Kubica · Nick Heidfeld | 4 · 5 | 2 · 6 | 21 · 17 | Nick Heidfeld | Kept their order |
| Robert Kubica · Heikki Kovalainen | 4 · 8 | 2 · 3 | 21 · 20 | Heikki Kovalainen | Kept their order |
| Jarno Trulli · Heikki Kovalainen | 3 · 8 | 4 · 3 | 17 · 20 | Jarno Trulli | Swapped places |
| Fernando Alonso · Heikki Kovalainen | 7 · 8 | 8 · 3 | 22 · 20 | Heikki Kovalainen | Swapped places |
| Heikki Kovalainen · Sir Lewis Hamilton | 8 · 9 | 3 · 5 | 20 · 19 | Sir Lewis Hamilton | Kept their order |
| Jarno Trulli · Sir Lewis Hamilton | 3 · 9 | 4 · 5 | 17 · 19 | Jarno Trulli | Kept their order |
| Nick Heidfeld · Sir Lewis Hamilton | 5 · 9 | 6 · 5 | 17 · 19 | Nick Heidfeld | Swapped places |
| Nick Heidfeld · Mark Webber | 5 · 6 | 6 · 7 | 17 · 16 | Mark Webber | Kept their order |
| Mark Webber · Fernando Alonso | 6 · 7 | 7 · 8 | 16 · 22 | Mark Webber | Kept their order |
| Fernando Alonso · David Coulthard | 7 · 12 | 8 · 9 | 22 · 23 | Fernando Alonso | Kept their order |
| Jenson Button · David Coulthard | 11 · 12 | 10 · 9 | 22 · 23 | Jenson Button | Swapped places |
| David Coulthard · Nelson Piquet Jr. | 12 · 13 | 9 · 11 | 23 · 24 | David Coulthard | Kept their order |
| Jenson Button · Nelson Piquet Jr. | 11 · 13 | 10 · 11 | 22 · 24 | Jenson Button | Kept their order |
| Nelson Piquet Jr. · Giancarlo Fisichella | 13 · 17 | 11 · 12 | 24 · 20 | Giancarlo Fisichella | Kept their order |
| Nelson Piquet Jr. · Rubens Barrichello | 13 · 14 | 11 · 13 | 24 · 24 | Same lap | Kept their order |
| Rubens Barrichello · Giancarlo Fisichella | 14 · 17 | 13 · 12 | 24 · 20 | Giancarlo Fisichella | Swapped places |
| Nico Rosberg · Giancarlo Fisichella | 16 · 17 | 14 · 12 | 2 · 20 | Nico Rosberg | Swapped places |
| Rubens Barrichello · Nico Rosberg | 14 · 16 | 13 · 14 | 24 · 2 | Nico Rosberg | Kept their order |
| Nico Rosberg · Anthony Davidson | 16 · 21 | 14 · 15 | 2 · 20 | Nico Rosberg | Kept their order |
| Takuma Sato · Anthony Davidson | 19 · 21 | 16 · 15 | 18 · 20 | Takuma Sato | Swapped places |
| Anthony Davidson · Kazuki Nakajima | 21 · 22 | 15 · 17 | 20 · 16 | Kazuki Nakajima | Kept their order |
| Takuma Sato · Kazuki Nakajima | 19 · 22 | 16 · 17 | 18 · 16 | Kazuki Nakajima | Kept their order |
Practice sessions Practice 1 · Practice 2 · Practice 3
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 2 | 1:35.392 | — | — | 20 |
| 2 | Kimi Raikkonen | Ferrari | 1 | 1:36.459 | +1.067 | +1.067 | 8 |
| 3 | Heikki Kovalainen | McLaren | 23 | 1:36.556 | +1.164 | +0.097 | 21 |
| 4 | Nico Rosberg | Williams | 7 | 1:36.578 | +1.186 | +0.022 | 23 |
| 5 | Sir Lewis Hamilton | McLaren | 22 | 1:36.626 | +1.234 | +0.048 | 17 |
| 6 | Fernando Alonso | Renault | 5 | 1:37.022 | +1.630 | +0.396 | 18 |
| 7 | Nelson Piquet Jr. | Renault | 6 | 1:37.034 | +1.642 | +0.012 | 28 |
| 8 | Robert Kubica | BMW Sauber | 4 | 1:37.218 | +1.826 | +0.184 | 9 |
| 9 | Jenson Button | Honda | 16 | 1:37.282 | +1.890 | +0.064 | 17 |
| 10 | Jarno Trulli | Toyota | 11 | 1:37.540 | +2.148 | +0.258 | 24 |
| 11 | Nick Heidfeld | BMW Sauber | 3 | 1:37.649 | +2.257 | +0.109 | 17 |
| 12 | Kazuki Nakajima | Williams | 8 | 1:37.649 | +2.257 | +0.000 | 18 |
| 13 | Rubens Barrichello | Honda | 17 | 1:37.776 | +2.384 | +0.127 | 20 |
| 14 | Timo Glock | Toyota | 12 | 1:37.782 | +2.390 | +0.006 | 27 |
| 15 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:38.219 | +2.827 | +0.437 | 26 |
| 16 | David Coulthard | Red Bull Racing | 9 | 1:38.232 | +2.840 | +0.013 | 7 |
| 17 | Mark Webber | Red Bull Racing | 10 | 1:38.707 | +3.315 | +0.475 | 12 |
| 18 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:38.798 | +3.406 | +0.091 | 25 |
| 19 | Giancarlo Fisichella | Force India | 21 | 1:39.046 | +3.654 | +0.248 | 21 |
| 20 | Takuma Sato | Super Aguri | 18 | 1:40.178 | +4.786 | +1.132 | 11 |
| 21 | Anthony Davidson | Super Aguri | 19 | 1:40.351 | +4.959 | +0.173 | 14 |
| 22 | Adrian Sutil | Force India | 20 | 1:41.269 | +5.877 | +0.918 | 5 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | McLaren | 22 | 1:35.055 | — | — | 32 |
| 2 | Felipe Massa | Ferrari | 2 | 1:35.206 | +0.151 | +0.151 | 33 |
| 3 | Kimi Raikkonen | Ferrari | 1 | 1:35.428 | +0.373 | +0.222 | 36 |
| 4 | Jenson Button | Honda | 16 | 1:36.037 | +0.982 | +0.609 | 40 |
| 5 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:36.474 | +1.419 | +0.437 | 35 |
| 6 | Jarno Trulli | Toyota | 11 | 1:36.493 | +1.438 | +0.019 | 38 |
| 7 | Heikki Kovalainen | McLaren | 23 | 1:36.512 | +1.457 | +0.019 | 30 |
| 8 | Robert Kubica | BMW Sauber | 4 | 1:36.671 | +1.616 | +0.159 | 33 |
| 9 | Giancarlo Fisichella | Force India | 21 | 1:36.756 | +1.701 | +0.085 | 37 |
| 10 | Kazuki Nakajima | Williams | 8 | 1:36.838 | +1.783 | +0.082 | 34 |
| 11 | Rubens Barrichello | Honda | 17 | 1:36.879 | +1.824 | +0.041 | 38 |
| 12 | Nico Rosberg | Williams | 7 | 1:36.908 | +1.853 | +0.029 | 36 |
| 13 | Nick Heidfeld | BMW Sauber | 3 | 1:37.106 | +2.051 | +0.198 | 35 |
| 14 | Fernando Alonso | Renault | 5 | 1:37.328 | +2.273 | +0.222 | 23 |
| 15 | Nelson Piquet Jr. | Renault | 6 | 1:37.331 | +2.276 | +0.003 | 42 |
| 16 | Mark Webber | Red Bull Racing | 10 | 1:37.346 | +2.291 | +0.015 | 37 |
| 17 | Timo Glock | Toyota | 12 | 1:37.512 | +2.457 | +0.166 | 35 |
| 18 | Adrian Sutil | Force India | 20 | 1:37.614 | +2.559 | +0.102 | 35 |
| 19 | Takuma Sato | Super Aguri | 18 | 1:39.021 | +3.966 | +1.407 | 27 |
| 20 | Anthony Davidson | Super Aguri | 19 | 1:39.361 | +4.306 | +0.340 | 30 |
| 21 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | — | — | — | 1 |
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Nick Heidfeld | BMW Sauber | 3 | 1:35.019 | — | — | 18 |
| 2 | Kimi Raikkonen | Ferrari | 1 | 1:35.262 | +0.243 | +0.243 | 17 |
| 3 | Felipe Massa | Ferrari | 2 | 1:35.388 | +0.369 | +0.126 | 17 |
| 4 | Jarno Trulli | Toyota | 11 | 1:35.389 | +0.370 | +0.001 | 20 |
| 5 | Mark Webber | Red Bull Racing | 10 | 1:35.437 | +0.418 | +0.048 | 16 |
| 6 | David Coulthard | Red Bull Racing | 9 | 1:35.653 | +0.634 | +0.216 | 17 |
| 7 | Nelson Piquet Jr. | Renault | 6 | 1:35.768 | +0.749 | +0.115 | 15 |
| 8 | Jenson Button | Honda | 16 | 1:35.781 | +0.762 | +0.013 | 19 |
| 9 | Sebastian Vettel | Scuderia Toro Rosso | 15 | 1:35.827 | +0.808 | +0.046 | 16 |
| 10 | Timo Glock | Toyota | 12 | 1:35.911 | +0.892 | +0.084 | 21 |
| 11 | Sir Lewis Hamilton | McLaren | 22 | 1:35.927 | +0.908 | +0.016 | 13 |
| 12 | Fernando Alonso | Renault | 5 | 1:36.068 | +1.049 | +0.141 | 14 |
| 13 | Kazuki Nakajima | Williams | 8 | 1:36.183 | +1.164 | +0.115 | 14 |
| 14 | Giancarlo Fisichella | Force India | 21 | 1:36.229 | +1.210 | +0.046 | 21 |
| 15 | Nico Rosberg | Williams | 7 | 1:36.490 | +1.471 | +0.261 | 7 |
| 16 | Heikki Kovalainen | McLaren | 23 | 1:36.529 | +1.510 | +0.039 | 16 |
| 17 | Robert Kubica | BMW Sauber | 4 | 1:36.618 | +1.599 | +0.089 | 19 |
| 18 | Sébastien Bourdais | Scuderia Toro Rosso | 14 | 1:36.668 | +1.649 | +0.050 | 15 |
| 19 | Takuma Sato | Super Aguri | 18 | 1:36.908 | +1.889 | +0.240 | 14 |
| 20 | Adrian Sutil | Force India | 20 | 1:36.939 | +1.920 | +0.031 | 21 |
| 21 | Anthony Davidson | Super Aguri | 19 | 1:37.140 | +2.121 | +0.201 | 12 |
| 22 | Rubens Barrichello | Honda | 17 | 1:37.703 | +2.684 | +0.563 | 6 |
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
6 more photographs
Everything filed under 2008 Malaysian Grand Prix on Wikimedia Commons
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
3 more photographs
Where this comes from
- Round
- 2 of 2008
- Grand Prix
- Malaysian Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Ferrari
- Entrant
- Ferrari
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.