Race · Round 6 of 24 ·
2025 Miami Grand Prix
Oscar Piastri won for McLaren from 4th on the grid at Miami International Autodrome. 4 of the starters were not classified.
- Circuit
- Miami International AutodromeMiami Gardens, Florida, United States of America
- Winner
- Oscar PiastriMcLaren
- Pole
- Max Verstappen
- Fastest lap
- Lando Norris
- Entries
- 2016 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | MCL39 | 4 | 57 | Finished | 25 | |
| 2 | Lando Norris | McLaren | MCL39 | 2 | 57 | Finished | 18 | fastest lap |
| 3 | George Russell | Mercedes | F1 W16 | 5 | 57 | Finished | 15 | |
| 4 | Max Verstappen | Red Bull Racing | RB21 | 1 | 57 | Finished | 12 | |
| 5 | Alexander Albon | Williams | FW47 | 7 | 57 | Finished | 10 | |
| 6 | Andrea Kimi Antonelli | Mercedes | F1 W16 | 3 | 57 | Finished | 8 | |
| 7 | Charles Leclerc | Ferrari | SF-25 | 8 | 57 | Finished | 6 | |
| 8 | Sir Lewis Hamilton | Ferrari | SF-25 | 12 | 57 | Finished | 4 | |
| 9 | Carlos Sainz | Williams | FW47 | 6 | 57 | Finished | 2 | |
| 10 | Yuki Tsunoda | Red Bull Racing | RB21 | 10 | 57 | Finished | 1 | |
| 11 | Isack Hadjar | Racing Bulls | VCARB 02 | 11 | 57 | Finished | 0 | |
| 12 | Esteban Ocon | Haas F1 Team | VF-25 | 9 | 57 | Finished | 0 | |
| 13 | Pierre Gasly | Alpine | A525 | PL | 57 | Finished | 0 | |
| 14 | Nico Hulkenberg | Sauber | C45 | 16 | 56 | Finished | 0 | |
| 15 | Fernando Alonso | Aston Martin | AMR25 | 17 | 56 | Finished | 0 | |
| 16 | Lance Stroll | Aston Martin | AMR25 | 18 | 56 | Finished | 0 | |
| DNF | Liam Lawson | Racing Bulls | VCARB 02 | 15 | 36 | Collision damage | 0 | |
| DNF | Gabriel Bortoleto | Sauber | C45 | 13 | 30 | Engine | 0 | |
| DNF | Oliver Bearman | Haas F1 Team | VF-25 | 19 | 27 | Fuel system | 0 | |
| DNF | Jack Doohan | Alpine | A525 | 14 | 0 | Collision | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 1:26.870 | 1:26.643 | 1:26.204 | — | — |
| 2 | Lando Norris | McLaren | 4 | 1:26.955 | 1:26.499 | 1:26.269 | +0.065 | +0.065 |
| 3 | Andrea Kimi Antonelli | Mercedes | 12 | 1:27.077 | 1:26.606 | 1:26.271 | +0.067 | +0.002 |
| 4 | Oscar Piastri | McLaren | 81 | 1:27.006 | 1:26.269 | 1:26.375 | +0.171 | +0.104 |
| 5 | George Russell | Mercedes | 63 | 1:27.014 | 1:26.575 | 1:26.385 | +0.181 | +0.010 |
| 6 | Carlos Sainz | Williams | 55 | 1:27.098 | 1:26.847 | 1:26.569 | +0.365 | +0.184 |
| 7 | Alexander Albon | Williams | 23 | 1:27.042 | 1:26.855 | 1:26.682 | +0.478 | +0.113 |
| 8 | Charles Leclerc | Ferrari | 16 | 1:27.417 | 1:26.948 | 1:26.754 | +0.550 | +0.072 |
| 9 | Esteban Ocon | Haas F1 Team | 31 | 1:27.450 | 1:26.967 | 1:26.824 | +0.620 | +0.070 |
| 10 | Yuki Tsunoda | Red Bull Racing | 22 | 1:27.298 | 1:26.959 | 1:26.943 | +0.739 | +0.119 |
| 11 | Isack Hadjar | Racing Bulls | 6 | 1:27.301 | 1:26.987 | — | — | — |
| 12 | Sir Lewis Hamilton | Ferrari | 44 | 1:27.279 | 1:27.006 | — | — | — |
| 13 | Gabriel Bortoleto | Sauber | 5 | 1:27.343 | 1:27.151 | — | — | — |
| 14 | Jack Doohan | Alpine | 7 | 1:27.422 | 1:27.186 | — | — | — |
| 15 | Liam Lawson | Racing Bulls | 30 | 1:27.444 | 1:27.363 | — | — | — |
| 16 | Nico Hulkenberg | Sauber | 27 | 1:27.473 | — | — | — | — |
| 17 | Fernando Alonso | Aston Martin | 14 | 1:27.604 | — | — | — | — |
| 18 | Pierre Gasly | Alpine | 10 | 1:27.710 | — | — | — | — |
| 19 | Lance Stroll | Aston Martin | 18 | 1:27.830 | — | — | — | — |
| 20 | Oliver Bearman | Haas F1 Team | 87 | 1:27.999 | — | — | — | — |
Sprint
| Pos | Driver | Constructor | Grid | Laps | Out | Gap | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 3 | 18 | Finished | — | 8 |
| 2 | Oscar Piastri | McLaren | 2 | 18 | Finished | +0.672 | 7 |
| 3 | Sir Lewis Hamilton | Ferrari | 7 | 18 | Finished | +1.073 | 6 |
| 4 | George Russell | Mercedes | 5 | 18 | Finished | +3.127 | 5 |
| 5 | Lance Stroll | Aston Martin | 16 | 18 | Finished | +3.412 | 4 |
| 6 | Yuki Tsunoda | Red Bull Racing | — | 18 | Finished | +5.153 | 3 |
| 7 | Andrea Kimi Antonelli | Mercedes | 1 | 18 | Finished | +5.635 | 2 |
| 8 | Pierre Gasly | Alpine | 13 | 18 | Finished | +5.973 | 1 |
| 9 | Nico Hulkenberg | Sauber | 11 | 18 | Finished | +6.153 | 0 |
| 10 | Isack Hadjar | Racing Bulls | 9 | 18 | Finished | +7.502 | 0 |
| 11 | Alexander Albon | Williams | 8 | 18 | Finished | +7.522 | 0 |
| 12 | Esteban Ocon | Haas F1 Team | 12 | 18 | Finished | +8.998 | 0 |
| 13 | Liam Lawson | Racing Bulls | 14 | 18 | Finished | +9.024 | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 19 | 18 | Finished | +9.218 | 0 |
| 15 | Gabriel Bortoleto | Sauber | 18 | 18 | Finished | +9.675 | 0 |
| 16 | Jack Doohan | Alpine | 17 | 18 | Finished | +9.909 | 0 |
| 17 | Max Verstappen | Red Bull Racing | 4 | 18 | Finished | +12.059 | 0 |
| DNF | Fernando Alonso | Aston Martin | 10 | 13 | Collision | — | 0 |
| DNF | Carlos Sainz | Williams | 15 | 12 | Puncture | — | 0 |
| DNS | Charles Leclerc | Ferrari | 6 | — | Accident | — | 0 |
Sprint qualifying
| Pos | Driver | Constructor | No. | SQ1 | SQ2 | SQ3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 12 | 1:27.858 | 1:27.384 | 1:26.482 | — | — |
| 2 | Oscar Piastri | McLaren | 81 | 1:27.951 | 1:27.354 | 1:26.527 | +0.045 | +0.045 |
| 3 | Lando Norris | McLaren | 4 | 1:27.890 | 1:27.109 | 1:26.582 | +0.100 | +0.055 |
| 4 | Max Verstappen | Red Bull Racing | 1 | 1:27.953 | 1:27.245 | 1:26.737 | +0.255 | +0.155 |
| 5 | George Russell | Mercedes | 63 | 1:27.688 | 1:27.666 | 1:26.791 | +0.309 | +0.054 |
| 6 | Charles Leclerc | Ferrari | 16 | 1:28.325 | 1:27.467 | 1:26.808 | +0.326 | +0.017 |
| 7 | Sir Lewis Hamilton | Ferrari | 44 | 1:28.231 | 1:27.546 | 1:27.030 | +0.548 | +0.222 |
| 8 | Alexander Albon | Williams | 23 | 1:27.859 | 1:27.697 | 1:27.193 | +0.711 | +0.163 |
| 9 | Isack Hadjar | Racing Bulls | 6 | 1:28.394 | 1:27.773 | 1:27.543 | +1.061 | +0.350 |
| 10 | Fernando Alonso | Aston Martin | 14 | 1:28.455 | 1:27.766 | 1:27.790 | +1.308 | +0.247 |
| 11 | Nico Hulkenberg | Sauber | 27 | 1:28.542 | 1:27.850 | — | — | — |
| 12 | Esteban Ocon | Haas F1 Team | 31 | 1:28.303 | 1:28.070 | — | — | — |
| 13 | Pierre Gasly | Alpine | 10 | 1:28.345 | 1:28.167 | — | — | — |
| 14 | Liam Lawson | Racing Bulls | 30 | 1:28.914 | 1:28.375 | — | — | — |
| 15 | Carlos Sainz | Williams | 55 | 1:27.899 | — | — | — | — |
| 16 | Lance Stroll | Aston Martin | 18 | 1:29.028 | — | — | — | — |
| 17 | Jack Doohan | Alpine | 7 | 1:29.171 | — | — | — | — |
| 18 | Yuki Tsunoda | Red Bull Racing | 22 | 1:29.246 | — | — | — | — |
| 19 | Gabriel Bortoleto | Sauber | 5 | 1:29.312 | — | — | — | — |
| 20 | Oliver Bearman | Haas F1 Team | 87 | 1:29.825 | — | — | — | — |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. An unticked bar may hide a stop: F1DB’s record has gaps. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Lando Norris · Oscar Piastri | 2 · 4 | 2 · 1 | 29 · 29 | Same lap | Swapped places |
| Andrea Kimi Antonelli · Oscar Piastri | 3 · 4 | 6 · 1 | 25 · 29 | Andrea Kimi Antonelli | Swapped places |
| Oscar Piastri · George Russell | 4 · 5 | 1 · 3 | 29 · 29 | Same lap | Kept their order |
| Max Verstappen · Lando Norris | 1 · 2 | 4 · 2 | 26 · 29 | Max Verstappen | Swapped places |
| Lando Norris · George Russell | 2 · 5 | 2 · 3 | 29 · 29 | Same lap | Kept their order |
| Lando Norris · Andrea Kimi Antonelli | 2 · 3 | 2 · 6 | 29 · 25 | Andrea Kimi Antonelli | Kept their order |
| Max Verstappen · George Russell | 1 · 5 | 4 · 3 | 26 · 29 | Max Verstappen | Swapped places |
| George Russell · Carlos Sainz | 5 · 6 | 3 · 9 | 29 · 25 | Carlos Sainz | Kept their order |
| Max Verstappen · Alexander Albon | 1 · 7 | 4 · 5 | 26 · 26 | Same lap | Kept their order |
| Andrea Kimi Antonelli · Alexander Albon | 3 · 7 | 6 · 5 | 25 · 26 | Andrea Kimi Antonelli | Swapped places |
| Carlos Sainz · Alexander Albon | 6 · 7 | 9 · 5 | 25 · 26 | Carlos Sainz | Swapped places |
| Alexander Albon · Charles Leclerc | 7 · 8 | 5 · 7 | 26 · 29 | Alexander Albon | Kept their order |
| Andrea Kimi Antonelli · Charles Leclerc | 3 · 8 | 6 · 7 | 25 · 29 | Andrea Kimi Antonelli | Kept their order |
| Charles Leclerc · Sir Lewis Hamilton | 8 · 12 | 7 · 8 | 29 · 28 | Sir Lewis Hamilton | Kept their order |
| Charles Leclerc · Esteban Ocon | 8 · 9 | 7 · 12 | 29 · 23 | Esteban Ocon | Kept their order |
| Carlos Sainz · Sir Lewis Hamilton | 6 · 12 | 9 · 8 | 25 · 28 | Carlos Sainz | Swapped places |
| Isack Hadjar · Sir Lewis Hamilton | 11 · 12 | 11 · 8 | 22 · 28 | Isack Hadjar | Swapped places |
| Carlos Sainz · Yuki Tsunoda | 6 · 10 | 9 · 10 | 25 · 27 | Carlos Sainz | Kept their order |
| Esteban Ocon · Yuki Tsunoda | 9 · 10 | 12 · 10 | 23 · 27 | Esteban Ocon | Swapped places |
| Yuki Tsunoda · Isack Hadjar | 10 · 11 | 10 · 11 | 27 · 22 | Isack Hadjar | Kept their order |
| Esteban Ocon · Isack Hadjar | 9 · 11 | 12 · 11 | 23 · 22 | Isack Hadjar | Swapped places |
| Nico Hulkenberg · Fernando Alonso | 16 · 17 | 14 · 15 | 36 · 28 | Fernando Alonso | Kept their order |
| Fernando Alonso · Lance Stroll | 17 · 18 | 15 · 16 | 28 · 20 | Lance Stroll | Kept their order |
Practice sessions Practice 1
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 81 | 1:27.128 | — | — | 22 |
| 2 | Charles Leclerc | Ferrari | 16 | 1:27.484 | +0.356 | +0.356 | 22 |
| 3 | Max Verstappen | Red Bull Racing | 1 | 1:27.558 | +0.430 | +0.074 | 20 |
| 4 | Carlos Sainz | Williams | 55 | 1:27.678 | +0.550 | +0.120 | 23 |
| 5 | Alexander Albon | Williams | 23 | 1:27.955 | +0.827 | +0.277 | 25 |
| 6 | Isack Hadjar | Racing Bulls | 6 | 1:27.968 | +0.840 | +0.013 | 23 |
| 7 | George Russell | Mercedes | 63 | 1:28.058 | +0.930 | +0.090 | 26 |
| 8 | Yuki Tsunoda | Red Bull Racing | 22 | 1:28.155 | +1.027 | +0.097 | 21 |
| 9 | Andrea Kimi Antonelli | Mercedes | 12 | 1:28.227 | +1.099 | +0.072 | 28 |
| 10 | Fernando Alonso | Aston Martin | 14 | 1:28.243 | +1.115 | +0.016 | 24 |
| 11 | Liam Lawson | Racing Bulls | 30 | 1:28.374 | +1.246 | +0.131 | 21 |
| 12 | Lando Norris | McLaren | 4 | 1:28.391 | +1.263 | +0.017 | 21 |
| 13 | Sir Lewis Hamilton | Ferrari | 44 | 1:28.556 | +1.428 | +0.165 | 20 |
| 14 | Nico Hulkenberg | Sauber | 27 | 1:28.573 | +1.445 | +0.017 | 13 |
| 15 | Gabriel Bortoleto | Sauber | 5 | 1:28.771 | +1.643 | +0.198 | 19 |
| 16 | Oliver Bearman | Haas F1 Team | 87 | 1:28.996 | +1.868 | +0.225 | 22 |
| 17 | Pierre Gasly | Alpine | 10 | 1:29.084 | +1.956 | +0.088 | 22 |
| 18 | Esteban Ocon | Haas F1 Team | 31 | 1:29.179 | +2.051 | +0.095 | 19 |
| 19 | Jack Doohan | Alpine | 7 | 1:29.357 | +2.229 | +0.178 | 22 |
| 20 | Lance Stroll | Aston Martin | 18 | 1:29.362 | +2.234 | +0.005 | 21 |
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
Everything filed under 2025 Miami Grand Prix on Wikimedia Commons
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
1 more photograph
Where this comes from
- Round
- 6 of 2025
- Grand Prix
- Miami Grand Prix
- Dates
- Layout raced
- —
- Format
- Sprint weekend
- Constructor
- McLaren
- Entrant
- —
- Confidence
- verified
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.