Constructor · United Kingdom · Milton Keynes
Footwork
Arrows under its Japanese owner's name from 1991 to 1996. Held here as a separate register entry because that is how the results were published; it is the same operation as Arrows.
British racing greenUnited Kingdom's international racing colour, under the convention that painted a car for the country that entered it until sponsor liveries took over around 1968. Not this team's own livery.
- Seasons
- 1991–19966 seasons
- Entries
- 194
- Wins
- 0
- Podiums
- 1
- Poles
- 0
- Drivers
- 11
Season by season
The same on all 6 rows: Wins — 0; Poles — 0.
| Season | Entries | Drivers | Podiums | Best | Points scored | Championship |
|---|---|---|---|---|---|---|
| 1996 | 32 | 2 | 0 | P6 | 1 | 9 |
| 1995 | 34 | 3 | 1 | P3 | 5 | 8 |
| 1994 | 32 | 2 | 0 | P4 | 9 | 9 |
| 1993 | 32 | 2 | 0 | P4 | 4 | 9 |
| 1992 | 32 | 2 | 0 | P5 | 6 | 7 |
| 1991 | 32 | 3 | 0 | P10 | 0 | — |
Cars built
| Chassis | Years | Engine | Power (bhp) | Races | Wins |
|---|---|---|---|---|---|
| A11C | 1991 | — | — | 0 | 0 |
| FA12 | 1991 | FA12: mid-engine, longitudinally-mounted, 3499 cc, Porsche 3512, 80° V12, NA; FA12C: mid-engine, longitudinally-mounted, 3493 cc, Ford DFR, 90° V8, NA | 680 | 0 | 0 |
| FA12C | 1991 | FA12: mid-engine, longitudinally-mounted, 3499 cc, Porsche 3512, 80° V12, NA; FA12C: mid-engine, longitudinally-mounted, 3493 cc, Ford DFR, 90° V8, NA | 680 | 10 | 0 |
| FA13 | 1992 | — | — | 16 | 0 |
| FA13B | 1993 | — | — | 0 | 0 |
| FA14 | 1993 | — | — | 0 | 0 |
| FA15 | 1994 | — | — | 16 | 0 |
| FA16 | 1995 | Hart 830 | 680 | 17 | 0 |
| FA17 | 1996 | Hart 830 72-degree V8 | 680 | 16 | 0 |
Photographs
From Wikimedia Commons, each shown with the photographer and licence its terms require.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
Where this comes from
- Full name
- Footwork Arrows
- Country
- United Kingdom
- Base
- Milton Keynes, United Kingdom
- Wins
- 0 derived · 0 published
- Poles
- 0 derived · 0 published
- Confidence
- medium