Driver · Australia · born
Mark Webber
Championship runner-up in 2010; later won the World Endurance Championship with Porsche.
Dark blueRed · YellowThe colour Red Bull Racing raced in 2013, as its sources describe it - the last team on this record.
- Seasons
- 2002–201312 with an entry
- Entries
- 217
- Starts
- 2152 did not start
- Wins
- 9
- Podiums
- 42
- Poles
- 13
- Fastest laps
- 19
- Best finish
- P1
Where each championship finished
Final championship position by season, ringed for a title. No dot: not in the final standings, or excluded. Dots are coloured for each season’s final team: the team’s own livery. A hollow dot has no colour on record.
The numbers behind this chart, Where each championship finished
Season by season
| Season | Constructor | Entries | Wins | Podiums | Poles | FL | Best | Championship | Points scored |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Red Bull Racing | 19 | 0 | 8 | 2 | 5 | P2 | 3 | 199 |
| 2012 | Red Bull Racing | 20 | 2 | 4 | 2 | 1 | P1 | 6 | 179 |
| 2011 | Red Bull Racing | 19 | 1 | 10 | 3 | 7 | P1 | 3 | 258 |
| 2010 | Red Bull Racing | 19 | 4 | 10 | 5 | 3 | P1 | 3 | 242 |
| 2009 | Red Bull Racing | 17 | 2 | 8 | 1 | 3 | P1 | 4 | 69.5 |
| 2008 | Red Bull Racing | 18 | 0 | 0 | 0 | 0 | P4 | 11 | 21 |
| 2007 | Red Bull Racing | 17 | 0 | 1 | 0 | 0 | P3 | 12 | 10 |
| 2006 | Williams | 18 | 0 | 0 | 0 | 0 | P6 | 14 | 7 |
| 2005 | Williams | 19 | 0 | 1 | 0 | 0 | P3 | 10 | 36 |
| 2004 | Jaguar Racing | 18 | 0 | 0 | 0 | 0 | P6 | 13 | 7 |
| 2003 | Jaguar Racing | 16 | 0 | 0 | 0 | 0 | P6 | 10 | 17 |
| 2002 | Minardi | 17 | 0 | 0 | 0 | 0 | P5 | 16 | 2 |
Team-mates
| Season | Team-mate | Constructor | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|---|
| 2013 | Sebastian Vettel | Red Bull Racing | 19 | 2–17 | 0–15 | 199–397 |
| 2012 | Sebastian Vettel | Red Bull Racing | 20 | 8–11 | 6–11 | 179–281 |
| 2011 | Sebastian Vettel | Red Bull Racing | 19 | 3–16 | 2–15 | 258–392 |
| 2010 | Sebastian Vettel | Red Bull Racing | 19 | 7–12 | 5–10 | 242–256 |
| 2009 | Sebastian Vettel | Red Bull Racing | 17 | 2–14 | 6–6 | 69.5–84 |
| 2008 | David Coulthard | Red Bull Racing | 18 | 16–2 | 9–2 | 21–8 |
| 2007 | David Coulthard | Red Bull Racing | 17 | 15–2 | 3–1 | 10–14 |
| 2006 | Nico Rosberg | Williams | 18 | 12–6 | 4–0 | 7–4 |
| 2005 | Nick Heidfeld | Williams | 14 | 9–5 | 3–3 | 24–28 |
| 2005 | Antônio Pizzonia | Williams | 5 | 5–0 | 2–1 | 12–2 |
| 2004 | Christian Klien | Jaguar Racing | 18 | 15–3 | 8–0 | 7–3 |
| 2003 | Antônio Pizzonia | Jaguar Racing | 11 | 8–3 | 4–0 | 12–0 |
| 2003 | Justin Wilson | Jaguar Racing | 5 | 5–0 | 1–0 | 5–1 |
| 2002 | Alex Yoong | Minardi | 15 | 15–0 | 4–0 | 2–0 |
| 2002 | Anthony Davidson | Minardi | 2 | 2–0 | none | 0–0 |
Every entry 217 entries
Show all 217 entriesShow the first 10, Every entry
Where this comes from
- Born
- Nationality
- Australia
- Status
- retired
- Wins
- 9 derived · 9 published
- Poles
- 13 derived · 13 published
- Fastest laps
- 19 derived
- External source
- F1DB career totals, v2026.18.0
- Confidence
- high
- Source
- https://www.formula1.com/en/drivers
Entries is counted here from the race records, one for every race a driver was entered for, and wins, podiums and poles are counted the same way and checked against the published totals on every build. Starts is counted from those records too: an entry is a start unless the result the source printed says it never was - did not qualify, pre-qualify, start or practise, or excluded before the start - so a pit-lane start counts and so does a retirement on the first lap. The published entry and start figures are a separate count kept for the few drivers who have one, reached by rules this database does not hold. Where a published figure and the counted one disagree, both are shown and neither is corrected.