Constructor · Austria · Milton Keynes, United Kingdom
Red Bull Racing
Bought the Jaguar entry for a nominal sum in late 2004. Six constructors' titles and eight drivers' titles in twenty seasons. Its 2023 season — 21 wins from 22 — is the most dominant in the sport's history.
Heritage whiteDark blue · RedThe colour Red Bull Racing raced in 2026, as the team names it. Read from redbullracing.com, formula1.com and Wikipedia's Formula One sponsorship liveries article (CC BY-SA 4.0); the shades here are this site's rendering of them, not a measurement.
- Seasons
- 2005–22 seasons
- Entries
- 872
- Wins
- 132
- Podiums
- 309
- Poles
- 113
- Drivers
- 15
- Constructors' titles
- 62010–13, 2022–23
- Drivers' titles
- 8
Wins by season
Every season entered, winless ones included, so a drought is visible as a gap. A shared drive counts once, to the car.
The numbers behind this chart, Wins by season
| Season | Wins | Entries |
|---|---|---|
| 2005 | 0 | 38 |
| 2006 | 0 | 36 |
| 2007 | 0 | 34 |
| 2008 | 0 | 36 |
| 2009 | 6 | 34 |
| 2010 | 9 | 38 |
| 2011 | 12 | 38 |
| 2012 | 7 | 40 |
| 2013 | 13 | 38 |
| 2014 | 3 | 38 |
| 2015 | 0 | 38 |
| 2016 | 2 | 42 |
| 2017 | 3 | 40 |
| 2018 | 4 | 42 |
| 2019 | 3 | 42 |
| 2020 | 2 | 34 |
| 2021 | 11 | 44 |
| 2022 | 17 | 44 |
| 2023 | 21 | 44 |
| 2024 | 9 | 48 |
| 2025 | 8 | 48 |
| 2026 | 2 | 36 |
Season by season
| Season | Entries | Drivers | Wins | Podiums | Poles | Best | Points scored | Championship |
|---|---|---|---|---|---|---|---|---|
| 2026 | 36 | 3 | 2 | 12 | 2 | P1 | 335 | 3 |
| 2025 | 48 | 3 | 8 | 15 | 8 | P1 | 410 | 3 |
| 2024 | 48 | 2 | 9 | 18 | 8 | P1 | 537 | 3 |
| 2023 | 44 | 2 | 21 | 30 | 14 | P1 | 790 | 1 |
| 2022 | 44 | 2 | 17 | 28 | 8 | P1 | 724 | 1 |
| 2021 | 44 | 2 | 11 | 23 | 10 | P1 | 578.5 | 2 |
| 2020 | 34 | 2 | 2 | 13 | 1 | P1 | 319 | 2 |
| 2019 | 42 | 3 | 3 | 9 | 2 | P1 | 417 | 3 |
| 2018 | 42 | 2 | 4 | 13 | 2 | P1 | 419 | 3 |
| 2017 | 40 | 2 | 3 | 13 | 0 | P1 | 368 | 3 |
| 2016 | 42 | 3 | 2 | 16 | 1 | P1 | 468 | 2 |
| 2015 | 38 | 2 | 0 | 3 | 0 | P2 | 187 | 4 |
| 2014 | 38 | 2 | 3 | 12 | 0 | P1 | 405 | 2 |
| 2013 | 38 | 2 | 13 | 24 | 11 | P1 | 596 | 1 |
| 2012 | 40 | 2 | 7 | 14 | 8 | P1 | 460 | 1 |
| 2011 | 38 | 2 | 12 | 27 | 18 | P1 | 650 | 1 |
| 2010 | 38 | 2 | 9 | 20 | 15 | P1 | 498 | 1 |
| 2009 | 34 | 2 | 6 | 16 | 5 | P1 | 153.5 | 2 |
| 2008 | 36 | 2 | 0 | 1 | 0 | P3 | 29 | 7 |
| 2007 | 34 | 2 | 0 | 1 | 0 | P3 | 24 | 5 |
| 2006 | 36 | 3 | 0 | 1 | 0 | P3 | 16 | 7 |
| 2005 | 38 | 3 | 0 | 0 | 0 | P4 | 34 | 7 |
Every win
Show all 132 winsShow the first 10, Every win
Cars built
| Chassis | Years | Engine | Power (bhp) | Races | Wins |
|---|---|---|---|---|---|
| RB1 | 2005 | Cosworth TJ2005 | 915 | 19 | 0 |
| RB2 | 2006 | Ferrari Tipo 056 90-degree V8 | 785 | 18 | 0 |
| RB3 | 2007 | Renault RS27 | 750 | 17 | 0 |
| RB4 | 2008 | Renault RS27-2008 | 750 | 18 | 0 |
| RB5 | 2009 | Renault RS27 (90°) | 750 | 17 | 6 |
| RB6 | 2010 | Renault RS27-2010 | 750 | 19 | 9 |
| RB7 | 2011 | Renault RS27-2011 | 750 | 19 | 12 |
| RB8 | 2012 | Renault RS27-2012 | — | 20 | 7 |
| RB9 | 2013 | Mecachrome-built Renault RS27-2013 | 750 | 19 | 13 |
| RB10 | 2014 | Renault Energy F1-2014 | 760 | 19 | 3 |
| RB11 | 2015 | Renault Energy F1-2015 | 850 | 19 | 0 |
| RB12 | 2016 | Mecachrome-built and assembled Renault R.E.16 (rebadged as TAG Heuer F1-2016) | 900 | 21 | 2 |
| RB13 | 2017 | Renault R.E.17 (rebadged as TAG Heuer F1-2017) | 900 | 20 | 3 |
| RB14 | 2018 | Renault R.E.18 (rebadged as TAG Heuer F1-2018) | 900 | 21 | 4 |
| RB15 | 2019 | Honda RA619H | 900 | 21 | 3 |
| RB16 | 2020 | 2020; Honda RA620H, 1.6 L direct injection V6 turbocharged engine limited to 15,000 rpm peak power produced 1010 hp weight 150 kg in a mid-mounted, rear-wheel drive layout; ; 2021; Honda RA621H, 1.6 L direct injection V6 turbocharged engine limited to 15,000 rpm peak power produced 1040 hp weight 145 kg in a mid-mounted, rear-wheel drive layout | — | 17 | 2 |
| RB16B | 2021 | 2020; Honda RA620H, 1.6 L direct injection V6 turbocharged engine limited to 15,000 rpm peak power produced 1010 hp weight 150 kg in a mid-mounted, rear-wheel drive layout; ; 2021; Honda RA621H, 1.6 L direct injection V6 turbocharged engine limited to 15,000 rpm peak power produced 1040 hp weight 145 kg in a mid-mounted, rear-wheel drive layout | — | 22 | 11 |
| RB18 | 2022 | Red Bull RBPTH001 | — | 22 | 17 |
| RB19 | 2023 | Honda RBPTH001 | 1,040 | 22 | 21 |
| RB20 | 2024 | Honda RBPTH002 | 1,021 | 24 | 9 |
| RB21 | 2025 | Honda RBPTH003 | 1,020 | 24 | 8 |
| RB22 | 2026 | — | — | 18 | 2 |
Photographs
From Wikimedia Commons, each shown with the photographer and licence its terms require.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
11 more photographs
Where this comes from
- Full name
- Oracle Red Bull Racing
- Country
- Austria
- Base
- Milton Keynes, United Kingdom
- Wins
- 132 derived · 132 published
- Poles
- 113 derived · 113 published
- Confidence
- medium