Circuit · Estoril, Portugal
Autodromo do Estoril
Senna's first Grand Prix win came here in the rain in 1985, in a Lotus.
- Championship races
- 13
- Seasons
- 1984–199613 seasons
- Length
- 4.36 kmcurrent layout
- Turns
- 13
- Direction
- clockwise
- Type
- permanent
F1DB, CC BY 4.0 · drawn by Jules Roy
A long, banked final corner onto an extended main straight
Most wins here
| Driver | Wins | Span |
|---|---|---|
| Alain Prost | 3 | 1984–1988 |
| Nigel Mansell | 3 | 1986–1992 |
| Ayrton Senna | 1 | 1985 |
| Damon Hill | 1 | 1994 |
| David Coulthard | 1 | 1995 |
| Gerhard Berger | 1 | 1989 |
| Jacques Villeneuve | 1 | 1996 |
| Michael Schumacher | 1 | 1993 |
| Riccardo Patrese | 1 | 1991 |
Constructors here
| Constructor | Wins | Span |
|---|---|---|
| Williams | 6 | 1986–1996 |
| McLaren | 3 | 1984–1988 |
| Ferrari | 2 | 1989–1990 |
| Benetton | 1 | 1993 |
| Team Lotus | 1 | 1985 |
Every layout raced here 2
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists. Each one is fitted to its own box, so these are not to scale: a longer layout is not drawn larger, and none of them carries a direction, a position or a start line. The drawing that opens the page is the latest layout raced or on the calendar here, not the longest.
1 more layout
F1DB, CC BY 4.0 · drawn by Jules Roy
Every race here 13
Held here as the Portuguese Grand Prix (13 races).
The same on all 13 rows: Layout — not established.
| Season | Grand Prix | Winner | Constructor |
|---|---|---|---|
| 1996 | Portuguese Grand Prix | Jacques Villeneuve | Williams |
| 1995 | Portuguese Grand Prix | David Coulthard | Williams |
| 1994 | Portuguese Grand Prix | Damon Hill | Williams |
| 1993 | Portuguese Grand Prix | Michael Schumacher | Benetton |
| 1992 | Portuguese Grand Prix | Nigel Mansell | Williams |
| 1991 | Portuguese Grand Prix | Riccardo Patrese | Williams |
| 1990 | Portuguese Grand Prix | Nigel Mansell | Ferrari |
| 1989 | Portuguese Grand Prix | Gerhard Berger | Ferrari |
| 1988 | Portuguese Grand Prix | Alain Prost | McLaren |
| 1987 | Portuguese Grand Prix | Alain Prost | McLaren |
| 1986 | Portuguese Grand Prix | Nigel Mansell | Williams |
| 1985 | Portuguese Grand Prix | Ayrton Senna | Team Lotus |
| 1984 | Portuguese Grand Prix | Alain Prost | McLaren |
Where this comes from
- Official name
- Autodromo Fernanda Pires da Silva
- Location
- Estoril, Portugal
- Confidence
- high