Constructor · United Kingdom · Huntingdon
Lola
Eric Broadley's constructor, better known for sports and Indycars. Its 1962 Formula One car was run by the Bowmaker team for John Surtees, and the Lola name reappeared as a chassis supplier for decades afterwards.
British racing greenUnited Kingdom's international racing colour, under the convention that painted a car for the country that entered it until sponsor liveries took over around 1968. Not this team's own livery.
- Seasons
- 1962–199715 seasons
- Entries
- 284
- Wins
- 0
- Podiums
- 3
- Poles
- 1
- Drivers
- 29
Season by season
The same on all 15 rows: Wins — 0.
| Season | Entries | Drivers | Podiums | Poles | Best | Points scored | Championship |
|---|---|---|---|---|---|---|---|
| 1997 | 2 | 2 | 0 | 0 | — | 0 | — |
| 1993 | 28 | 2 | 0 | 0 | P7 | 0 | — |
| 1991 | 32 | 3 | 0 | 0 | P6 | 2 | 11 |
| 1990 | 32 | 2 | 1 | 0 | P3 | 11 | 6 |
| 1989 | 32 | 4 | 0 | 0 | P6 | 1 | 15 |
| 1988 | 32 | 4 | 0 | 0 | P7 | 0 | — |
| 1987 | 18 | 2 | 0 | 0 | P5 | 3 | 9 |
| 1986 | 32 | 3 | 0 | 0 | P4 | 6 | 8 |
| 1985 | 4 | 1 | 0 | 0 | — | 0 | — |
| 1975 | 6 | 2 | 0 | 0 | P7 | 0 | — |
| 1974 | 30 | 4 | 0 | 0 | P6 | 1 | 12 |
| 1968 | 1 | 1 | 0 | 0 | P10 | 0 | — |
| 1967 | 3 | 3 | 0 | 0 | P10 | 0 | — |
| 1963 | 15 | 7 | 0 | 0 | P7 | 0 | — |
| 1962 | 17 | 2 | 2 | 1 | P2 | 19 | 4 |
Cars built
| Chassis | Years | Engine | Power (bhp) | Races | Wins |
|---|---|---|---|---|---|
| Mk 4 | 1962–1963 | Coventry Climax FWMV | 186 | 11 | 0 |
| Mk 4A | 1963 | Coventry Climax FWMV | 186 | 9 | 0 |
| T100 | 1967 | — | — | 1 | 0 |
| T102 | 1968 | — | — | 1 | 0 |
| T370 | 1974–1975 | Ford Cosworth DFV | — | 15 | 0 |
| T371 | 1975 | — | — | 0 | 0 |
| THL1 | 1985–1986 | — | — | 7 | 0 |
| THL2 | 1986 | — | — | 14 | 0 |
| LC87 | 1987 | Ford Cosworth DFZ, 3494 cc, naturally aspirated 90° V8. Longitudinal, mid-mounted. | — | 15 | 0 |
| LC88 | 1988 | 1988: Ford Cosworth DFZ, 3494 cc, naturally aspirated 90° V8. Longitudinal, mid-mounted.; 1989: Lamborghini LE3512, 3493 cc, naturally aspirated, 80° V12. Longitudinal, mid-mounted. | — | 16 | 0 |
| LC88B | 1989 | 1988: Ford Cosworth DFZ, 3494 cc, naturally aspirated 90° V8. Longitudinal, mid-mounted.; 1989: Lamborghini LE3512, 3493 cc, naturally aspirated, 80° V12. Longitudinal, mid-mounted. | — | 0 | 0 |
| LC89 | 1989 | Lamborghini LE3512 | — | 0 | 0 |
| LC89B | 1990 | Lamborghini LE3512 | — | 0 | 0 |
| LC90 | 1990 | Lamborghini LE3512 | — | 0 | 0 |
| LC91 | 1991 | Ford DFR, 90° V8, 3493 cc, NA, Mid-engine, longitudinally mounted | — | 16 | 0 |
| T93/30 | 1993 | Ferrari Tipo 038 (E1 A-92) | — | 14 | 0 |
| T97/30 | 1997 | Ford ECA Zetec-R 75-degree V8 | — | 1 | 0 |
Photographs
From Wikimedia Commons, each shown with the photographer and licence its terms require.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
2 more photographs
Where this comes from
- Full name
- Lola Cars
- Country
- United Kingdom
- Base
- Huntingdon, United Kingdom
- Wins
- 0 derived · 0 published
- Poles
- 1 derived · 1 published
- Confidence
- medium