Driver · South Africa · born
Jody Scheckter
Ferrari's last champion for 21 years. Retired at 30 and became an organic farmer in Hampshire.
- Seasons
- 1972–19809 with an entry
- Entries
- 113
- Starts
- 1121 did not start
- Wins
- 10
- Podiums
- 33
- Poles
- 3
- Fastest laps
- 5
- Titles
- 11979
- Best finish
- P1
Where each championship finished
Final championship position by season, ringed for a title. No dot: not in the final standings, or excluded. The dots are not in team colours: no season on this record has one.
Season by season
| Season | Constructor | Entries | Wins | Podiums | Poles | FL | Best | Championship | Points scored |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | Ferrari | 14 | 0 | 0 | 0 | 0 | P5 | 19 | 2 |
| 1979 | Ferrari | 15 | 3 | 6 | 1 | 0 | P1 | 1 | 60 |
| 1978 | Walter Wolf Racing | 16 | 0 | 4 | 0 | 0 | P2 | 7 | 24 |
| 1977 | Walter Wolf Racing | 17 | 3 | 9 | 1 | 2 | P1 | 2 | 55 |
| 1976 | Tyrrell | 16 | 1 | 5 | 1 | 1 | P1 | 3 | 49 |
| 1975 | Tyrrell | 14 | 1 | 3 | 0 | 0 | P1 | 7 | 20 |
| 1974 | Tyrrell | 15 | 2 | 6 | 0 | 2 | P1 | 3 | 45 |
| 1973 | McLaren | 5 | 0 | 0 | 0 | 0 | P9 | — | 0 |
| 1972 | McLaren | 1 | 0 | 0 | 0 | 0 | P9 | — | 0 |
Team-mates
| Season | Team-mate | Constructor | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|---|
| 1980 | Gilles Villeneuve | Ferrari | 14 | 1–13 | 0–5 | 2–6 |
| 1979 | Gilles Villeneuve | Ferrari | 15 | 7–8 | 5–6 | 60–53 |
| 1978 | Keke Rosberg | Walter Wolf Racing | 4 | 3–0 | 1–0 | 6–0 |
| 1978 | Bobby Rahal | Walter Wolf Racing | 2 | 2–0 | 1–0 | 10–0 |
| 1976 | Patrick Depailler | Tyrrell | 16 | 6–10 | 5–3 | 49–39 |
| 1976 | Alessandro Pesenti-Rossi | Tyrrell | 4 | 4–0 | 2–0 | 10–0 |
| 1976 | Otto Stuppacher | Tyrrell | 3 | 3–0 | none | 11–0 |
| 1976 | Ian Scheckter | Tyrrell | 1 | 1–0 | none | 3–0 |
| 1976 | Kazuyoshi Hoshino | Tyrrell | 1 | 1–0 | none | 0–0 |
| 1975 | Patrick Depailler | Tyrrell | 14 | 9–5 | 5–5 | 20–12 |
| 1975 | Ian Scheckter | Tyrrell | 1 | 1–0 | none | 9–0 |
| 1975 | Jean-Pierre Jabouille | Tyrrell | 1 | 1–0 | 1–0 | 0–0 |
| 1975 | Michel Leclère | Tyrrell | 1 | 1–0 | none | 1–0 |
| 1974 | Patrick Depailler | Tyrrell | 15 | 12–3 | 6–2 | 45–14 |
| 1974 | Eddie Keizan | Tyrrell | 1 | 1–0 | 1–0 | 0–0 |
| 1973 | Denny Hulme | McLaren | 5 | 2–3 | 0–1 | 0–9 |
| 1973 | Peter Revson | McLaren | 4 | 1–3 | 0–1 | 0–26 |
| 1972 | Denny Hulme | McLaren | 1 | 0–1 | 0–1 | 0–4 |
| 1972 | Peter Revson | McLaren | 1 | 0–1 | 1–0 | 0–0 |
Every entry 113 entries
Show all 113 entriesShow the first 10, Every entry
Where this comes from
- Born
- Nationality
- South Africa
- Status
- retired
- Entries (published)
- 113
- Starts (published)
- 112
- Wins
- 10 derived · 10 published
- Poles
- 3 derived · 3 published
- Fastest laps
- 5 derived · 5 published
- External source
- F1DB career totals, v2026.18.0
- Confidence
- medium
- Source
- https://www.formula1.com/en/drivers
Entries is counted here from the race records, one for every race a driver was entered for, and wins, podiums and poles are counted the same way and checked against the published totals on every build. Starts is counted from those records too: an entry is a start unless the result the source printed says it never was - did not qualify, pre-qualify, start or practise, or excluded before the start - so a pit-lane start counts and so does a retirement on the first lap. The published entry and start figures are a separate count kept for the few drivers who have one, reached by rules this database does not hold. Where a published figure and the counted one disagree, both are shown and neither is corrected.