Season · 14 rounds, all run
1980 FIA Formula One World Championship
Williams's first championship, eleven years after Frank Williams's first entry.
- Rounds
- 14all run
- Drivers' champion
- Alan Jones67 points
- Constructors' champion
- Williams120 points
- Margin
- 13over Nelson Piquet
How the title was decided
Alan JonesNelson PiquetCarlos Reutemann
The three drivers who finished highest, tracked from the opening round. Before 1991 only a driver's best few results counted, so a line can rise by less than they scored that weekend.
The numbers behind this chart, How the title was decided
| Driver | After round | Points |
|---|---|---|
| Alan Jones | 1 | 9 |
| Alan Jones | 2 | 13 |
| Alan Jones | 3 | 13 |
| Alan Jones | 4 | 13 |
| Alan Jones | 5 | 19 |
| Alan Jones | 6 | 19 |
| Alan Jones | 7 | 28 |
| Alan Jones | 8 | 37 |
| Alan Jones | 9 | 41 |
| Alan Jones | 10 | 47 |
| Alan Jones | 11 | 47 |
| Alan Jones | 12 | 53 |
| Alan Jones | 13 | 62 |
| Alan Jones | 14 | 67 |
| Nelson Piquet | 1 | 6 |
| Nelson Piquet | 2 | 6 |
| Nelson Piquet | 3 | 9 |
| Nelson Piquet | 4 | 18 |
| Nelson Piquet | 5 | 18 |
| Nelson Piquet | 6 | 22 |
| Nelson Piquet | 7 | 25 |
| Nelson Piquet | 8 | 31 |
| Nelson Piquet | 9 | 34 |
| Nelson Piquet | 10 | 36 |
| Nelson Piquet | 11 | 45 |
| Nelson Piquet | 12 | 54 |
| Nelson Piquet | 13 | 54 |
| Nelson Piquet | 14 | 54 |
| Carlos Reutemann | 3 | 2 |
| Carlos Reutemann | 4 | 2 |
| Carlos Reutemann | 5 | 6 |
| Carlos Reutemann | 6 | 15 |
| Carlos Reutemann | 7 | 16 |
| Carlos Reutemann | 8 | 20 |
| Carlos Reutemann | 9 | 26 |
| Carlos Reutemann | 10 | 30 |
| Carlos Reutemann | 11 | 33 |
| Carlos Reutemann | 12 | 37 |
| Carlos Reutemann | 13 | 40 |
| Carlos Reutemann | 14 | 42 |
Final drivers' standings
| Pos | Driver | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Alan Jones | 5 | 67 | — |
| 2 | Nelson Piquet | 3 | 54 | 13 |
| 3 | Carlos Reutemann | 1 | 42 | 25 |
| 4 | Jacques Laffite | 1 | 34 | 33 |
| 5 | Didier Pironi | 1 | 32 | 35 |
| 6 | Rene Arnoux | 2 | 29 | 38 |
| 7 | Elio de Angelis | 0 | 13 | 54 |
| 8 | Jean-Pierre Jabouille | 1 | 9 | 58 |
| 9 | Riccardo Patrese | 0 | 7 | 60 |
| 10 | Keke Rosberg | 0 | 6 | 61 |
| 11 | Derek Daly | 0 | 6 | 61 |
| 11 | John Watson | 0 | 6 | 61 |
| 13 | Jean-Pierre Jarier | 0 | 6 | 61 |
| 14 | Gilles Villeneuve | 0 | 6 | 61 |
| 15 | Emerson Fittipaldi | 0 | 5 | 62 |
| 16 | Alain Prost | 0 | 5 | 62 |
| 17 | Jochen Mass | 0 | 4 | 63 |
| 18 | Bruno Giacomelli | 0 | 4 | 63 |
| 19 | Jody Scheckter | 0 | 2 | 65 |
| 20 | Héctor Rebaque | 0 | 1 | 66 |
| 20 | Mario Andretti | 0 | 1 | 66 |
A driver with points and no position was excluded from the classification: the points stand, the position does not. Wins are counted from the race records, and a shared drive is a win for both of its drivers. The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all.
Final constructors' standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 1 | Williams ford | 120 | — |
| 2 | Ligier ford | 66 | 54 |
| 3 | Brabham ford | 55 | 65 |
| 4 | Renault renault | 38 | 82 |
| 5 | Team Lotus ford | 14 | 106 |
| 6 | Tyrrell ford | 12 | 108 |
| 7 | Arrows ford | 11 | 109 |
| 8 | Fittipaldi ford | 11 | 109 |
| 9 | McLaren ford | 11 | 109 |
| 10 | Ferrari ferrari | 8 | 112 |
| 11 | Alfa Romeo alfa-romeo | 4 | 116 |
The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all. The championship is contested by a chassis–engine pair, so one name can appear more than once with different engines.
The calendar
- R1Argentinerun
- R2Brazilianrun
- R3South Africanrun
- R4United States Westrun
- R5Belgianrun
- R6Monacorun
- R7Frenchrun
- R8Britishrun
- R9Germanrun
- R10Austrianrun
- R11Dutchrun
- R12Italianrun
- R13Canadianrun
- R14United Statesrun
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists. F1DB, CC BY 4.0 · drawn by Jules Roy.
Two names in one cell is a shared drive: both drivers are classified in that position, and both are winners. Open any round for its full classification.
Who entered
| Constructor | Entered as | Chassis | Designs | Engines | Tyres |
|---|---|---|---|---|---|
| Alfa Romeo | Marlboro Team Alfa Romeo | Alfa Romeo 179 | 1 | Alfa Romeo 1260 3.0 V12 | Goodyear |
| Arrows | Warsteiner Arrows Racing Team | Arrows A3 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| ATS | Team ATS | ATS D3, ATS D4 | 2 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Brabham | Parmalat Racing Team | Brabham BT49 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Ensign | Unipart Racing Team | Ensign N180 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Ferrari | Scuderia Ferrari SpA SEFAC | Ferrari 312T5 | 1 | Ferrari 015 3.0 F12 | Michelin |
| Fittipaldi | Skol Fittipaldi Team | Fittipaldi F7, Fittipaldi F8 | 2 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Ligier | Équipe Ligier Gitanes | Ligier JS11/15 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| McLaren | Marlboro Team McLaren | McLaren M29B, McLaren M29C, McLaren M30 | 3 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Osella | Osella Racing Team | Osella FA1, Osella FA1B | 2 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Renault | Équipe Renault Elf | Renault RE20 | 1 | Renault-Gordini EF1 1.5 V6 T | Michelin |
| Shadow | Theodore Shadow | Shadow DN11, Shadow DN12 | 2 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Team Lotus | Team Essex Lotus | Lotus 81, Lotus 81B | 2 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Tyrrell | Candy Tyrrell Team | Tyrrell 009, Tyrrell 010 | 2 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Williams | Albilad-Williams Racing Team | Williams FW07, Williams FW07B | 2 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Williams | Brands Hatch Racing | Williams FW07 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Williams | RAM/Penthouse Rizla Racing | Williams FW07 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Williams | RAM/Rainbow Jeans Racing | Williams FW07 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Williams | RAM/Williams Grand Prix Engineering | Williams FW07 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
Where an entrant ran more than one design, no source records which car raced which round — so those race results carry no chassis.
Photographs
From Wikimedia Commons, each shown with the photographer and licence its terms require.
Brabham BT49
Piquetmonaco · Eric Verplanken · CC BY-SA 3.0 · unchecked
Renault RE20
Model Réduit arnouxRE20 · Gladiator95190 · CC BY-SA 3.0 · unchecked
Ligier JS11
Jacques Laffite Ligier JS11 15 2019 Silverstone Classic (48557917442) · https://www.flickr.com/photos/davehamster/ · CC BY 2.0Arrows A3
Arrows A3 Mallory Park · TOM at Picassa . · CC BY-SA 3.0
Ferrari 312T
LaudaNiki19760731Ferrari312T2 · Lothar Spurzem · CC BY-SA 2.0 de
Alfa Romeo 179
Alfa Romeo 179D (8372467256) · Motor74 · CC BY 2.0A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
1 more photograph
Williams FW07
Williams FW07C, Peter Sowerby, GB (17.06.2007) · Lothar Spurzem · CC BY-SA 2.0 deWhere this comes from
- Team
- Williams
- Runner-up
- Nelson Piquet — 54
- Engine formula
- 3.0 L naturally aspirated / 1.5 L turbocharged
- Tyres
- Goodyear, Firestone, Dunlop
- Entered
- 41 drivers, 15 constructors, 4 engine makers — counted from the entries, whether or not they started