Race · Round 4 of 17 ·
1977 United States Grand Prix West
Mario Andretti won for Team Lotus from 2nd on the grid at Long Beach. 11 of the starters were not classified.
- Circuit
- Long BeachLong Beach, California, United States of America
- Winner
- Mario AndrettiTeam Lotus
- Pole
- Niki Lauda
- Fastest lap
- Niki Lauda
- Entries
- 2211 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Mario Andretti | Team Lotus | 78 | 2 | 80 | Finished | 9 | |
| 2 | Niki Lauda | Ferrari | 312T2B | 1 | 80 | Finished | 6 | fastest lap |
| 3 | Jody Scheckter | Walter Wolf Racing | — | 3 | 80 | Finished | 4 | |
| 4 | Patrick Depailler | Tyrrell | P34 | 12 | 80 | Finished | 3 | |
| 5 | Emerson Fittipaldi | Fittipaldi | — | 7 | 80 | Finished | 2 | |
| 6 | Jean-Pierre Jarier | Penske | PC4 | 9 | 79 | Finished | 1 | |
| 7 | James Hunt | McLaren | — | 8 | 79 | Finished | 0 | |
| 8 | Gunnar Nilsson | Team Lotus | 78 | 16 | 79 | Finished | 0 | |
| 9 | Jacques Laffite | Ligier | JS7 | 5 | 78 | Electrical | 0 | |
| 10 | Brian Henton | March | — | 18 | 77 | Finished | 0 | |
| 11 | Hans Binder | Surtees | TS19 | 19 | 77 | Finished | 0 | |
| DNF | Ronnie Peterson | Tyrrell | P34 | 10 | 62 | Fuel system | 0 | |
| DNF | Clay Regazzoni | Ensign | N177 | 13 | 57 | Gearbox | 0 | |
| DNF | Hans-Joachim Stuck | Brabham | — | 17 | 53 | Brakes | 0 | |
| DNF | Alan Jones | Shadow | — | 14 | 40 | Gearbox | 0 | |
| DNF | Jochen Mass | McLaren | — | 15 | 39 | Handling | 0 | |
| DSQ | John Watson | Brabham | — | 6 | 33 | Push start | 0 | |
| DNF | Renzo Zorzi | Shadow | — | 20 | 27 | Gearbox | 0 | |
| DNF | Alex Ribeiro | March | 761B | 22 | 15 | Gearbox | 0 | |
| DNF | Carlos Reutemann | Ferrari | 312T2B | 4 | 5 | Accident | 0 | |
| DNF | Brett Lunger | March | 761 | 21 | 4 | Accident | 0 | |
| DNF | Vittorio Brambilla | Surtees | TS19 | 11 | 0 | Accident | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 11 | 1:21.630 | — | — |
| 2 | Mario Andretti | Team Lotus | 5 | 1:21.868 | +0.238 | +0.238 |
| 3 | Jody Scheckter | Walter Wolf Racing | 20 | 1:21.887 | +0.257 | +0.019 |
| 4 | Carlos Reutemann | Ferrari | 12 | 1:22.260 | +0.630 | +0.373 |
| 5 | Jacques Laffite | Ligier | 26 | 1:22.296 | +0.666 | +0.036 |
| 6 | John Watson | Brabham | 7 | 1:22.372 | +0.742 | +0.076 |
| 7 | Emerson Fittipaldi | Fittipaldi | 28 | 1:22.382 | +0.752 | +0.010 |
| 8 | James Hunt | McLaren | 1 | 1:22.529 | +0.899 | +0.147 |
| 9 | Jean-Pierre Jarier | Penske | 34 | 1:22.611 | +0.981 | +0.082 |
| 10 | Ronnie Peterson | Tyrrell | 3 | 1:22.655 | +1.025 | +0.044 |
| 11 | Vittorio Brambilla | Surtees | 19 | 1:22.659 | +1.029 | +0.004 |
| 12 | Patrick Depailler | Tyrrell | 4 | 1:22.675 | +1.045 | +0.016 |
| 13 | Clay Regazzoni | Ensign | 22 | 1:22.762 | +1.132 | +0.087 |
| 14 | Alan Jones | Shadow | 17 | 1:23.056 | +1.426 | +0.294 |
| 15 | Jochen Mass | McLaren | 2 | 1:23.231 | +1.601 | +0.175 |
| 16 | Gunnar Nilsson | Team Lotus | 6 | 1:23.384 | +1.754 | +0.153 |
| 17 | Hans-Joachim Stuck | Brabham | 8 | 1:23.811 | +2.181 | +0.427 |
| 18 | Brian Henton | March | 10 | 1:24.036 | +2.406 | +0.225 |
| 19 | Hans Binder | Surtees | 18 | 1:24.163 | +2.533 | +0.127 |
| 20 | Renzo Zorzi | Shadow | 16 | 1:24.357 | +2.727 | +0.194 |
| 21 | Brett Lunger | March | 30 | 1:24.979 | +3.349 | +0.622 |
| 22 | Alex Ribeiro | March | 9 | 1:25.080 | +3.450 | +0.101 |
Pit stops
Pit stops are recorded from 1994. F1DB, the source of every stop here, holds none before then, so this race has no stints to draw.
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
Where this comes from
- Round
- 4 of 1977
- Grand Prix
- United States Grand Prix West
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Team Lotus
- Entrant
- Lotus-Ford
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.