Race · Round 8 of 14 ·
1980 British Grand Prix
Alan Jones won for Williams from 3rd on the grid at Brands Hatch. 11 of the starters were not classified.
- Circuit
- Brands HatchWest Kingsdown, Kent, United Kingdom
- Winner
- Alan JonesWilliams
- Pole
- Didier Pironi
- Fastest lap
- Didier Pironi
- Entries
- 2713 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | Didier Pironi | Ligier | 25 | 1:11.004 | — | — |
| 2 | Jacques Laffite | Ligier | 26 | 1:11.395 | +0.391 | +0.391 |
| 3 | Alan Jones | Williams | 27 | 1:11.609 | +0.605 | +0.214 |
| 4 | Carlos Reutemann | Williams | 28 | 1:11.629 | +0.625 | +0.020 |
| 5 | Nelson Piquet | Brabham | 5 | 1:11.634 | +0.630 | +0.005 |
| 6 | Bruno Giacomelli | Alfa Romeo | 23 | 1:12.128 | +1.124 | +0.494 |
| 7 | Alain Prost | McLaren | 8 | 1:12.634 | +1.630 | +0.506 |
| 8 | Patrick Depailler | Alfa Romeo | 22 | 1:13.189 | +2.185 | +0.555 |
| 9 | Mario Andretti | Team Lotus | 11 | 1:13.400 | +2.396 | +0.211 |
| 10 | Derek Daly | Tyrrell | 4 | 1:13.469 | +2.465 | +0.069 |
| 11 | Jean-Pierre Jarier | Tyrrell | 3 | 1:13.666 | +2.662 | +0.197 |
| 12 | John Watson | McLaren | 7 | 1:13.717 | +2.713 | +0.051 |
| 13 | Jean-Pierre Jabouille | Renault | 15 | 1:13.749 | +2.745 | +0.032 |
| 14 | Elio de Angelis | Team Lotus | 12 | 1:13.859 | +2.855 | +0.110 |
| 15 | Marc Surer | ATS | 9 | 1:13.953 | +2.949 | +0.094 |
| 16 | Rene Arnoux | Renault | 16 | 1:13.967 | +2.963 | +0.014 |
| 17 | Héctor Rebaque | Brabham | 6 | 1:14.226 | +3.222 | +0.259 |
| 18 | Rupert Keegan | Williams | 50 | 1:14.236 | +3.232 | +0.010 |
| 19 | Gilles Villeneuve | Ferrari | 2 | 1:14.296 | +3.292 | +0.060 |
| 20 | Eddie Cheever | Osella | 31 | 1:14.517 | +3.513 | +0.221 |
| 21 | Riccardo Patrese | Arrows | 29 | 1:14.560 | +3.556 | +0.043 |
| 22 | Emerson Fittipaldi | Fittipaldi | 20 | 1:14.580 | +3.576 | +0.020 |
| 23 | Jody Scheckter | Ferrari | 1 | 1:15.370 | +4.366 | +0.790 |
| 24 | Jochen Mass | Arrows | 30 | 1:15.423 | +4.419 | +0.053 |
| 25 | Jan Lammers | Ensign | 14 | 1:15.596 | +4.592 | +0.173 |
| 26 | Keke Rosberg | Fittipaldi | 21 | 1:15.845 | +4.841 | +0.249 |
| 27 | Desiré Wilson | Williams | 43 | 1:16.315 | +5.311 | +0.470 |
Pit stops
Pit stops are recorded from 1994. F1DB, the source of every stop here, holds none before then, so this race has no stints to draw.
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
1 more photograph
Where this comes from
- Round
- 8 of 1980
- Grand Prix
- British Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Williams
- Entrant
- Williams-Ford
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.