Season · 16 rounds, all run
1978 FIA Formula One World Championship
Ground effect arrives: the Lotus 79 'wing car'. Ronnie Peterson died from injuries sustained at Monza.
- Rounds
- 16all run
- Drivers' champion
- Mario Andretti64 points
- Constructors' champion
- Team Lotus86 points
- Margin
- 13over Ronnie Peterson
How the title was decided
Mario AndrettiRonnie PetersonCarlos Reutemann
The three drivers who finished highest, tracked from the opening round. Before 1991 only a driver's best few results counted, so a line can rise by less than they scored that weekend.
The numbers behind this chart, How the title was decided
| Driver | After round | Points |
|---|---|---|
| Mario Andretti | 1 | 9 |
| Mario Andretti | 2 | 12 |
| Mario Andretti | 3 | 12 |
| Mario Andretti | 4 | 18 |
| Mario Andretti | 5 | 18 |
| Mario Andretti | 6 | 27 |
| Mario Andretti | 7 | 36 |
| Mario Andretti | 8 | 36 |
| Mario Andretti | 9 | 45 |
| Mario Andretti | 10 | 45 |
| Mario Andretti | 11 | 54 |
| Mario Andretti | 12 | 54 |
| Mario Andretti | 13 | 63 |
| Mario Andretti | 14 | 64 |
| Mario Andretti | 15 | 64 |
| Mario Andretti | 16 | 64 |
| Ronnie Peterson | 1 | 2 |
| Ronnie Peterson | 2 | 2 |
| Ronnie Peterson | 3 | 11 |
| Ronnie Peterson | 4 | 14 |
| Ronnie Peterson | 5 | 14 |
| Ronnie Peterson | 6 | 20 |
| Ronnie Peterson | 7 | 26 |
| Ronnie Peterson | 8 | 30 |
| Ronnie Peterson | 9 | 36 |
| Ronnie Peterson | 10 | 36 |
| Ronnie Peterson | 11 | 36 |
| Ronnie Peterson | 12 | 45 |
| Ronnie Peterson | 13 | 51 |
| Ronnie Peterson | 14 | 51 |
| Ronnie Peterson | 15 | 51 |
| Ronnie Peterson | 16 | 51 |
| Carlos Reutemann | 2 | 9 |
| Carlos Reutemann | 3 | 9 |
| Carlos Reutemann | 4 | 18 |
| Carlos Reutemann | 5 | 18 |
| Carlos Reutemann | 6 | 22 |
| Carlos Reutemann | 7 | 22 |
| Carlos Reutemann | 8 | 22 |
| Carlos Reutemann | 9 | 22 |
| Carlos Reutemann | 10 | 31 |
| Carlos Reutemann | 11 | 31 |
| Carlos Reutemann | 12 | 31 |
| Carlos Reutemann | 13 | 31 |
| Carlos Reutemann | 14 | 35 |
| Carlos Reutemann | 15 | 44 |
| Carlos Reutemann | 16 | 48 |
Final drivers' standings
| Pos | Driver | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Mario Andretti | 6 | 64 | — |
| 2 | Ronnie Peterson | 2 | 51 | 13 |
| 3 | Carlos Reutemann | 4 | 48 | 16 |
| 4 | Niki Lauda | 2 | 44 | 20 |
| 5 | Patrick Depailler | 1 | 34 | 30 |
| 6 | John Watson | 0 | 25 | 39 |
| 7 | Jody Scheckter | 0 | 24 | 40 |
| 8 | Jacques Laffite | 0 | 19 | 45 |
| 9 | Gilles Villeneuve | 1 | 17 | 47 |
| 10 | Emerson Fittipaldi | 0 | 17 | 47 |
| 11 | Alan Jones | 0 | 11 | 53 |
| 12 | Riccardo Patrese | 0 | 11 | 53 |
| 13 | James Hunt | 0 | 8 | 56 |
| 14 | Patrick Tambay | 0 | 8 | 56 |
| 15 | Didier Pironi | 0 | 7 | 57 |
| 16 | Clay Regazzoni | 0 | 4 | 60 |
| 17 | Jean-Pierre Jabouille | 0 | 3 | 61 |
| 18 | Hans-Joachim Stuck | 0 | 2 | 62 |
| 19 | Héctor Rebaque | 0 | 1 | 63 |
| 19 | Vittorio Brambilla | 0 | 1 | 63 |
| 19 | Derek Daly | 0 | 1 | 63 |
A driver with points and no position was excluded from the classification: the points stand, the position does not. Wins are counted from the race records, and a shared drive is a win for both of its drivers. The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all.
Final constructors' standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 1 | Team Lotus ford | 86 | — |
| 2 | Ferrari ferrari | 58 | 28 |
| 3 | Brabham alfa-romeo | 53 | 33 |
| 4 | Tyrrell ford | 38 | 48 |
| 5 | Walter Wolf Racing ford | 24 | 62 |
| 6 | Ligier matra | 19 | 67 |
| 7 | Fittipaldi ford | 17 | 69 |
| 8 | McLaren ford | 15 | 71 |
| 9 | Williams ford | 11 | 75 |
| 10 | Arrows ford | 11 | 75 |
| 11 | Shadow ford | 6 | 80 |
| 12 | Renault renault | 3 | 83 |
| 13 | Surtees ford | 1 | 85 |
| 13 | Ensign ford | 1 | 85 |
The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all. The championship is contested by a chassis–engine pair, so one name can appear more than once with different engines.
The calendar
- R1Argentinerun
- R2Brazilianrun
- R3South Africanrun
- R4United States Westrun
- R5Monacorun
- R6Belgianrun
- R7Spanishrun
- R8Swedishrun
- R9Frenchrun
- R10Britishrun
- R11Germanrun
- R12Austrianrun
- R13Dutchrun
- R14Italianrun
- R15United Statesrun
- R16Canadianrun
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists. F1DB, CC BY 4.0 · drawn by Jules Roy.
Two names in one cell is a shared drive: both drivers are classified in that position, and both are winners. Open any round for its full classification.
Who entered
| Constructor | Entered as | Chassis | Designs | Engines | Tyres |
|---|---|---|---|---|---|
| Arrows | Arrows Racing Team | Arrows FA1, Arrows A1 | 2 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| ATS | ATS Racing Team | ATS HS1, ATS D1 | 2 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Brabham | Parmalat Racing Team | Brabham BT45C, Brabham BT46, Brabham BT46B, Brabham BT46C | 4 | Alfa Romeo 115-12 3.0 F12 | Goodyear |
| Ensign | Mario Deliotti Racing | Ensign N175 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Ensign | Sachs Racing | Ensign N177 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Ensign | Team Tissot Ensign | Ensign N177 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Ferrari | Scuderia Ferrari SpA SEFAC | Ferrari 312T2, Ferrari 312T3 | 2 | Ferrari 015 3.0 F12 | Michelin |
| Fittipaldi | Fittipaldi Automotive | Fittipaldi F5A | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Hesketh | Olympus Cameras with Hesketh Racing | Hesketh 308E | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Ligier | Ligier Gitanes | Ligier JS7, Ligier JS7/9, Ligier JS9 | 3 | Matra MS76 3.0 V12, Matra MS78 3.0 V12 | Goodyear |
| March | Patrick Nève | March 781S | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Martini | Automobiles Martini | Martini MK23 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| McLaren | Centro Asegurador F1 | McLaren M23 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| McLaren | Liggett Group with BS Fabrications | McLaren M23, McLaren M26 | 2 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| McLaren | Marlboro Team McLaren | McLaren M26 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| McLaren | Melchester Racing | McLaren M23 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Merzario | Team Merzario | Merzario A1 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Renault | Équipe Renault Elf | Renault RS01 | 1 | Renault-Gordini EF1 1.5 V6 T | Michelin |
| Shadow | Interscope Racing | Shadow DN9 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Shadow | Villiger Shadow | Shadow DN8, Shadow DN9 | 2 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Surtees | Beta Team Surtees | Surtees TS19, Surtees TS20 | 2 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Surtees | Durex Team Surtees | Surtees TS19, Surtees TS20 | 2 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Surtees | Team Surtees | Surtees TS20 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Team Lotus | John Player Team Lotus | Lotus 78, Lotus 79 | 2 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Team Lotus | Team Rebaque | Lotus 78 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Theodore | Theodore Racing | Theodore TR1 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Theodore | Theodore Racing Hong Kong | Theodore TR1 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Tyrrell | First National City Elf Team Tyrrell | Tyrrell 008 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Walter Wolf Racing | Theodore Racing Hong Kong | Wolf WR3, Wolf WR4 | 2 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Walter Wolf Racing | Walter Wolf Racing | Wolf WR1, Wolf WR3, Wolf WR5, Wolf WR6 | 4 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Williams | Williams Grand Prix Engineering | Williams FW06 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
Show all 31 entrantsShow the first 10, Who entered
Where an entrant ran more than one design, no source records which car raced which round — so those race results carry no chassis.
Photographs
From Wikimedia Commons, each shown with the photographer and licence its terms require.
Tyrrell 008
Tyrrell 008 2007 · Darren · CC BY 2.0
McLaren M26
McLaren M26 2007 · Darren · CC BY 2.0
Fittipaldi F5
Fittipaldi F5A Auto und Technik Museum Sinsheim · Marcin Wichary · CC BY 2.0
Lotus 78
2017 FIA Masters Historic Formula One Championship, Circuit of the Americas (23970306838) · https://www.flickr.com/photos/mrlaugh/ · CC BY-SA 2.0 · unchecked
Williams FW06
Williams FW06 front Donington Grand Prix Collection · Morio · CC BY-SA 3.0
Renault RS01
Paris - Retromobile 2013 - Renault F1 RS01 - 1978 - 102 · Thesupermat · CC BY-SA 3.0 · uncheckedA photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
4 more photographs
Hesketh 308E
Hesketh 308E 2008 Goodwood · Brian Snelson from Hockley, Essex, England · CC BY 2.0Surtees TS20
SurteesTS20BarryBoor · The original uploader was Scottanon at English Wikipedia . · Attribution
McLaren M23
Emerson Fittipaldi McLaren M23 1974 Britain · Gerald Swan · CC BY-SA 3.0
Shadow DN9
Elio de Angelis - Shadow DN9B at Druids Bend at the 1979 Race of Champions (50140833091) · Martin Lee from London, UK · CC BY-SA 2.0Where this comes from
- Team
- Team Lotus
- Runner-up
- Ronnie Peterson — 51
- Engine formula
- 3.0 L naturally aspirated / 1.5 L turbocharged
- Tyres
- Goodyear, Firestone, Dunlop
- Entered
- 48 drivers, 20 constructors, 5 engine makers — counted from the entries, whether or not they started