Season · 15 rounds, all run
1973 FIA Formula One World Championship
Stewart's third title; he retired immediately after the death of team-mate Francois Cevert at Watkins Glen, skipping what would have been his 100th GP.
- Rounds
- 15all run
- Drivers' champion
- Sir Jackie Stewart71 points
- Constructors' champion
- Team Lotus92 points
- Margin
- 16over Emerson Fittipaldi
How the title was decided
The three drivers who finished highest, tracked from the opening round. Before 1991 only a driver's best few results counted, so a line can rise by less than they scored that weekend.
The numbers behind this chart, How the title was decided
| Driver | After round | Points |
|---|---|---|
| Sir Jackie Stewart | 1 | 4 |
| Sir Jackie Stewart | 2 | 10 |
| Sir Jackie Stewart | 3 | 19 |
| Sir Jackie Stewart | 4 | 19 |
| Sir Jackie Stewart | 5 | 28 |
| Sir Jackie Stewart | 6 | 37 |
| Sir Jackie Stewart | 7 | 39 |
| Sir Jackie Stewart | 8 | 42 |
| Sir Jackie Stewart | 9 | 42 |
| Sir Jackie Stewart | 10 | 51 |
| Sir Jackie Stewart | 11 | 60 |
| Sir Jackie Stewart | 12 | 66 |
| Sir Jackie Stewart | 13 | 69 |
| Sir Jackie Stewart | 14 | 71 |
| Sir Jackie Stewart | 15 | 71 |
| Emerson Fittipaldi | 1 | 9 |
| Emerson Fittipaldi | 2 | 18 |
| Emerson Fittipaldi | 3 | 22 |
| Emerson Fittipaldi | 4 | 31 |
| Emerson Fittipaldi | 5 | 35 |
| Emerson Fittipaldi | 6 | 41 |
| Emerson Fittipaldi | 7 | 41 |
| Emerson Fittipaldi | 8 | 41 |
| Emerson Fittipaldi | 9 | 41 |
| Emerson Fittipaldi | 10 | 41 |
| Emerson Fittipaldi | 11 | 42 |
| Emerson Fittipaldi | 12 | 42 |
| Emerson Fittipaldi | 13 | 48 |
| Emerson Fittipaldi | 14 | 54 |
| Emerson Fittipaldi | 15 | 55 |
| Ronnie Peterson | 6 | 4 |
| Ronnie Peterson | 7 | 10 |
| Ronnie Peterson | 8 | 19 |
| Ronnie Peterson | 9 | 25 |
| Ronnie Peterson | 10 | 25 |
| Ronnie Peterson | 11 | 25 |
| Ronnie Peterson | 12 | 34 |
| Ronnie Peterson | 13 | 43 |
| Ronnie Peterson | 14 | 43 |
| Ronnie Peterson | 15 | 52 |
Final drivers' standings
| Pos | Driver | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Sir Jackie Stewart | 5 | 71 | — |
| 2 | Emerson Fittipaldi | 3 | 55 | 16 |
| 3 | Ronnie Peterson | 4 | 52 | 19 |
| 4 | Francois Cevert | 0 | 47 | 24 |
| 5 | Peter Revson | 2 | 38 | 33 |
| 6 | Denny Hulme | 1 | 26 | 45 |
| 7 | Carlos Reutemann | 0 | 16 | 55 |
| 8 | James Hunt | 0 | 14 | 57 |
| 9 | Jacky Ickx | 0 | 12 | 59 |
| 10 | Jean-Pierre Beltoise | 0 | 9 | 62 |
| 11 | Carlos Pace | 0 | 7 | 64 |
| 12 | Arturo Merzario | 0 | 6 | 65 |
| 13 | George Follmer | 0 | 5 | 66 |
| 14 | Jackie Oliver | 0 | 4 | 67 |
| 15 | Andrea de Adamich | 0 | 3 | 68 |
| 16 | Wilson Fittipaldi | 0 | 3 | 68 |
| 17 | Niki Lauda | 0 | 2 | 69 |
| 18 | Clay Regazzoni | 0 | 2 | 69 |
| 19 | Chris Amon | 0 | 1 | 70 |
| 19 | Gijs van Lennep | 0 | 1 | 70 |
| 19 | Howden Ganley | 0 | 1 | 70 |
Final constructors' standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 1 | Team Lotus ford | 92 | — |
| 2 | Tyrrell ford | 82 | 10 |
| 3 | McLaren ford | 58 | 34 |
| 4 | Brabham ford | 22 | 70 |
| 5 | March ford | 14 | 78 |
| 6 | Ferrari ferrari | 12 | 80 |
| 7 | BRM brm | 12 | 80 |
| 8 | Shadow ford | 9 | 83 |
| 9 | Surtees ford | 7 | 85 |
| 10 | Iso-Marlboro ford | 2 | 90 |
| 11 | Tecno tecno | 1 | 91 |
The calendar
- R1Argentinerun
- R2Brazilianrun
- R3South Africanrun
- R4Spanishrun
- R5Belgianrun
- R6Monacorun
- R7Swedishrun
- R8Frenchrun
- R9Britishrun
- R10Dutchrun
- R11Germanrun
- R12Austrianrun
- R13Italianrun
- R14Canadianrun
- R15United Statesrun
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists. F1DB, CC BY 4.0 · drawn by Jules Roy.
Who entered
| Constructor | Entered as | Chassis | Designs | Engines | Tyres |
|---|---|---|---|---|---|
| Brabham | Ceramica Pagnossin MRD | Brabham BT37, Brabham BT42 | 2 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Brabham | Hexagon of Highgate | Brabham BT37 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Brabham | Motor Racing Developments | Brabham BT37, Brabham BT42 | 2 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| BRM | Marlboro BRM | BRM P160C, BRM P160D | 2 | BRM P142 3.0 V12 | Firestone |
| Ensign | Team Ensign | Ensign N173 | 1 | Ford Cosworth DFV 3.0 V8 | Firestone |
| Ferrari | Scuderia Ferrari SpA SEFAC | Ferrari 312B2, Ferrari 312B3 | 2 | Ferrari 001/1 3.0 F12, Ferrari 001/11 3.0 F12 | Goodyear |
| Iso-Marlboro | Frank Williams Racing Cars | Iso-Marlboro FX3B, Iso-Marlboro IR | 2 | Ford Cosworth DFV 3.0 V8 | Firestone |
| March | Clarke-Mordaunt-Guthrie Racing | March 721G, March 731 | 2 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| March | Hesketh Racing | March 731 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| March | LEC Refrigeration Racing | March 731 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| March | March Racing Team | March 721G, March 731 | 2 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| March | Team Pierre Robert | March 731 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| McLaren | Yardley Team McLaren | McLaren M19A, McLaren M19C, McLaren M23 | 3 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Shadow | Embassy Racing | Shadow DN1 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Shadow | UOP Shadow Racing | Shadow DN1 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Surtees | Brooke Bond Oxo Team Surtees | Surtees TS14A | 1 | Ford Cosworth DFV 3.0 V8 | Firestone |
| Surtees | Ceramica Pagnossin Team Surtees | Surtees TS9B | 1 | Ford Cosworth DFV 3.0 V8 | Firestone |
| Surtees | Team Surtees | Surtees TS9B, Surtees TS14A | 2 | Ford Cosworth DFV 3.0 V8 | Firestone |
| Team Lotus | John Player Team Lotus | Lotus 72D, Lotus 72E | 2 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Team Lotus | Scribante Lucky Strike Racing | Lotus 72D | 1 | Ford Cosworth DFV 3.0 V8 | Firestone |
| Tecno | Martini Racing Team | Tecno PA123/6 | 1 | Tecno Series-P 3.0 F12 | Firestone |
| Tyrrell | Blignaut Lucky Strike Racing | Tyrrell 004 | 1 | Ford Cosworth DFV 3.0 V8 | Goodyear |
| Tyrrell | Elf Team Tyrrell | Tyrrell 005, Tyrrell 006 | 2 | Ford Cosworth DFV 3.0 V8 | Goodyear |
Photographs
From Wikimedia Commons, each shown with the photographer and licence its terms require.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
1 more photograph
Where this comes from
- Team
- Tyrrell
- Runner-up
- Emerson Fittipaldi — 55
- Engine formula
- 3.0 L naturally aspirated / 1.5 L forced induction
- Tyres
- Goodyear, Firestone, Dunlop
- Entered
- 44 drivers, 12 constructors, 4 engine makers — counted from the entries, whether or not they started