Race · Round 4 of 15 ·
1974 Spanish Grand Prix
Niki Lauda won for Ferrari from pole at Circuito del Jarama. 11 of the starters were not classified. It was the first championship race win for Niki Lauda.
- Circuit
- Circuito del JaramaMadrid, Spain
- Winner
- Niki LaudaFerrari
- Pole
- Niki Lauda
- Fastest lap
- Niki Lauda
- Entries
- 2814 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 12 | 1:18.440 | — | — |
| 2 | Ronnie Peterson | Team Lotus | 1 | 1:18.470 | +0.030 | +0.030 |
| 3 | Clay Regazzoni | Ferrari | 11 | 1:18.780 | +0.340 | +0.310 |
| 4 | Emerson Fittipaldi | McLaren | 5 | 1:19.250 | +0.810 | +0.470 |
| 5 | Jacky Ickx | Team Lotus | 2 | 1:19.280 | +0.840 | +0.030 |
| 6 | Carlos Reutemann | Brabham | 7 | 1:19.370 | +0.930 | +0.090 |
| 7 | Arturo Merzario | Iso-Marlboro | 20 | 1:19.540 | +1.100 | +0.170 |
| 8 | Denny Hulme | McLaren | 6 | 1:19.660 | +1.220 | +0.120 |
| 9 | Vittorio Brambilla | March | 10 | 1:19.810 | +1.370 | +0.150 |
| 10 | Jody Scheckter | Tyrrell | 3 | 1:19.860 | +1.420 | +0.050 |
| 11 | James Hunt | Hesketh | 24 | 1:19.870 | +1.430 | +0.010 |
| 12 | Jean-Pierre Beltoise | BRM | 14 | 1:20.030 | +1.590 | +0.160 |
| 13 | Jean-Pierre Jarier | Shadow | 17 | 1:20.200 | +1.760 | +0.170 |
| 14 | Hans-Joachim Stuck | March | 9 | 1:20.460 | +2.020 | +0.260 |
| 15 | Carlos Pace | Surtees | 18 | 1:20.520 | +2.080 | +0.060 |
| 16 | John Watson | Brabham | 28 | 1:20.540 | +2.100 | +0.020 |
| 17 | Patrick Depailler | Tyrrell | 4 | 1:20.650 | +2.210 | +0.110 |
| 18 | Mike Hailwood | McLaren | 33 | 1:20.650 | +2.210 | +0.000 |
| 19 | Jochen Mass | Surtees | 19 | 1:20.800 | +2.360 | +0.150 |
| 20 | Graham Hill | Lola | 26 | 1:20.990 | +2.550 | +0.190 |
| 21 | Henri Pescarolo | BRM | 15 | 1:21.320 | +2.880 | +0.330 |
| 22 | Brian Redman | Shadow | 16 | 1:21.350 | +2.910 | +0.030 |
| 23 | François Migault | BRM | 37 | 1:21.430 | +2.990 | +0.080 |
| 24 | Chris Amon | Amon | 30 | 1:21.790 | +3.350 | +0.360 |
| 25 | Rikky von Opel | Brabham | 8 | 1:21.850 | +3.410 | +0.060 |
| 26 | Tim Schenken | Trojan | 23 | 1:21.890 | +3.450 | +0.040 |
| 27 | Guy Edwards | Lola | 27 | 1:21.960 | +3.520 | +0.070 |
| 28 | Tom Belsø | Iso-Marlboro | 21 | 1:22.090 | +3.650 | +0.130 |
Pit stops
Pit stops are recorded from 1994. F1DB, the source of every stop here, holds none before then, so this race has no stints to draw.
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
Where this comes from
- Round
- 4 of 1974
- Grand Prix
- Spanish Grand Prix
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Ferrari
- Entrant
- Ferrari
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.