Race · Round 4 of 16 ·
1978 United States Grand Prix West
Carlos Reutemann won for Ferrari from pole at Long Beach. 10 of the starters were not classified.
- Circuit
- Long BeachLong Beach, California, United States of America
- Winner
- Carlos ReutemannFerrari
- Pole
- Carlos Reutemann
- Fastest lap
- Alan Jones
- Entries
- 3012 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | Carlos Reutemann | Ferrari | 11 | 1:20.636 | — | — |
| 2 | Gilles Villeneuve | Ferrari | 12 | 1:20.836 | +0.200 | +0.200 |
| 3 | Niki Lauda | Brabham | 1 | 1:20.937 | +0.301 | +0.101 |
| 4 | Mario Andretti | Team Lotus | 5 | 1:21.188 | +0.552 | +0.251 |
| 5 | John Watson | Brabham | 2 | 1:21.244 | +0.608 | +0.056 |
| 6 | Ronnie Peterson | Team Lotus | 6 | 1:21.474 | +0.838 | +0.230 |
| 7 | James Hunt | McLaren | 7 | 1:21.738 | +1.102 | +0.264 |
| 8 | Alan Jones | Williams | 27 | 1:21.935 | +1.299 | +0.197 |
| 9 | Riccardo Patrese | Arrows | 35 | 1:22.006 | +1.370 | +0.071 |
| 10 | Jody Scheckter | Walter Wolf Racing | 20 | 1:22.163 | +1.527 | +0.157 |
| 11 | Patrick Tambay | McLaren | 8 | 1:22.234 | +1.598 | +0.071 |
| 12 | Patrick Depailler | Tyrrell | 4 | 1:22.414 | +1.778 | +0.180 |
| 13 | Jean-Pierre Jabouille | Renault | 15 | 1:22.491 | +1.855 | +0.077 |
| 14 | Jacques Laffite | Ligier | 26 | 1:22.630 | +1.994 | +0.139 |
| 15 | Emerson Fittipaldi | Fittipaldi | 14 | 1:22.790 | +2.154 | +0.160 |
| 16 | Jochen Mass | ATS | 9 | 1:23.106 | +2.470 | +0.316 |
| 17 | Vittorio Brambilla | Surtees | 19 | 1:23.212 | +2.576 | +0.106 |
| 18 | Rolf Stommelen | Arrows | 36 | 1:23.291 | +2.655 | +0.079 |
| 19 | Jean-Pierre Jarier | ATS | 10 | 1:23.419 | +2.783 | +0.128 |
| 20 | Clay Regazzoni | Shadow | 17 | 1:23.454 | +2.818 | +0.035 |
| 21 | Arturo Merzario | Merzario | 37 | 1:23.589 | +2.953 | +0.135 |
| 22 | Rupert Keegan | Surtees | 18 | 1:23.677 | +3.041 | +0.088 |
| 23 | Hans-Joachim Stuck | Shadow | 16 | 1:23.733 | +3.097 | +0.056 |
| 24 | Didier Pironi | Tyrrell | 3 | 1:23.792 | +3.156 | +0.059 |
| 25 | Brett Lunger | McLaren | 30 | 1:23.795 | +3.159 | +0.003 |
| 26 | Lamberto Leoni | Ensign | 22 | 1:24.008 | +3.372 | +0.213 |
Pit stops
Pit stops are recorded from 1994. F1DB, the source of every stop here, holds none before then, so this race has no stints to draw.
Practice sessions Pre-qualifying
Pre-qualifying
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Rolf Stommelen | Arrows | 36 | 1:23.540 | — | — | — |
| 2 | Riccardo Patrese | Arrows | 35 | 1:23.840 | +0.300 | +0.300 | — |
| 3 | Arturo Merzario | Merzario | 37 | 1:24.729 | +1.189 | +0.889 | — |
| 4 | Brett Lunger | McLaren | 30 | 1:25.076 | +1.536 | +0.347 | — |
| 5 | Keke Rosberg | Theodore | 32 | 1:25.785 | +2.245 | +0.709 | — |
| 6 | Héctor Rebaque | Team Lotus | 25 | 1:26.128 | +2.588 | +0.343 | — |
| 7 | Danny Ongais | Shadow | 39 | 1:26.150 | +2.610 | +0.022 | — |
| 8 | Derek Daly | Hesketh | 24 | 1:26.615 | +3.075 | +0.465 | — |
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
2 more photographs
Where this comes from
- Round
- 4 of 1978
- Grand Prix
- United States Grand Prix West
- Dates
- Layout raced
- —
- Format
- Standard weekend
- Constructor
- Ferrari
- Entrant
- Ferrari
- Confidence
- reference
No layout is recorded for this round: this register has no layout timeline for the circuit, and a blank here is better than a guess.