Circuit · Baku, Azerbaijan
Baku City Circuit
Held as the European GP in 2016 before becoming the Azerbaijan GP. Consistently produces chaotic races because of the combination of high top speed and zero margin for error.
- Championship races
- 10
- Seasons
- 2016–202610 seasons
- Length
- 6.003 kmcurrent layout
- Turns
- 20
- Direction
- anti-clockwise
- Type
- street
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
A 2.2 km flat-out run to Turn 1 combined with a castle section barely eight metres wide
Most wins here
| Driver | Wins | Span |
|---|---|---|
| Max Verstappen | 2 | 2022–2025 |
| Sergio Perez | 2 | 2021–2023 |
| Daniel Ricciardo | 1 | 2017 |
| George Russell | 1 | 2026 |
| Nico Rosberg | 1 | 2016 |
| Oscar Piastri | 1 | 2024 |
| Sir Lewis Hamilton | 1 | 2018 |
| Valtteri Bottas | 1 | 2019 |
Constructors here
| Constructor | Wins | Span |
|---|---|---|
| Red Bull Racing | 5 | 2017–2025 |
| Mercedes | 4 | 2016–2026 |
| McLaren | 1 | 2024 |
Every race here 10 · 1 to come
Held here as the Azerbaijan Grand Prix (9 races) and the European Grand Prix (1 race).
The same on all 11 rows: Layout — not established.
| Season | Grand Prix | Winner | Constructor |
|---|---|---|---|
| 2027 | Azerbaijan Grand Prix | not yet run | |
| 2026 | Azerbaijan Grand Prix | George Russell | Mercedes |
| 2025 | Azerbaijan Grand Prix | Max Verstappen | Red Bull Racing |
| 2024 | Azerbaijan Grand Prix | Oscar Piastri | McLaren |
| 2023 | Azerbaijan Grand Prix | Sergio Perez | Red Bull Racing |
| 2022 | Azerbaijan Grand Prix | Max Verstappen | Red Bull Racing |
| 2021 | Azerbaijan Grand Prix | Sergio Perez | Red Bull Racing |
| 2019 | Azerbaijan Grand Prix | Valtteri Bottas | Mercedes |
| 2018 | Azerbaijan Grand Prix | Sir Lewis Hamilton | Mercedes |
| 2017 | Azerbaijan Grand Prix | Daniel Ricciardo | Red Bull Racing |
| 2016 | European Grand Prix | Nico Rosberg | Mercedes |
Where this comes from
- Official name
- Baku City Circuit
- Location
- Baku, Azerbaijan
- Confidence
- high