Season · 21 rounds, all run
2019 FIA Formula One World Championship
Mercedes's sixth consecutive double. Anthoine Hubert killed in the F2 race at Spa.
- Rounds
- 21all run
- Drivers' champion
- Sir Lewis Hamilton413 points
- Constructors' champion
- Mercedes739 points
- Margin
- 87over Valtteri Bottas
How the title was decided
Sir Lewis HamiltonValtteri BottasMax Verstappen
The three drivers who finished highest, tracked from the opening round.
The numbers behind this chart, How the title was decided
| Driver | After round | Points |
|---|---|---|
| Sir Lewis Hamilton | 1 | 18 |
| Sir Lewis Hamilton | 2 | 43 |
| Sir Lewis Hamilton | 3 | 68 |
| Sir Lewis Hamilton | 4 | 86 |
| Sir Lewis Hamilton | 5 | 112 |
| Sir Lewis Hamilton | 6 | 137 |
| Sir Lewis Hamilton | 7 | 162 |
| Sir Lewis Hamilton | 8 | 187 |
| Sir Lewis Hamilton | 9 | 197 |
| Sir Lewis Hamilton | 10 | 223 |
| Sir Lewis Hamilton | 11 | 225 |
| Sir Lewis Hamilton | 12 | 250 |
| Sir Lewis Hamilton | 13 | 268 |
| Sir Lewis Hamilton | 14 | 284 |
| Sir Lewis Hamilton | 15 | 296 |
| Sir Lewis Hamilton | 16 | 322 |
| Sir Lewis Hamilton | 17 | 338 |
| Sir Lewis Hamilton | 18 | 363 |
| Sir Lewis Hamilton | 19 | 381 |
| Sir Lewis Hamilton | 20 | 387 |
| Sir Lewis Hamilton | 21 | 413 |
| Valtteri Bottas | 1 | 26 |
| Valtteri Bottas | 2 | 44 |
| Valtteri Bottas | 3 | 62 |
| Valtteri Bottas | 4 | 87 |
| Valtteri Bottas | 5 | 105 |
| Valtteri Bottas | 6 | 120 |
| Valtteri Bottas | 7 | 133 |
| Valtteri Bottas | 8 | 151 |
| Valtteri Bottas | 9 | 166 |
| Valtteri Bottas | 10 | 184 |
| Valtteri Bottas | 11 | 184 |
| Valtteri Bottas | 12 | 188 |
| Valtteri Bottas | 13 | 203 |
| Valtteri Bottas | 14 | 221 |
| Valtteri Bottas | 15 | 231 |
| Valtteri Bottas | 16 | 249 |
| Valtteri Bottas | 17 | 274 |
| Valtteri Bottas | 18 | 289 |
| Valtteri Bottas | 19 | 314 |
| Valtteri Bottas | 20 | 314 |
| Valtteri Bottas | 21 | 326 |
| Max Verstappen | 1 | 15 |
| Max Verstappen | 2 | 27 |
| Max Verstappen | 3 | 39 |
| Max Verstappen | 4 | 51 |
| Max Verstappen | 5 | 66 |
| Max Verstappen | 6 | 78 |
| Max Verstappen | 7 | 88 |
| Max Verstappen | 8 | 100 |
| Max Verstappen | 9 | 126 |
| Max Verstappen | 10 | 136 |
| Max Verstappen | 11 | 162 |
| Max Verstappen | 12 | 181 |
| Max Verstappen | 13 | 181 |
| Max Verstappen | 14 | 185 |
| Max Verstappen | 15 | 200 |
| Max Verstappen | 16 | 212 |
| Max Verstappen | 17 | 212 |
| Max Verstappen | 18 | 220 |
| Max Verstappen | 19 | 235 |
| Max Verstappen | 20 | 260 |
| Max Verstappen | 21 | 278 |
Final drivers' standings
| Pos | Driver | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | 11 | 413 | — |
| 2 | Valtteri Bottas | 4 | 326 | 87 |
| 3 | Max Verstappen | 3 | 278 | 135 |
| 4 | Charles Leclerc | 2 | 264 | 149 |
| 5 | Sebastian Vettel | 1 | 240 | 173 |
| 6 | Carlos Sainz | 0 | 96 | 317 |
| 7 | Pierre Gasly | 0 | 95 | 318 |
| 8 | Alexander Albon | 0 | 92 | 321 |
| 9 | Daniel Ricciardo | 0 | 54 | 359 |
| 10 | Sergio Perez | 0 | 52 | 361 |
| 11 | Lando Norris | 0 | 49 | 364 |
| 12 | Kimi Raikkonen | 0 | 43 | 370 |
| 13 | Daniil Kvyat | 0 | 37 | 376 |
| 14 | Nico Hulkenberg | 0 | 37 | 376 |
| 15 | Lance Stroll | 0 | 21 | 392 |
| 16 | Kevin Magnussen | 0 | 20 | 393 |
| 17 | Antonio Giovinazzi | 0 | 14 | 399 |
| 18 | Romain Grosjean | 0 | 8 | 405 |
| 19 | Robert Kubica | 0 | 1 | 412 |
| 20 | George Russell | 0 | 0 | 413 |
A driver with points and no position was excluded from the classification: the points stand, the position does not. Wins are counted from the race records, and a shared drive is a win for both of its drivers. The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all.
Final constructors' standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 1 | Mercedes mercedes | 739 | — |
| 2 | Ferrari ferrari | 504 | 235 |
| 3 | Red Bull Racing honda | 417 | 322 |
| 4 | McLaren renault | 145 | 594 |
| 5 | Renault renault | 91 | 648 |
| 6 | Scuderia Toro Rosso honda | 85 | 654 |
| 7 | Racing Point bwt-mercedes | 73 | 666 |
| 8 | Sauber ferrari | 57 | 682 |
| 9 | Haas F1 Team ferrari | 28 | 711 |
| 10 | Williams mercedes | 1 | 738 |
The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all. The championship is contested by a chassis–engine pair, so one name can appear more than once with different engines.
The calendar
- R1Australianrun
- R2Bahrainrun
- R3Chineserun
- R4Azerbaijanrun
- R5Spanishrun
- R6Monacorun
- R7Canadianrun
- R8Frenchrun
- R9Austrianrun
- R10Britishrun
- R11Germanrun
- R12Hungarianrun
- R13Belgianrun
- R14Italianrun
- R15Singaporerun
- R16Russianrun
- R17Japaneserun
- R18Mexicanrun
- R19United Statesrun
- R20Brazilianrun
- R21Abu Dhabirun
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists. F1DB, CC BY 4.0 · drawn by Jules Roy.
Two names in one cell is a shared drive: both drivers are classified in that position, and both are winners. Open any round for its full classification.
Who entered
| Constructor | Entered as | Chassis | Designs | Engines | Tyres |
|---|---|---|---|---|---|
| Ferrari | Scuderia Ferrari | Ferrari SF90 | 1 | Ferrari 064 1.6 V6 T H | Pirelli |
| Haas F1 Team | Haas F1 Team | Haas VF-19 | 1 | Ferrari 064 1.6 V6 T H | Pirelli |
| McLaren | McLaren F1 Team | McLaren MCL34 | 1 | Renault E-Tech 19 1.6 V6 T H | Pirelli |
| Mercedes | Mercedes-AMG Petronas Motorsport | Mercedes F1 W10 EQ Power+ | 1 | Mercedes M10 EQ Power+ 1.6 V6 T H | Pirelli |
| Racing Point | SportPesa Racing Point F1 Team | Racing Point RP19 | 1 | BWT Mercedes 1.6 V6 T H | Pirelli |
| Red Bull Racing | Aston Martin Red Bull Racing | Red Bull RB15 | 1 | Honda RA619H 1.6 V6 T H | Pirelli |
| Renault | Renault F1 Team | Renault R.S.19 | 1 | Renault E-Tech 19 1.6 V6 T H | Pirelli |
| Sauber | Alfa Romeo Racing | Alfa Romeo C38 | 1 | Ferrari 064 1.6 V6 T H | Pirelli |
| Scuderia Toro Rosso | Red Bull Toro Rosso Honda | Toro Rosso STR14 | 1 | Honda RA619H 1.6 V6 T H | Pirelli |
| Williams | ROKiT Williams Racing | Williams FW42 | 1 | Mercedes M10 EQ Power+ 1.6 V6 T H | Pirelli |
Where an entrant ran more than one design, no source records which car raced which round — so those race results carry no chassis.
Photographs
From Wikimedia Commons, each shown with the photographer and licence its terms require.
Mercedes AMG F1 W10 EQ Power+
FIA F1 Austria 2019 Nr. 77 Bottas 1 · Lukas Raich · CC BY-SA 4.0 · unchecked
Ferrari SF90
FIA F1 Austria 2019 Nr. 5 Vettel 1 · Lukas Raich · CC BY-SA 4.0 · unchecked
Red Bull Racing RB15
FIA F1 Austria 2019 Nr. 33 Verstappen 1 · Lukas Raich · CC BY-SA 4.0 · unchecked
Alfa Romeo Racing C38
FIA F1 Austria 2019 Nr. 7 Räikkönen 1 · Lukas Raich · CC BY-SA 4.0 · unchecked
Haas VF-19
FIA F1 Austria 2019 Nr. 20 Magnussen 1 · Lukas Raich · CC BY-SA 4.0 · unchecked
McLaren MCL34
FIA F1 Austria 2019 Nr. 55 Sainz 1 · Lukas Raich · CC BY-SA 4.0 · uncheckedA photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
4 more photographs
Racing Point RP19
FIA F1 Austria 2019 Nr. 18 Stroll 1 · Lukas Raich · CC BY-SA 4.0 · unchecked
Renault R.S.19
FIA F1 Austria 2019 Nr. 3 Ricciardo 1 · Lukas Raich · CC BY-SA 4.0 · unchecked
Scuderia Toro Rosso STR14
FIA F1 Austria 2019 Nr. 26 Kvyat 1 · Lukas Raich · CC BY-SA 4.0 · unchecked
Williams FW42
FIA F1 Austria 2019 Nr. 88 Kubica 1 · Lukas Raich · CC BY-SA 4.0 · uncheckedWhere this comes from
- Team
- Mercedes
- Runner-up
- Valtteri Bottas — 326
- Engine formula
- 1.6 L V6 turbo hybrid (ERS: MGU-K + MGU-H)
- Tyres
- Pirelli (sole supplier)
- Entered
- 20 drivers, 10 constructors, 5 engine makers — counted from the entries, whether or not they started