Driver · Australia · born
Daniel Ricciardo
Won for Red Bull and McLaren, several times from improbable positions.
BlueWhite · RedThe colour Racing Bulls raced in 2024, as its sources describe it - the last team on this record.
- Seasons
- 2011–202414 with an entry
- Entries
- 257
- Wins
- 8
- Podiums
- 32
- Poles
- 3
- Fastest laps
- 17
- Best finish
- P1
Where each championship finished
Final championship position by season, ringed for a title. No dot: not in the final standings, or excluded. Dots are coloured for each season’s final team: the team’s own livery.
The numbers behind this chart, Where each championship finished
Season by season
| Season | Constructor | Entries | Wins | Podiums | Poles | FL | Best | Championship | Points scored |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Racing Bulls | 18 | 0 | 0 | 0 | 1 | P8 | 17 | 7 |
| 2023 | Scuderia AlphaTauri | 7 | 0 | 0 | 0 | 0 | P7 | 17 | 6 |
| 2022 | McLaren | 22 | 0 | 0 | 0 | 0 | P5 | 11 | 34 |
| 2021 | McLaren | 22 | 1 | 1 | 0 | 1 | P1 | 8 | 114 |
| 2020 | Renault | 17 | 0 | 2 | 0 | 2 | P3 | 5 | 119 |
| 2019 | Renault | 21 | 0 | 0 | 0 | 0 | P4 | 9 | 54 |
| 2018 | Red Bull Racing | 21 | 2 | 2 | 2 | 4 | P1 | 6 | 170 |
| 2017 | Red Bull Racing | 20 | 1 | 9 | 0 | 1 | P1 | 5 | 200 |
| 2016 | Red Bull Racing | 21 | 1 | 8 | 1 | 4 | P1 | 3 | 256 |
| 2015 | Red Bull Racing | 19 | 0 | 2 | 0 | 3 | P2 | 8 | 92 |
| 2014 | Red Bull Racing | 19 | 3 | 8 | 0 | 1 | P1 | 3 | 238 |
| 2013 | Scuderia Toro Rosso | 19 | 0 | 0 | 0 | 0 | P7 | 14 | 20 |
| 2012 | Scuderia Toro Rosso | 20 | 0 | 0 | 0 | 0 | P9 | 18 | 10 |
| 2011 | HRT | 11 | 0 | 0 | 0 | 0 | P18 | 27 | 0 |
Team-mates
| Season | Team-mate | Constructor | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|---|
| 2024 | Yuki Tsunoda | Racing Bulls | 18 | 6–12 | 6–8 | 7–21 |
| 2023 | Yuki Tsunoda | Scuderia AlphaTauri | 7 | 3–4 | 3–4 | 6–12 |
| 2022 | Lando Norris | McLaren | 22 | 2–20 | 4–14 | 34–116 |
| 2021 | Lando Norris | McLaren | 22 | 7–15 | 6–14 | 114–160 |
| 2020 | Esteban Ocon | Renault | 17 | 15–2 | 9–3 | 119–62 |
| 2019 | Nico Hulkenberg | Renault | 21 | 13–7 | 10–5 | 54–37 |
| 2018 | Max Verstappen | Red Bull Racing | 21 | 5–15 | 4–8 | 170–249 |
| 2017 | Max Verstappen | Red Bull Racing | 20 | 7–13 | 2–5 | 200–168 |
| 2016 | Max Verstappen | Red Bull Racing | 17 | 10–6 | 8–7 | 220–191 |
| 2016 | Daniil Kvyat | Red Bull Racing | 4 | 4–0 | 2–1 | 36–21 |
| 2015 | Daniil Kvyat | Red Bull Racing | 19 | 12–7 | 6–8 | 92–95 |
| 2014 | Sebastian Vettel | Red Bull Racing | 19 | 11–7 | 11–3 | 238–167 |
| 2013 | Jean-Éric Vergne | Scuderia Toro Rosso | 19 | 15–4 | 6–5 | 20–13 |
| 2012 | Jean-Éric Vergne | Scuderia Toro Rosso | 20 | 16–4 | 8–7 | 10–16 |
| 2011 | Vitantonio Liuzzi | HRT | 10 | 3–4 | 4–1 | 0–0 |
| 2011 | Narain Karthikeyan | HRT | 1 | 1–0 | 0–1 | 0–0 |
Every entry 257 entries
Show all 257 entriesShow the first 10, Every entry
Where this comes from
- Born
- Nationality
- Australia
- Status
- retired
- Wins
- 8 derived · 8 published
- Poles
- 3 derived · 3 published
- Fastest laps
- 17 derived
- External source
- F1DB career totals, v2026.18.0
- Confidence
- high
- Source
- https://www.formula1.com/en/drivers
Entries is counted here from the race records, one for every race a driver was entered for, and wins, podiums and poles are counted the same way and checked against the published totals on every build. Starts is counted from those records too: an entry is a start unless the result the source printed says it never was - did not qualify, pre-qualify, start or practise, or excluded before the start - so a pit-lane start counts and so does a retirement on the first lap. The published entry and start figures are a separate count kept for the few drivers who have one, reached by rules this database does not hold. Where a published figure and the counted one disagree, both are shown and neither is corrected.