Driver · Italy · born
Giancarlo Baghetti
Won the 1961 French Grand Prix at Reims in his first World Championship race. Only Nino Farina and Johnnie Parsons, both in the championship's first season, had done the same, and nobody has since.
British racing greenUnited Kingdom's international racing colour, under the convention that painted a car for the country that entered it, as it stood when Team Lotus raced in 1967. Not the team's own livery.
- Seasons
- 1961–19677 with an entry
- Entries
- 21
- Wins
- 1
- Podiums
- 1
- Poles
- 0
- Fastest laps
- 1
- Best finish
- P1
Where each championship finished
Final championship position by season, ringed for a title. No dot: not in the final standings, or excluded. Dots are coloured for each season’s final team: the entrant’s national racing colour, not the team’s.
Season by season
The same on all 7 rows: Poles — 0.
| Season | Constructor | Entries | Wins | Podiums | FL | Best | Championship | Points scored |
|---|---|---|---|---|---|---|---|---|
| 1967 | Team Lotus | 1 | 0 | 0 | 0 | — | — | 0 |
| 1966 | Ferrari | 1 | 0 | 0 | 0 | — | — | 0 |
| 1965 | Brabham | 1 | 0 | 0 | 0 | — | — | 0 |
| 1964 | BRM | 6 | 0 | 0 | 0 | P7 | — | 0 |
| 1963 | ATS | 5 | 0 | 0 | 0 | P15 | — | 0 |
| 1962 | Ferrari | 4 | 0 | 0 | 0 | P4 | 11 | 5 |
| 1961 | Ferrari | 3 | 1 | 1 | 1 | P1 | 9 | 9 |
Team-mates
| Season | Team-mate | Constructor | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|---|
| 1967 | Graham Hill | Team Lotus | 1 | 0–1 | none | 0–0 |
| 1967 | Jim Clark | Team Lotus | 1 | 0–1 | none | 0–4 |
| 1966 | Lorenzo Bandini | Ferrari | 1 | 0–1 | none | 0–0 |
| 1966 | Ludovico Scarfiotti | Ferrari | 1 | 0–1 | none | 0–9 |
| 1966 | Mike Parkes | Ferrari | 1 | 0–1 | none | 0–6 |
| 1965 | Dan Gurney | Brabham | 1 | 0–1 | none | 0–4 |
| 1965 | Denny Hulme | Brabham | 1 | 0–1 | none | 0–0 |
| 1965 | Frank Gardner | Brabham | 1 | 0–1 | none | 0–0 |
| 1965 | Jo Bonnier | Brabham | 1 | 0–1 | none | 0–0 |
| 1965 | Jo Siffert | Brabham | 1 | 0–1 | none | 0–0 |
| 1964 | Graham Hill | BRM | 6 | 0–6 | 0–3 | 0–17 |
| 1964 | Richie Ginther | BRM | 6 | 0–6 | 1–4 | 0–12 |
| 1964 | Tony Maggs | BRM | 5 | 3–2 | 0–1 | 0–4 |
| 1964 | Maurice Trintignant | BRM | 3 | 2–1 | none | 0–2 |
| 1964 | Richard Attwood | BRM | 1 | 1–0 | none | 0–0 |
| 1963 | Phil Hill | ATS | 5 | 0–5 | 0–1 | 0–0 |
| 1962 | Phil Hill | Ferrari | 4 | 0–4 | 1–1 | 5–8 |
| 1962 | Ricardo Rodríguez | Ferrari | 4 | 0–4 | 1–1 | 5–4 |
| 1962 | Lorenzo Bandini | Ferrari | 2 | 1–1 | 1–0 | 2–0 |
| 1962 | Willy Mairesse | Ferrari | 2 | 0–2 | 0–1 | 2–3 |
| 1961 | Phil Hill | Ferrari | 3 | 0–3 | 1–0 | 9–15 |
| 1961 | Richie Ginther | Ferrari | 3 | 0–3 | 1–0 | 9–4 |
| 1961 | Wolfgang von Trips | Ferrari | 3 | 0–3 | none | 9–9 |
| 1961 | Ricardo Rodríguez | Ferrari | 1 | 0–1 | none | 0–0 |
Every entry 21 entries
| Season | Grand Prix | Constructor | Chassis | Grid | Result | Out | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | Italian Grand Prix | Team Lotus | — | 17 | DNF | Engine | 50 | 0 |
| 1966 | Italian Grand Prix | Ferrari | 246 | 16 | NC | NC | 59 | 0 |
| 1965 | Italian Grand Prix | Brabham | — | 19 | DNF | Engine | 12 | 0 |
| 1964 | Italian Grand Prix | BRM | P57 | 15 | 8 | Finished | 77 | 0 |
| 1964 | Austrian Grand Prix | BRM | P57 | 15 | 7 | Finished | 96 | 0 |
| 1964 | German Grand Prix | BRM | P57 | 21 | DNF | Throttle | 2 | 0 |
| 1964 | British Grand Prix | BRM | P57 | 21 | 12 | Finished | 76 | 0 |
| 1964 | Belgian Grand Prix | BRM | P57 | 17 | 8 | Finished | 31 | 0 |
| 1964 | Dutch Grand Prix | BRM | P57 | 16 | 10 | Finished | 74 | 0 |
| 1963 | Mexican Grand Prix | ATS | 100 | 21 | DNF | Engine | 12 | 0 |
| 1963 | United States Grand Prix | ATS | 100 | 20 | DNF | Oil pump | 0 | 0 |
| 1963 | Italian Grand Prix | ATS | 100 | 20 | 15 | Finished | 63 | 0 |
| 1963 | Dutch Grand Prix | ATS | 100 | 15 | DNF | Ignition | 17 | 0 |
| 1963 | Belgian Grand Prix | ATS | 100 | 20 | DNF | Gearbox | 7 | 0 |
| 1962 | Italian Grand Prix | Ferrari | 156 | 18 | 5 | Finished | 86 | 2 |
| 1962 | German Grand Prix | Ferrari | 156 | 13 | 10 | Finished | 15 | 0 |
| 1962 | Belgian Grand Prix | Ferrari | 156 | 14 | DNF | Ignition | 4 | 0 |
| 1962 | Dutch Grand Prix | Ferrari | 156 | 12 | 4 | Finished | 79 | 3 |
| 1961 | Italian Grand Prix | Ferrari | 156 | 6 | DNF | Engine | 13 | 0 |
| 1961 | British Grand Prix | Ferrari | 156 | 19 | DNF | Accident | 27 | 0 |
| 1961 | French Grand Prix | Ferrari | 156 | 12 | 1 | Finished | 52 | 9 |
Where this comes from
- Born
- Died
- Nationality
- Italy
- Status
- deceased
- Wins
- 1 derived · 1 published
- Poles
- 0 derived · 0 published
- Fastest laps
- 1 derived
- External source
- F1DB career totals, v2026.18.0
- Confidence
- reference
- Source
- https://en.wikipedia.org/wiki/1961_Formula_One_World_Championship
Entries is counted here from the race records, one for every race a driver was entered for, and wins, podiums and poles are counted the same way and checked against the published totals on every build. Starts is counted from those records too: an entry is a start unless the result the source printed says it never was - did not qualify, pre-qualify, start or practise, or excluded before the start - so a pit-lane start counts and so does a retirement on the first lap. The published entry and start figures are a separate count kept for the few drivers who have one, reached by rules this database does not hold. Where a published figure and the counted one disagree, both are shown and neither is corrected.