Driver · United Kingdom · born
George Russell
First win at Interlagos 2022. Won twice in 2025 and again in Australia and Austria in 2026. GPDA director.
Black and silverSilver · Petronas greenThe colour Mercedes raced in 2026, as its sources describe it - the last team on this record.
- Seasons
- 2019–8 with an entry
- Entries
- 170
- Wins
- 8
- Podiums
- 32
- Poles
- 12
- Fastest laps
- 13
- Best finish
- P1
- 2026 so far
- P2242 points, 18 of 23 rounds run
Where each championship finished
Final championship position by season, ringed for a title. No dot: not in the final standings, or excluded. Dots are coloured for each season’s final team: the team’s own livery.
2026, round by round
| Round | Grand Prix | Constructor | Grid | Result | Points |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Mercedes | 1 | 1 | 25 |
| 2 | Chinese Grand Prix | Mercedes | 2 | 2 | 18 |
| 3 | Japanese Grand Prix | Mercedes | 2 | 4 | 12 |
| 4 | Miami Grand Prix | Mercedes | 5 | 4 | 12 |
| 5 | Canadian Grand Prix | Mercedes | 1 | DNF | 0 |
| 6 | Monaco Grand Prix | Mercedes | 6 | 12 | 0 |
| 7 | Barcelona-Catalunya Grand Prix | Mercedes | 1 | 2 | 18 |
| 8 | Austrian Grand Prix | Mercedes | 1 | 1 | 25 |
| 9 | British Grand Prix | Mercedes | 4 | 2 | 18 |
| 10 | Belgian Grand Prix | Mercedes | 3 | DNF | 0 |
| 11 | Hungarian Grand Prix | Mercedes | 6 | 7 | 6 |
| 12 | Dutch Grand Prix | Mercedes | 2 | 3 | 15 |
| 13 | Italian Grand Prix | Mercedes | 2 | 2 | 18 |
| 14 | Spanish Grand Prix | Mercedes | 6 | 5 | 10 |
| 15 | Azerbaijan Grand Prix | Mercedes | 1 | 1 | 25 |
| 16 | Bahrain Grand Prix | Mercedes | 7 | 20 | 0 |
| 17 | Singapore Grand Prix | Mercedes | 19 | 9 | 2 |
| 18 | United States Grand Prix | Mercedes | 6 | 8 | 4 |
Season by season
| Season | Constructor | Entries | Wins | Podiums | Poles | FL | Best | Championship | Points scored |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mercedes | 18 | 3 | 8 | 5 | 2 | P1 | 2 | 208 |
| 2025 | Mercedes | 24 | 2 | 9 | 2 | 3 | P1 | 4 | 289 |
| 2024 | Mercedes | 24 | 2 | 4 | 4 | 2 | P1 | 6 | 226 |
| 2023 | Mercedes | 22 | 0 | 2 | 0 | 1 | P3 | 8 | 157 |
| 2022 | Mercedes | 22 | 1 | 8 | 1 | 4 | P1 | 4 | 262 |
| 2021 | Williams | 22 | 0 | 1 | 0 | 0 | P2 | 15 | 16 |
| 2020 | Williams,Mercedes | 17 | 0 | 0 | 0 | 1 | P9 | 18 | 3 |
| 2019 | Williams | 21 | 0 | 0 | 0 | 0 | P11 | 20 | 0 |
Team-mates
| Season | Team-mate | Constructor | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|---|
| 2026 | Andrea Kimi Antonelli | Mercedes | 18 | 7–11 | 5–11 | 208–334 |
| 2025 | Andrea Kimi Antonelli | Mercedes | 24 | 21–3 | 17–3 | 289–135 |
| 2024 | Sir Lewis Hamilton | Mercedes | 24 | 19–5 | 13–7 | 226–207 |
| 2023 | Sir Lewis Hamilton | Mercedes | 22 | 11–11 | 5–12 | 157–217 |
| 2022 | Sir Lewis Hamilton | Mercedes | 22 | 9–13 | 11–9 | 262–233 |
| 2021 | Nicholas Latifi | Williams | 22 | 20–2 | 14–3 | 16–7 |
| 2020 | Valtteri Bottas | Mercedes | 1 | 0–1 | 0–1 | 3–4 |
| 2020 | Nicholas Latifi | Williams | 16 | 16–0 | 8–2 | 0–0 |
| 2019 | Robert Kubica | Williams | 21 | 19–0 | 16–2 | 0–1 |
Every entry 170 entries
Show all 170 entriesShow the first 10, Every entry
Where this comes from
- Born
- Nationality
- United Kingdom
- Status
- active
- Entries (published)
- 163
- Wins
- 8 derived · 7 published
- Poles
- 12 derived · 11 published
- Fastest laps
- 13 derived
- External source
- formula1.com driver page, , after round 12 of the 2026 season; poles from https://en.wikipedia.org/wiki/George_Russell_(racing_driver)
- Confidence
- verified
- Source
- https://www.formula1.com/en/drivers
Entries is counted here from the race records, one for every race a driver was entered for, and wins, podiums and poles are counted the same way and checked against the published totals on every build. Starts is counted from those records too: an entry is a start unless the result the source printed says it never was - did not qualify, pre-qualify, start or practise, or excluded before the start - so a pit-lane start counts and so does a retirement on the first lap. The published entry and start figures are a separate count kept for the few drivers who have one, reached by rules this database does not hold. Where a published figure and the counted one disagree, both are shown and neither is corrected.