Race · Round 21 of 21 ·
2019 Abu Dhabi Grand Prix
Sir Lewis Hamilton won for Mercedes from pole at Yas Marina Circuit. 1 of the starters was not classified.
- Circuit
- Yas Marina CircuitAbu Dhabi, United Arab Emirates
- Winner
- Sir Lewis HamiltonMercedes
- Fastest lap
- Sir Lewis Hamilton
- Entries
- 2019 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | Mercedes | F1 W10 | 1 | 55 | Finished | 26 | fastest lap |
| 2 | Max Verstappen | Red Bull Racing | RB15 | 2 | 55 | Finished | 18 | |
| 3 | Charles Leclerc | Ferrari | SF90 | 3 | 55 | Finished | 15 | |
| 4 | Valtteri Bottas | Mercedes | F1 W10 | 20 | 55 | Finished | 12 | |
| 5 | Sebastian Vettel | Ferrari | SF90 | 4 | 55 | Finished | 10 | |
| 6 | Alexander Albon | Red Bull Racing | RB15 | 5 | 55 | Finished | 8 | |
| 7 | Sergio Perez | Racing Point | RP19 | 10 | 54 | Finished | 6 | |
| 8 | Lando Norris | McLaren | MCL34 | 6 | 54 | Finished | 4 | |
| 9 | Daniil Kvyat | Scuderia Toro Rosso | STR14 | 13 | 54 | Finished | 2 | |
| 10 | Carlos Sainz | McLaren | MCL34 | 8 | 54 | Finished | 1 | |
| 11 | Daniel Ricciardo | Renault | R.S.19 | 7 | 54 | Finished | 0 | |
| 12 | Nico Hulkenberg | Renault | R.S.19 | 9 | 54 | Finished | 0 | |
| 13 | Kimi Raikkonen | Sauber | C38 | 17 | 54 | Finished | 0 | |
| 14 | Kevin Magnussen | Haas F1 Team | VF-19 | 14 | 54 | Finished | 0 | |
| 15 | Romain Grosjean | Haas F1 Team | VF-19 | 15 | 54 | Finished | 0 | |
| 16 | Antonio Giovinazzi | Sauber | C38 | 16 | 54 | Finished | 0 | |
| 17 | George Russell | Williams | FW42 | 18 | 54 | Finished | 0 | |
| 18 | Pierre Gasly | Scuderia Toro Rosso | STR14 | 11 | 53 | Finished | 0 | |
| 19 | Robert Kubica | Williams | FW42 | 19 | 53 | Finished | 0 | |
| DNF | Lance Stroll | Racing Point | RP19 | 12 | 45 | Brakes | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Q1 | Q2 | Q3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Sir Lewis Hamilton | Mercedes | 44 | 1:35.851 | 1:35.634 | 1:34.779 | — | — |
| 2 | Valtteri Bottas | Mercedes | 77 | 1:36.200 | 1:35.674 | 1:34.973 | +0.194 | +0.194 |
| 3 | Max Verstappen | Red Bull Racing | 33 | 1:36.390 | 1:36.275 | 1:35.139 | +0.360 | +0.166 |
| 4 | Charles Leclerc | Ferrari | 16 | 1:36.478 | 1:35.543 | 1:35.219 | +0.440 | +0.080 |
| 5 | Sebastian Vettel | Ferrari | 5 | 1:36.963 | 1:35.786 | 1:35.339 | +0.560 | +0.120 |
| 6 | Alexander Albon | Red Bull Racing | 23 | 1:36.102 | 1:36.718 | 1:35.682 | +0.903 | +0.343 |
| 7 | Lando Norris | McLaren | 4 | 1:37.545 | 1:36.764 | 1:36.436 | +1.657 | +0.754 |
| 8 | Daniel Ricciardo | Renault | 3 | 1:37.106 | 1:36.785 | 1:36.456 | +1.677 | +0.020 |
| 9 | Carlos Sainz | McLaren | 55 | 1:37.358 | 1:36.308 | 1:36.459 | +1.680 | +0.003 |
| 10 | Nico Hulkenberg | Renault | 27 | 1:37.506 | 1:36.859 | 1:36.710 | +1.931 | +0.251 |
| 11 | Sergio Perez | Racing Point | 11 | 1:36.961 | 1:37.055 | — | — | — |
| 12 | Pierre Gasly | Scuderia Toro Rosso | 10 | 1:37.198 | 1:37.089 | — | — | — |
| 13 | Lance Stroll | Racing Point | 18 | 1:37.528 | 1:37.103 | — | — | — |
| 14 | Daniil Kvyat | Scuderia Toro Rosso | 26 | 1:37.683 | 1:37.141 | — | — | — |
| 15 | Kevin Magnussen | Haas F1 Team | 20 | 1:37.710 | 1:37.254 | — | — | — |
| 16 | Romain Grosjean | Haas F1 Team | 8 | 1:38.051 | — | — | — | — |
| 17 | Antonio Giovinazzi | Sauber | 99 | 1:38.114 | — | — | — | — |
| 18 | Kimi Raikkonen | Sauber | 7 | 1:38.383 | — | — | — | — |
| 19 | George Russell | Williams | 63 | 1:38.717 | — | — | — | — |
| 20 | Robert Kubica | Williams | 88 | 1:39.236 | — | — | — | — |
Pit stops
Bars run in finishing order, ticked on each lap a driver stopped. A cross is a driver not classified. Only the lap is recorded: not a stop’s length, tyres or gain.
Who stopped first, between neighbours
| Drivers, in grid order | Grid | Result | First recorded stop, lap | Stopped first | Grid to flag |
|---|---|---|---|---|---|
| Sir Lewis Hamilton · Max Verstappen | 1 · 2 | 1 · 2 | 26 · 25 | Max Verstappen | Kept their order |
| Max Verstappen · Charles Leclerc | 2 · 3 | 2 · 3 | 25 · 12 | Charles Leclerc | Kept their order |
| Charles Leclerc · Valtteri Bottas | 3 · 20 | 3 · 4 | 12 · 29 | Charles Leclerc | Kept their order |
| Charles Leclerc · Sebastian Vettel | 3 · 4 | 3 · 5 | 12 · 12 | Same lap | Kept their order |
| Sebastian Vettel · Valtteri Bottas | 4 · 20 | 5 · 4 | 12 · 29 | Sebastian Vettel | Swapped places |
| Robert Kubica · Valtteri Bottas | 19 · 20 | 19 · 4 | 24 · 29 | Robert Kubica | Swapped places |
| Sebastian Vettel · Alexander Albon | 4 · 5 | 5 · 6 | 12 · 13 | Sebastian Vettel | Kept their order |
| Alexander Albon · Sergio Perez | 5 · 10 | 6 · 7 | 13 · 37 | Alexander Albon | Kept their order |
| Alexander Albon · Lando Norris | 5 · 6 | 6 · 8 | 13 · 8 | Lando Norris | Kept their order |
| Lando Norris · Sergio Perez | 6 · 10 | 8 · 7 | 8 · 37 | Lando Norris | Swapped places |
| Nico Hulkenberg · Sergio Perez | 9 · 10 | 12 · 7 | 18 · 37 | Nico Hulkenberg | Swapped places |
| Sergio Perez · Pierre Gasly | 10 · 11 | 7 · 18 | 37 · 1 | Pierre Gasly | Kept their order |
| Lando Norris · Daniil Kvyat | 6 · 13 | 8 · 9 | 8 · 40 | Lando Norris | Kept their order |
| Lando Norris · Daniel Ricciardo | 6 · 7 | 8 · 11 | 8 · 11 | Lando Norris | Kept their order |
| Carlos Sainz · Daniil Kvyat | 8 · 13 | 10 · 9 | 12 · 40 | Carlos Sainz | Swapped places |
| Daniil Kvyat · Kevin Magnussen | 13 · 14 | 9 · 14 | 40 · 20 | Kevin Magnussen | Kept their order |
| Daniel Ricciardo · Carlos Sainz | 7 · 8 | 11 · 10 | 11 · 12 | Daniel Ricciardo | Swapped places |
| Carlos Sainz · Nico Hulkenberg | 8 · 9 | 10 · 12 | 12 · 18 | Carlos Sainz | Kept their order |
| Daniel Ricciardo · Nico Hulkenberg | 7 · 9 | 11 · 12 | 11 · 18 | Daniel Ricciardo | Kept their order |
| Nico Hulkenberg · Kimi Raikkonen | 9 · 17 | 12 · 13 | 18 · 22 | Nico Hulkenberg | Kept their order |
| Kevin Magnussen · Kimi Raikkonen | 14 · 17 | 14 · 13 | 20 · 22 | Kevin Magnussen | Swapped places |
| Antonio Giovinazzi · Kimi Raikkonen | 16 · 17 | 16 · 13 | 8 · 22 | Antonio Giovinazzi | Swapped places |
| Kimi Raikkonen · George Russell | 17 · 18 | 13 · 17 | 22 · 32 | Kimi Raikkonen | Kept their order |
| Kevin Magnussen · Romain Grosjean | 14 · 15 | 14 · 15 | 20 · 18 | Romain Grosjean | Kept their order |
| Romain Grosjean · Antonio Giovinazzi | 15 · 16 | 15 · 16 | 18 · 8 | Antonio Giovinazzi | Kept their order |
| Antonio Giovinazzi · George Russell | 16 · 18 | 16 · 17 | 8 · 32 | Antonio Giovinazzi | Kept their order |
| Pierre Gasly · George Russell | 11 · 18 | 18 · 17 | 1 · 32 | Pierre Gasly | Swapped places |
| George Russell · Robert Kubica | 18 · 19 | 17 · 19 | 32 · 24 | Robert Kubica | Kept their order |
| Pierre Gasly · Robert Kubica | 11 · 19 | 18 · 19 | 1 · 24 | Pierre Gasly | Kept their order |
Practice sessions Practice 1 · Practice 2 · Practice 3
Practice 1
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 77 | 1:36.957 | — | — | 23 |
| 2 | Max Verstappen | Red Bull Racing | 33 | 1:37.492 | +0.535 | +0.535 | 22 |
| 3 | Sir Lewis Hamilton | Mercedes | 44 | 1:37.591 | +0.634 | +0.099 | 20 |
| 4 | Alexander Albon | Red Bull Racing | 23 | 1:38.084 | +1.127 | +0.493 | 23 |
| 5 | Sebastian Vettel | Ferrari | 5 | 1:38.906 | +1.949 | +0.822 | 19 |
| 6 | Romain Grosjean | Haas F1 Team | 8 | 1:39.146 | +2.189 | +0.240 | 18 |
| 7 | Charles Leclerc | Ferrari | 16 | 1:39.249 | +2.292 | +0.103 | 18 |
| 8 | Kevin Magnussen | Haas F1 Team | 20 | 1:39.350 | +2.393 | +0.101 | 19 |
| 9 | Antonio Giovinazzi | Sauber | 99 | 1:39.423 | +2.466 | +0.073 | 20 |
| 10 | Nico Hulkenberg | Renault | 27 | 1:39.505 | +2.548 | +0.082 | 22 |
| 11 | Lando Norris | McLaren | 4 | 1:39.628 | +2.671 | +0.123 | 18 |
| 12 | Lance Stroll | Racing Point | 18 | 1:39.864 | +2.907 | +0.236 | 23 |
| 13 | Kimi Raikkonen | Sauber | 7 | 1:39.888 | +2.931 | +0.024 | 17 |
| 14 | Sergio Perez | Racing Point | 11 | 1:39.901 | +2.944 | +0.013 | 17 |
| 15 | Daniil Kvyat | Scuderia Toro Rosso | 26 | 1:39.969 | +3.012 | +0.068 | 20 |
| 16 | Pierre Gasly | Scuderia Toro Rosso | 10 | 1:40.401 | +3.444 | +0.432 | 17 |
| 17 | Carlos Sainz | McLaren | 55 | 1:40.687 | +3.730 | +0.286 | 23 |
| 18 | Robert Kubica | Williams | 88 | 1:40.792 | +3.835 | +0.105 | 21 |
| 19 | Daniel Ricciardo | Renault | 3 | 1:40.850 | +3.893 | +0.058 | 12 |
| 20 | George Russell | Williams | 63 | 1:41.362 | +4.405 | +0.512 | 24 |
Practice 2
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 77 | 1:36.256 | — | — | 29 |
| 2 | Sir Lewis Hamilton | Mercedes | 44 | 1:36.566 | +0.310 | +0.310 | 33 |
| 3 | Charles Leclerc | Ferrari | 16 | 1:36.642 | +0.386 | +0.076 | 30 |
| 4 | Sebastian Vettel | Ferrari | 5 | 1:36.691 | +0.435 | +0.049 | 28 |
| 5 | Max Verstappen | Red Bull Racing | 33 | 1:36.807 | +0.551 | +0.116 | 30 |
| 6 | Alexander Albon | Red Bull Racing | 23 | 1:37.288 | +1.032 | +0.481 | 30 |
| 7 | Romain Grosjean | Haas F1 Team | 8 | 1:37.601 | +1.345 | +0.313 | 17 |
| 8 | Sergio Perez | Racing Point | 11 | 1:37.637 | +1.381 | +0.036 | 32 |
| 9 | Daniil Kvyat | Scuderia Toro Rosso | 26 | 1:37.651 | +1.395 | +0.014 | 34 |
| 10 | Pierre Gasly | Scuderia Toro Rosso | 10 | 1:37.770 | +1.514 | +0.119 | 36 |
| 11 | Carlos Sainz | McLaren | 55 | 1:37.834 | +1.578 | +0.064 | 32 |
| 12 | Lando Norris | McLaren | 4 | 1:37.918 | +1.662 | +0.084 | 32 |
| 13 | Lance Stroll | Racing Point | 18 | 1:37.985 | +1.729 | +0.067 | 32 |
| 14 | Kevin Magnussen | Haas F1 Team | 20 | 1:38.080 | +1.824 | +0.095 | 31 |
| 15 | Nico Hulkenberg | Renault | 27 | 1:38.122 | +1.866 | +0.042 | 29 |
| 16 | Daniel Ricciardo | Renault | 3 | 1:38.400 | +2.144 | +0.278 | 26 |
| 17 | Kimi Raikkonen | Sauber | 7 | 1:38.415 | +2.159 | +0.015 | 30 |
| 18 | Antonio Giovinazzi | Sauber | 99 | 1:38.464 | +2.208 | +0.049 | 32 |
| 19 | George Russell | Williams | 63 | 1:39.512 | +3.256 | +1.048 | 32 |
| 20 | Robert Kubica | Williams | 88 | 1:40.455 | +4.199 | +0.943 | 32 |
Practice 3
| Pos | Driver | Constructor | No. | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 33 | 1:36.566 | — | — | 15 |
| 2 | Sir Lewis Hamilton | Mercedes | 44 | 1:36.640 | +0.074 | +0.074 | 18 |
| 3 | Valtteri Bottas | Mercedes | 77 | 1:36.655 | +0.089 | +0.015 | 17 |
| 4 | Alexander Albon | Red Bull Racing | 23 | 1:36.927 | +0.361 | +0.272 | 18 |
| 5 | Sebastian Vettel | Ferrari | 5 | 1:36.975 | +0.409 | +0.048 | 15 |
| 6 | Charles Leclerc | Ferrari | 16 | 1:37.010 | +0.444 | +0.035 | 16 |
| 7 | Sergio Perez | Racing Point | 11 | 1:37.516 | +0.950 | +0.506 | 16 |
| 8 | Daniel Ricciardo | Renault | 3 | 1:37.615 | +1.049 | +0.099 | 14 |
| 9 | Carlos Sainz | McLaren | 55 | 1:37.691 | +1.125 | +0.076 | 22 |
| 10 | Pierre Gasly | Scuderia Toro Rosso | 10 | 1:37.736 | +1.170 | +0.045 | 17 |
| 11 | Romain Grosjean | Haas F1 Team | 8 | 1:37.768 | +1.202 | +0.032 | 12 |
| 12 | Daniil Kvyat | Scuderia Toro Rosso | 26 | 1:37.963 | +1.397 | +0.195 | 18 |
| 13 | Lando Norris | McLaren | 4 | 1:38.100 | +1.534 | +0.137 | 18 |
| 14 | Kevin Magnussen | Haas F1 Team | 20 | 1:38.198 | +1.632 | +0.098 | 12 |
| 15 | Lance Stroll | Racing Point | 18 | 1:38.462 | +1.896 | +0.264 | 16 |
| 16 | Kimi Raikkonen | Sauber | 7 | 1:38.514 | +1.948 | +0.052 | 21 |
| 17 | Nico Hulkenberg | Renault | 27 | 1:38.580 | +2.014 | +0.066 | 14 |
| 18 | Antonio Giovinazzi | Sauber | 99 | 1:38.782 | +2.216 | +0.202 | 18 |
| 19 | George Russell | Williams | 63 | 1:39.206 | +2.640 | +0.424 | 16 |
| 20 | Robert Kubica | Williams | 88 | 1:39.859 | +3.293 | +0.653 | 17 |
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
Everything filed under 2019 Abu Dhabi Grand Prix on Wikimedia Commons
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
4 more photographs
Where this comes from
- Round
- 21 of 2019
- Grand Prix
- Abu Dhabi Grand Prix
- Dates
- Layout raced
- Original layout · 5.554 km · 21 turns
- Format
- Standard weekend
- Constructor
- Mercedes
- Entrant
- Mercedes
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.