Season · 9 rounds, all run
1959 FIA Formula One World Championship
The rear-engined revolution: Cooper's mid-engined T51 broke the front-engined orthodoxy for good.
- Rounds
- 9all run
- Drivers' champion
- Sir Jack Brabham31 points
- Constructors' champion
- Cooper40 points
- Margin
- 4over Tony Brooks
How the title was decided
Sir Jack BrabhamTony BrooksSir Stirling Moss
The three drivers who finished highest, tracked from the opening round. Before 1991 only a driver's best few results counted, so a line can rise by less than they scored that weekend.
The numbers behind this chart, How the title was decided
| Driver | After round | Points |
|---|---|---|
| Sir Jack Brabham | 1 | 9 |
| Sir Jack Brabham | 2 | 9 |
| Sir Jack Brabham | 3 | 15 |
| Sir Jack Brabham | 4 | 19 |
| Sir Jack Brabham | 5 | 27 |
| Sir Jack Brabham | 6 | 27 |
| Sir Jack Brabham | 7 | 27 |
| Sir Jack Brabham | 8 | 31 |
| Sir Jack Brabham | 9 | 31 |
| Tony Brooks | 1 | 6 |
| Tony Brooks | 2 | 6 |
| Tony Brooks | 3 | 6 |
| Tony Brooks | 4 | 14 |
| Tony Brooks | 5 | 14 |
| Tony Brooks | 6 | 23 |
| Tony Brooks | 7 | 23 |
| Tony Brooks | 8 | 23 |
| Tony Brooks | 9 | 27 |
| Sir Stirling Moss | 3 | 1 |
| Sir Stirling Moss | 4 | 2 |
| Sir Stirling Moss | 5 | 8.5 |
| Sir Stirling Moss | 6 | 8.5 |
| Sir Stirling Moss | 7 | 17.5 |
| Sir Stirling Moss | 8 | 25.5 |
| Sir Stirling Moss | 9 | 25.5 |
Final drivers' standings
| Pos | Driver | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Sir Jack Brabham | 2 | 31 | — |
| 2 | Tony Brooks | 2 | 27 | 4 |
| 3 | Sir Stirling Moss | 2 | 25.5 | 5.5 |
| 4 | Phil Hill | 0 | 20 | 11 |
| 5 | Maurice Trintignant | 0 | 19 | 12 |
| 6 | Bruce McLaren | 1 | 16.5 | 14.5 |
| 7 | Dan Gurney | 0 | 13 | 18 |
| 8 | Jo Bonnier | 1 | 10 | 21 |
| 9 | Masten Gregory | 0 | 10 | 21 |
| 10 | Rodger Ward | 1 | 8 | 23 |
| 11 | Jim Rathmann | 0 | 6 | 25 |
| 12 | Johnny Thomson | 0 | 5 | 26 |
| 13 | Harry Schell | 0 | 5 | 26 |
| 13 | Innes Ireland | 0 | 5 | 26 |
| 15 | Tony Bettenhausen | 0 | 3 | 28 |
| 15 | Olivier Gendebien | 0 | 3 | 28 |
| 17 | Paul Goldsmith | 0 | 2 | 29 |
| 17 | Jean Behra | 0 | 2 | 29 |
| 17 | Cliff Allison | 0 | 2 | 29 |
A driver with points and no position was excluded from the classification: the points stand, the position does not. Wins are counted from the race records, and a shared drive is a win for both of its drivers. The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all.
Final constructors' standings
| Pos | Constructor | Points | Gap |
|---|---|---|---|
| 1 | Cooper climax | 40 | — |
| 2 | Ferrari ferrari | 32 | 8 |
| 3 | BRM brm | 18 | 22 |
| 4 | Team Lotus climax | 5 | 35 |
The gap is to the highest points total classified, so the leader's own is an em dash; before 1991 it is a difference of net totals, dropped scores and all. The championship is contested by a chassis–engine pair, so one name can appear more than once with different engines.
The calendar
- R1Monacorun
- R2Indianapolis 500run
- R3Dutchrun
- R4Frenchrun
- R5Britishrun
- R6Germanrun
- R7Portugueserun
- R8Italianrun
- R9United Statesrun
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists. F1DB, CC BY 4.0 · drawn by Jules Roy.
| R | Grand Prix | Circuit | Dates | Winner | Constructor | Pole | Fastest lap |
|---|---|---|---|---|---|---|---|
| 1 | Monaco Grand Prix | Circuit de Monaco | Sir Jack Brabham | Cooper | Sir Stirling Moss | Sir Jack Brabham | |
| 2 | Indianapolis 500 | Indianapolis Motor Speedway | Rodger Ward | Watson-Offenhauser | Johnny Thomson | Johnny Thomson | |
| 3 | Dutch Grand Prix | Circuit Zandvoort | Jo Bonnier | BRM | Jo Bonnier | Sir Stirling Moss | |
| 4 | French Grand Prix | Reims-Gueux | Tony Brooks | Ferrari | Tony Brooks | Sir Stirling Moss | |
| 5 | British Grand Prix | Aintree | Sir Jack Brabham | Cooper | Sir Jack Brabham | Sir Stirling Moss / Bruce McLaren | |
| 6 | German Grand Prix | AVUS | Tony Brooks | Ferrari | Tony Brooks | Tony Brooks | |
| 7 | Portuguese Grand Prix | Monsanto Park | Sir Stirling Moss | Cooper | Sir Stirling Moss | Sir Stirling Moss | |
| 8 | Italian Grand Prix | Autodromo Nazionale Monza | Sir Stirling Moss | Cooper | Sir Stirling Moss | Phil Hill | |
| 9 | United States Grand Prix | Sebring | Bruce McLaren | Cooper | Sir Stirling Moss | Maurice Trintignant |
Two names in one cell is a shared drive: both drivers are classified in that position, and both are winners. Open any round for its full classification.
Who entered
| Constructor | Entered as | Chassis | Designs | Engines | Tyres |
|---|---|---|---|---|---|
| Aston Martin | David Brown Corporation | Aston Martin DBR4 | 1 | Aston Martin RB6 2.5 L6 | Avon |
| Behra-Porsche | Dr. Ing. F. Porsche KG | Behra-Porsche RSK | 1 | Porsche 547/3 1.5 F4 | Dunlop |
| Behra-Porsche | Jean Behra | Behra-Porsche RSK | 1 | Porsche 547/3 1.5 F4 | Dunlop |
| BRM | British Racing Partnership | BRM P25 | 1 | BRM P25 2.5 L4 | Dunlop |
| BRM | Owen Racing Organisation | BRM P25 | 1 | BRM P25 2.5 L4 | Dunlop |
| Connaught | Connaught Cars-Paul Emery | Connaught C | 1 | Alta GP 2.5 L4 | Dunlop |
| Cooper | Ace Garage Rotherham | Cooper T51 | 1 | Climax FPF 1.5 L4 | Dunlop |
| Cooper | Alan Brown Equipe | Cooper T45 | 1 | Climax FPF 1.5 L4 | Dunlop |
| Cooper | British Racing Partnership | Cooper T51 | 1 | Climax FPF 1.5 L4 | Dunlop |
| Cooper | British Racing Partnership | Cooper T51 | 1 | Borgward 1500 RS 1.5 L4 | Dunlop |
| Cooper | Cooper Car Company | Cooper T51 | 1 | Climax FPF 2.5 L4 | Dunlop |
| Cooper | Ecurie Bleue | Cooper T51 | 1 | Climax FPF 2.5 L4 | Dunlop |
| Cooper | Equipe Nationale Belge | Cooper T51 | 1 | Climax FPF 1.5 L4 | Dunlop |
| Cooper | Gilby Engineering | Cooper T43 | 1 | Climax FPF 1.5 L4 | Dunlop |
| Cooper | High Efficiency Motors | Cooper T45 | 1 | Maserati 250S 2.5 L4 | Dunlop |
| Cooper | High Efficiency Motors | Cooper T45 | 1 | Climax FPF 2.5 L4 | Dunlop |
| Cooper | Jean Lucienbonnet | Cooper T45 | 1 | Climax FPF 1.5 L4 | Dunlop |
| Cooper | OSCA Automobili | Cooper T43 | 1 | OSCA 2.0 L4 | Dunlop |
| Cooper | R.H.H. Parnell | Cooper T51, Cooper T43 | 2 | Climax FPF 1.5 L4 | Dunlop |
| Cooper | R.R.C. Walker Racing Team | Cooper T51 | 1 | Climax FPF 2.5 L4 | Dunlop |
| Cooper | Scuderia Centro Sud | Cooper T51 | 1 | Maserati 250S 2.5 L4 | Dunlop |
| Cooper | Taylor-Crawley Racing Team | Cooper T45 | 1 | Climax FPF 2.5 L4 | Dunlop |
| Cooper | United Racing Stable | Cooper T51 | 1 | Climax FPF 1.5 L4 | Dunlop |
| Ferrari | Scuderia Ferrari | Ferrari 246, Ferrari 156 | 2 | Ferrari 155 2.4 V6, Ferrari D156 1.5 V6 | Dunlop |
| Fry | David Fry | Fry F2 | 1 | Climax FPF 1.5 L4 | Dunlop |
| JBW | J.B. Naylor | JBW 59 | 1 | Maserati 250S 2.5 L4 | Dunlop |
| Maserati | Monte Carlo Auto Sport | Maserati 250F | 1 | Maserati 250F1 2.5 L6 | Dunlop |
| Maserati | Ottorino Volonterio | Maserati 250F | 1 | Maserati 250F1 2.5 L6 | Dunlop |
| Maserati | Phil Cade | Maserati 250F | 1 | Maserati 250F1 2.5 L6 | Dunlop |
| Maserati | Scuderia Centro Sud | Maserati 250F | 1 | Maserati 250F1 2.5 L6 | Dunlop |
| Maserati | Scuderia Ugolini | Maserati 250F | 1 | Maserati 250F1 2.5 L6 | Dunlop |
| Porsche | Blanchard Automobile Co. | Porsche RSK | 1 | Porsche 547/3 1.5 F4 | Dunlop |
| Porsche | Dr. Ing. F. Porsche KG | Porsche 718 | 1 | Porsche 547/3 1.5 F4 | Dunlop |
| Porsche | Ecurie Maarsbergen | Porsche RSK | 1 | Porsche 547/3 1.5 F4 | Dunlop |
| Team Lotus | Dennis Taylor | Lotus 12 | 1 | Climax FPF 1.5 L4 | Dunlop |
| Team Lotus | Dorchester Service Station | Lotus 16 | 1 | Climax FPF 1.5 L4 | Dunlop |
| Team Lotus | John Fisher | Lotus 16 | 1 | Climax FPF 1.5 L4 | Dunlop |
| Team Lotus | Team Lotus | Lotus 16 | 1 | Climax FPF 2.5 L4 | Dunlop |
| Tec-Mec | Camoradi USA | Tec-Mec F415 | 1 | Maserati 250F1 2.5 L6 | Dunlop |
| Vanwall | Vandervell Products | Vanwall VW 59 | 1 | Vanwall 254 2.5 L4 | Dunlop |
| A.E. Dean | A.E. Dean | Kuzma Indy Roadster | 1 | Offenhauser 4.5 L4 | Firestone |
| Bignotti-Bowes Racing | Bignotti-Bowes Racing | Epperly Indy Roadster | 1 | Offenhauser 4.5 L4 | Firestone |
| Bignotti-Bowes Racing | Bignotti-Bowes Racing | Kurtis Kraft KK500H | 1 | Offenhauser 4.5 L4 | Firestone |
| Bob Estes | Bob Estes | Phillips | 1 | Offenhauser 4.5 L4 | Firestone |
| Chapman S. Root | Chapman S. Root | Kurtis Kraft KK500G | 1 | Offenhauser 4.5 L4 | Firestone |
| Ernest L. Ruiz | Ernest L. Ruiz | Christensen | 1 | Offenhauser 4.5 L4 | Firestone |
| Federal Auto Associates | Federal Auto Associates | Kurtis Kraft KK500C, Kurtis Kraft KK500E | 2 | Offenhauser 4.5 L4 | Firestone |
| Fred Gerhardt | Fred Gerhardt | Kurtis Kraft KK500G | 1 | Offenhauser 4.5 L4 | Firestone |
| George Salih | George Salih | Epperly Indy Roadster | 1 | Offenhauser 4.5 L4 | Firestone |
| George Walther Jr. | George Walther Jr. | Sutton | 1 | Offenhauser 4.5 L4 | Firestone |
| H.H. Johnson | H.H. Johnson | Kuzma Indy Roadster | 1 | Offenhauser 4.5 L4 | Firestone |
| Harry Dunn | Harry Dunn | Dunn | 1 | Offenhauser 4.5 L4 | Firestone |
| J.S. Donaldson | J.S. Donaldson | Kurtis Kraft KK500G | 1 | Offenhauser 4.5 L4 | Firestone |
| Jim Robbins | Jim Robbins | Kurtis Kraft KK500G | 1 | Offenhauser 4.5 L4 | Firestone |
| John R. Wills | John R. Wills | Epperly Indy Roadster | 1 | Offenhauser 4.5 L4 | Firestone |
| John Zink | John Zink | Moore | 1 | Offenhauser 4.5 L4 | Firestone |
| John Zink | John Zink | Watson Indy Roadster | 1 | Offenhauser 4.5 L4 | Firestone |
| Kalamazoo Sports Inc. | Kalamazoo Sports Inc. | Watson Indy Roadster | 1 | Offenhauser 4.5 L4 | Firestone |
| Karl Hall | Karl Hall | Kurtis Kraft | 1 | Offenhauser 4.5 L4 | Firestone |
| Leader Cards Inc. | Leader Cards Inc. | Watson Indy Roadster | 1 | Offenhauser 4.5 L4 | Firestone |
| Leader Cards Inc. | Leader Cards Inc. | Kurtis Kraft Midget | 1 | Offenhauser 1.7 L4 | Firestone |
| LeRoy E. Foutch Jr. | LeRoy E. Foutch Jr. | Kurtis Kraft KK500C | 1 | Offenhauser 4.5 L4 | Firestone |
| Lindsey Hopkins | Lindsey Hopkins | Watson Indy Roadster | 1 | Offenhauser 4.5 L4 | Firestone |
| Lysle Greenman | Lysle Greenman | Kuzma Indy Roadster | 1 | Offenhauser 4.5 L4 | Firestone |
| Norman C. Demler | Norman C. Demler | Epperly Indy Roadster | 1 | Offenhauser 4.5 L4 | Firestone |
| Peter Schmidt | Peter Schmidt | Kuzma Indy Roadster | 1 | Offenhauser 4.5 L4 | Firestone |
| R.T. Marley Sr. | R.T. Marley Sr. | Kuzma Indy Roadster | 1 | Offenhauser 4.5 L4 | Firestone |
| Racing Associates | Racing Associates | Lesovsky | 1 | Offenhauser 4.5 L4 | Firestone |
| Ray Crawford | Ray Crawford | Elder | 1 | Offenhauser 4.5 L4 | Firestone |
| Ray T. Brady | Ray T. Brady | Kurtis Kraft KK500C | 1 | Offenhauser 4.5 L4 | Firestone |
| Roy McKay | Roy McKay | Kurtis Kraft KK500G | 1 | Offenhauser 4.5 L4 | Firestone |
| Wolcott Memorial Racing Team | Wolcott Memorial Racing Team | Lesovsky | 1 | Offenhauser 4.5 L4 | Firestone |
| Yunick, Glover & Lathrop | Yunick, Glover & Lathrop | Kurtis Kraft KK500H | 1 | Offenhauser 4.5 L4 | Firestone |
Show all 73 entrantsShow the first 10, Who entered
Where an entrant ran more than one design, no source records which car raced which round — so those race results carry no chassis.
Photographs
From Wikimedia Commons, each shown with the photographer and licence its terms require.
Cooper T51
Cooper T51 Rob Walker Donington · John Chapman ( Pyrope ) · CC BY-SA 3.0
BRM P25
BRM P25 at Silverstone Classic 2011 · David Merrett from Daventry, England · CC BY 2.0
Lotus 16
Lotus 16 · Pyrope · CC BY-SA 3.0
Cooper T45
Cooper T45 Rob WalkerDonington pits · John Chapman ( Pyrope ) · CC BY-SA 3.0
Maserati 250F
Maserati 250 F, Bj. 1957 (1977-08-14) Südkehre · Spurzem - Lothar Spurzem · CC BY-SA 2.0 deAston Martin DBR4
Aston Martin DBR4 Mallory Park · TOM at Picassa . · CC BY-SA 3.02 more photographs
Connaught Type C
Connaught Type C · In Vitrio · CC BY-SA 4.0
Lotus 12
1957 Lotus 12 Formula 2 (31515662418) · Sicnag · CC BY 2.0Where this comes from
- Team
- Cooper
- Runner-up
- Tony Brooks — 27
- Engine formula
- 2.5 L naturally aspirated
- Tyres
- Dunlop, Firestone, Goodyear
- Entered
- 88 drivers, 24 constructors, 11 engine makers — counted from the entries, whether or not they started