Car · 1950–1960
Watson Indy Roadster
- Seasons
- 1950–1960
- Entries
- 20
- Wins
- 3
- Poles
- 2
- Fastest laps
- 1
Specification
No specification is published for this car: no chassis, engine, weight or dimension figure is on record for it.
Every entry 20 entries
| Season | Grand Prix | Driver | Grid | Result | Out |
|---|---|---|---|---|---|
| 1960 | Indianapolis 500 | Jim Rathmann | 2 | 1 | Finished |
| 1960 | Indianapolis 500 | Rodger Ward | 3 | 2 | Finished |
| 1960 | Indianapolis 500 | Lloyd Ruby | 12 | 7 | Finished |
| 1960 | Indianapolis 500 | Chuck Stevenson | 9 | 15 | Finished |
| 1960 | Indianapolis 500 | Troy Ruttman | 6 | 20 | Axle |
| 1960 | Indianapolis 500 | Tony Bettenhausen | 18 | 23 | Engine |
| 1960 | Indianapolis 500 | Len Sutton | 5 | 30 | Engine |
| 1960 | Indianapolis 500 | Dick Rathmann | 4 | 31 | Brakes |
| 1959 | Indianapolis 500 | Rodger Ward | 6 | 1 | Finished |
| 1959 | Indianapolis 500 | Jim Rathmann | 3 | 2 | Finished |
| 1959 | Indianapolis 500 | Pat Flaherty | 18 | 19 | Accident |
| 1959 | Indianapolis 500 | Dick Rathmann | 4 | 20 | Fire |
| 1958 | Indianapolis 500 | Dick Rathmann | 1 | 27 | Accident |
| 1958 | Indianapolis 500 | Jimmy Reece | 3 | 6 | Finished |
| 1958 | Indianapolis 500 | Jud Larson | 19 | 8 | Finished |
| 1958 | Indianapolis 500 | Ed Elisian | 2 | 28 | Accident |
| 1957 | Indianapolis 500 | Troy Ruttman | 3 | 31 | Engine |
| 1956 | Indianapolis 500 | Pat Flaherty | 1 | 1 | Finished |
| 1951 | Indianapolis 500 | Joe James | 30 | 33 | Transmission |
| 1950 | Indianapolis 500 | Dick Rathmann | 18 | 32 | Stalled |
Where this comes from
- Constructor
- —
- Predecessor
- —
- Successor
- —
- Races (published)
- —
- Wins (published)
- —
- Poles (published)
- —
- Confidence
- reference
- Specification source
- —
- Register source
- https://github.com/f1db/f1db