1951 FIA Formula One World Championship
- Drivers' champion
- Juan Manuel Fangio
- Team
- Alfa Romeo
- Points
- 31
- Runner-up
- Alberto Ascari — 25
- Margin
- 6
- Constructors' champion
- —
- Rounds
- 8
- Engine formula
- 1.5 L supercharged or 4.5 L naturally aspirated
- Tyres
- Pirelli, Englebert, Dunlop, Firestone
Fangio's first title. Alfa Romeo withdrew at season's end when the FIA declined to fund its programme; gross total 37, net 31 after dropped scores.
Races
| Rd | Grand Prix | Circuit | Dates | Winner | Constructor | Pole | Fastest lap |
|---|---|---|---|---|---|---|---|
| 1 | Swiss Grand Prix | Bremgarten | — | Juan Manuel Fangio | Alfa Romeo | Juan Manuel Fangio | Juan Manuel Fangio |
| 2 | Indianapolis 500 | Indianapolis Motor Speedway | — | Lee Wallard | — | Duke Nalon | Lee Wallard |
| 3 | Belgian Grand Prix | Circuit de Spa-Francorchamps | — | Giuseppe 'Nino' Farina | Alfa Romeo | Juan Manuel Fangio | Juan Manuel Fangio |
| 4 | French Grand Prix | Reims-Gueux | — | Juan Manuel Fangio | Alfa Romeo | Juan Manuel Fangio | Juan Manuel Fangio |
| 5 | British Grand Prix | Silverstone Circuit | — | Jose Froilan Gonzalez | Ferrari | Jose Froilan Gonzalez | Giuseppe 'Nino' Farina |
| 6 | German Grand Prix | Nurburgring Nordschleife | — | Alberto Ascari | Ferrari | Alberto Ascari | Juan Manuel Fangio |
| 7 | Italian Grand Prix | Autodromo Nazionale Monza | — | Alberto Ascari | Ferrari | Juan Manuel Fangio | Giuseppe 'Nino' Farina |
| 8 | Spanish Grand Prix | Pedralbes | — | Juan Manuel Fangio | Alfa Romeo | Alberto Ascari | Juan Manuel Fangio |
Championship standings after round 8
| Pos | Driver | Team | Points |
|---|---|---|---|
| 1 | Juan Manuel Fangio | — | 31 |
| 2 | Alberto Ascari | — | 25 |
| 3 | Jose Froilan Gonzalez | — | 24 |
| 4 | Giuseppe 'Nino' Farina | — | 19 |
| 5 | Luigi Villoresi | — | 15 |
| 6 | Piero Taruffi | — | 10 |
| 7 | Lee Wallard | — | 9 |
| 8 | Felice Bonetto | — | 7 |
| 9 | Mike Nazaruk | — | 6 |
| 10 | Reg Parnell | — | 5 |
| 11 | Luigi Fagioli | — | 4 |
| 12 | Andy Linden | — | 3 |