Driver · Spain · born
Paco Godia
Entered 14 championship Grands Prix across 1951–1958 for Maserati; best finish 4th.
Rosso corsaItaly's international racing colour, under the convention that painted a car for the country that entered it, as it stood when Maserati raced in 1958. Not the team's own livery.
- Seasons
- 1951–19585 with an entry
- Entries
- 14
- Starts
- 131 did not start
- Best finish
- P4
- Best grid
- P9
- Laps
- 583
- Retirements
- 5DNF
- Constructors
- 1
Season by season
The same on all 5 rows: Wins — 0; Podiums — 0; Poles — 0; FL — 0.
| Season | Constructor | Entries | Best | Championship | Points scored |
|---|---|---|---|---|---|
| 1958 | Maserati | 4 | P8 | — | 0 |
| 1957 | Maserati | 3 | P9 | — | 0 |
| 1956 | Maserati | 5 | P4 | 9 | 6 |
| 1954 | Maserati | 1 | P6 | — | 0 |
| 1951 | Maserati | 1 | P10 | — | 0 |
Team-mates
Show all 62 team-mate seasonsShow the first 10, Team-mates
Every entry 14 entries
| Season | Grand Prix | Constructor | Chassis | Grid | Result | Out | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1958 | French Grand Prix | Maserati | 250F | 11 | DNF | Accident | 28 | 0 |
| 1958 | Belgian Grand Prix | Maserati | 250F | 18 | DNF | Engine | 22 | 0 |
| 1958 | Monaco Grand Prix | Maserati | 250F | — | DNQ | DNQ | — | 0 |
| 1958 | Argentine Grand Prix | Maserati | 250F | 9 | 8 | Finished | 75 | 0 |
| 1957 | Italian Grand Prix | Maserati | 250F | 15 | 9 | Finished | 81 | 0 |
| 1957 | Pescara Grand Prix | Maserati | 250F | 12 | DNF | Engine | 10 | 0 |
| 1957 | German Grand Prix | Maserati | 250F | 21 | DNF | Steering | 11 | 0 |
| 1956 | Italian Grand Prix | Maserati | 250F | 17 | 4 | Finished | 49 | 3 |
| 1956 | German Grand Prix | Maserati | 250F | 16 | 4 | Finished | 20 | 3 |
| 1956 | British Grand Prix | Maserati | 250F | 25 | 8 | Finished | 94 | 0 |
| 1956 | French Grand Prix | Maserati | 250F | 17 | 7 | Finished | 57 | 0 |
| 1956 | Belgian Grand Prix | Maserati | 250F | 13 | DNF | Accident | 0 | 0 |
| 1954 | Spanish Grand Prix | Maserati | — | 13 | 6 | Finished | 76 | 0 |
| 1951 | Spanish Grand Prix | Maserati | 4CLT/48 | 17 | 10 | Finished | 60 | 0 |
Where this comes from
- Born
- Died
- Nationality
- Spain
- Status
- deceased
- Wins
- 0 derived
- Poles
- 0 derived
- Fastest laps
- 0 derived
- External source
- —
- Confidence
- reference
- Source
- https://github.com/f1db/f1db
Entries is counted here from the race records, one for every race a driver was entered for, and wins, podiums and poles are counted the same way and checked against the published totals on every build. Starts is counted from those records too: an entry is a start unless the result the source printed says it never was - did not qualify, pre-qualify, start or practise, or excluded before the start - so a pit-lane start counts and so does a retirement on the first lap. The published entry and start figures are a separate count kept for the few drivers who have one, reached by rules this database does not hold. Where a published figure and the counted one disagree, both are shown and neither is corrected.