Driver · United Kingdom · born
Oliver Bearman
Scored on debut standing in for Sainz at Ferrari in Jeddah 2024; Haas race driver since 2025.
WhiteRed · BlackThe colour Haas F1 Team raced in 2026, as its sources describe it - the last team on this record.
- Seasons
- 2024–3 with an entry
- Entries
- 45
- Best finish
- P4
- Best grid
- P8
- Laps
- 2,421
- Retirements
- 7DNF
- Constructors
- 2
- 2026 so far
- P1323 points, 18 of 23 rounds run
Where each championship finished
Final championship position by season, ringed for a title. No dot: not in the final standings, or excluded. Dots are coloured for each season’s final team: the team’s own livery.
2026, round by round
| Round | Grand Prix | Constructor | Grid | Result | Points |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Haas F1 Team | 12 | 7 | 6 |
| 2 | Chinese Grand Prix | Haas F1 Team | 10 | 5 | 10 |
| 3 | Japanese Grand Prix | Haas F1 Team | 18 | DNF | 0 |
| 4 | Miami Grand Prix | Haas F1 Team | 12 | 11 | 0 |
| 5 | Canadian Grand Prix | Haas F1 Team | 16 | 10 | 1 |
| 6 | Monaco Grand Prix | Haas F1 Team | 19 | DNF | 0 |
| 7 | Barcelona-Catalunya Grand Prix | Haas F1 Team | 15 | 17 | 0 |
| 8 | Austrian Grand Prix | Haas F1 Team | 13 | 14 | 0 |
| 9 | British Grand Prix | Haas F1 Team | 13 | 12 | 0 |
| 10 | Belgian Grand Prix | Haas F1 Team | 14 | 14 | 0 |
| 11 | Hungarian Grand Prix | Haas F1 Team | 17 | 19 | 0 |
| 12 | Dutch Grand Prix | Haas F1 Team | 20 | DNF | 0 |
| 13 | Italian Grand Prix | Haas F1 Team | 11 | 15 | 0 |
| 14 | Spanish Grand Prix | Haas F1 Team | PL | 16 | 0 |
| 15 | Azerbaijan Grand Prix | Haas F1 Team | 10 | 9 | 2 |
| 16 | Bahrain Grand Prix | Haas F1 Team | 16 | 14 | 0 |
| 17 | Singapore Grand Prix | Haas F1 Team | 11 | 12 | 0 |
| 18 | United States Grand Prix | Haas F1 Team | 13 | DNF | 0 |
Season by season
| Season | Constructor | Entries | Wins | Podiums | Poles | FL | Best | Championship | Points scored |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Haas F1 Team | 18 | 0 | 0 | 0 | 0 | P5 | 13 | 19 |
| 2025 | Haas F1 Team | 24 | 0 | 0 | 0 | 0 | P4 | 13 | 39 |
| 2024 | Ferrari,Haas F1 Team | 3 | 0 | 0 | 0 | 0 | P7 | 18 | 7 |
Team-mates
| Season | Team-mate | Constructor | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|---|
| 2026 | Esteban Ocon | Haas F1 Team | 18 | 13–4 | 10–4 | 19–7 |
| 2025 | Esteban Ocon | Haas F1 Team | 24 | 13–9 | 11–9 | 39–34 |
| 2024 | Charles Leclerc | Ferrari | 1 | 0–1 | 0–1 | 6–16 |
| 2024 | Nico Hulkenberg | Haas F1 Team | 2 | 2–0 | 1–0 | 1–0 |
Every entry 45 entries
Show all 45 entriesShow the first 10, Every entry
Where this comes from
- Born
- Nationality
- United Kingdom
- Status
- active
- Wins
- 0 derived · 0 published
- Poles
- 0 derived · 0 published
- Fastest laps
- 0 derived
- External source
- F1DB career totals, v2026.18.0
- Confidence
- medium
- Source
- https://www.formula1.com/en/drivers
Entries is counted here from the race records, one for every race a driver was entered for, and wins, podiums and poles are counted the same way and checked against the published totals on every build. Starts is counted from those records too: an entry is a start unless the result the source printed says it never was - did not qualify, pre-qualify, start or practise, or excluded before the start - so a pit-lane start counts and so does a retirement on the first lap. The published entry and start figures are a separate count kept for the few drivers who have one, reached by rules this database does not hold. Where a published figure and the counted one disagree, both are shown and neither is corrected.