Driver · Brazil · born
Alex Ribeiro
Entered 20 championship Grands Prix across 1976–1979 for March, Fittipaldi and Hesketh; best finish 8th.
- Seasons
- 1976–19793 with an entry
- Entries
- 20
- Starts
- 1010 did not start
- Best finish
- P8
- Best grid
- P17
- Laps
- 514
- Retirements
- 4DNF
- Constructors
- 3
Season by season
| Season | Constructor | Entries | Wins | Podiums | Poles | FL | Best | Championship | Points scored |
|---|---|---|---|---|---|---|---|---|---|
| 1979 | Fittipaldi | 2 | 0 | 0 | 0 | 0 | — | — | 0 |
| 1977 | March | 17 | 0 | 0 | 0 | 0 | P8 | — | 0 |
| 1976 | Hesketh | 1 | 0 | 0 | 0 | 0 | P12 | — | 0 |
Team-mates
| Season | Team-mate | Constructor | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|---|
| 1979 | Emerson Fittipaldi | Fittipaldi | 2 | 0–2 | none | 0–0 |
| 1977 | Ian Scheckter | March | 14 | 2–12 | 0–1 | 0–0 |
| 1977 | Patrick Nève | March | 11 | 4–7 | 1–0 | 0–0 |
| 1977 | Arturo Merzario | March | 7 | 2–5 | none | 0–0 |
| 1977 | Boy Hayje | March | 6 | 4–2 | none | 0–0 |
| 1977 | Brian Henton | March | 4 | 2–2 | none | 0–0 |
| 1977 | Brett Lunger | March | 3 | 1–2 | none | 0–0 |
| 1977 | Mikko Kozarowitzky | March | 2 | 1–0 | none | 0–0 |
| 1977 | Andy Sutcliffe | March | 1 | — | none | 0–0 |
| 1977 | Bernard de Dryver | March | 1 | 1–0 | none | 0–0 |
| 1977 | Hans-Joachim Stuck | March | 1 | 1–0 | none | 0–0 |
| 1977 | Michael Bleekemolen | March | 1 | 1–0 | none | 0–0 |
| 1976 | Harald Ertl | Hesketh | 1 | 0–1 | 1–0 | 0–0 |
Every entry 20 entries
| Season | Grand Prix | Constructor | Chassis | Grid | Result | Out | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1979 | United States Grand Prix | Fittipaldi | — | — | DNQ | DNQ | — | 0 |
| 1979 | Canadian Grand Prix | Fittipaldi | — | — | DNQ | DNQ | — | 0 |
| 1977 | Japanese Grand Prix | March | 761B | 23 | 12 | Finished | 69 | 0 |
| 1977 | Canadian Grand Prix | March | 761B | 23 | 8 | Finished | 78 | 0 |
| 1977 | United States Grand Prix | March | 761B | 23 | 15 | Finished | 56 | 0 |
| 1977 | Italian Grand Prix | March | 761B | — | DNQ | DNQ | — | 0 |
| 1977 | Dutch Grand Prix | March | 761B | 24 | 11 | Finished | 72 | 0 |
| 1977 | Austrian Grand Prix | March | 761B | — | DNQ | DNQ | — | 0 |
| 1977 | German Grand Prix | March | 761B | 20 | 8 | Finished | 46 | 0 |
| 1977 | British Grand Prix | March | 761B | — | DNQ | DNQ | — | 0 |
| 1977 | French Grand Prix | March | 761B | — | DNQ | DNQ | — | 0 |
| 1977 | Swedish Grand Prix | March | 761B | — | DNQ | DNQ | — | 0 |
| 1977 | Belgian Grand Prix | March | 761B | — | DNQ | DNQ | — | 0 |
| 1977 | Monaco Grand Prix | March | 761B | — | DNQ | DNQ | — | 0 |
| 1977 | Spanish Grand Prix | March | 761B | — | DNQ | DNQ | — | 0 |
| 1977 | United States Grand Prix West | March | 761B | 22 | DNF | Gearbox | 15 | 0 |
| 1977 | South African Grand Prix | March | 761B | 17 | DNF | Engine | 66 | 0 |
| 1977 | Brazilian Grand Prix | March | 761B | 21 | DNF | Engine | 16 | 0 |
| 1977 | Argentine Grand Prix | March | 761B | 20 | DNF | Transmission | 39 | 0 |
| 1976 | United States Grand Prix | Hesketh | 308D | 22 | 12 | Finished | 57 | 0 |
Where this comes from
- Born
- Nationality
- Brazil
- Status
- retired
- Wins
- 0 derived
- Poles
- 0 derived
- Fastest laps
- 0 derived
- External source
- —
- Confidence
- reference
- Source
- https://github.com/f1db/f1db
Entries is counted here from the race records, one for every race a driver was entered for, and wins, podiums and poles are counted the same way and checked against the published totals on every build. Starts is counted from those records too: an entry is a start unless the result the source printed says it never was - did not qualify, pre-qualify, start or practise, or excluded before the start - so a pit-lane start counts and so does a retirement on the first lap. The published entry and start figures are a separate count kept for the few drivers who have one, reached by rules this database does not hold. Where a published figure and the counted one disagree, both are shown and neither is corrected.