Race · Round 10 of 13 ·
1970 Italian Grand Prix
Clay Regazzoni won for Ferrari from 3rd on the grid at Autodromo Nazionale Monza. 12 of the starters were not classified. It was the first championship race win for Clay Regazzoni.
- Circuit
- Autodromo Nazionale MonzaMonza, Italy
- Winner
- Clay RegazzoniFerrari
- Pole
- Jacky Ickx
- Fastest lap
- Clay Regazzoni
- Entries
- 278 classified
Classification
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. A dashed line ending in a cross is a driver not classified. Nothing between is recorded, so a crossing is not an overtake at that lap.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | Jacky Ickx | Ferrari | 2 | 1:24.140 | — | — |
| 2 | Pedro Rodriguez | BRM | 10 | 1:24.360 | +0.220 | +0.220 |
| 3 | Clay Regazzoni | Ferrari | 4 | 1:24.390 | +0.250 | +0.030 |
| 4 | Sir Jackie Stewart | March | 18 | 1:24.730 | +0.590 | +0.340 |
| 5 | Ignazio Giunti | Ferrari | 6 | 1:24.740 | +0.600 | +0.010 |
| 6 | Jackie Oliver | BRM | 8 | 1:24.770 | +0.630 | +0.030 |
| 7 | Jo Siffert | March | 50 | 1:25.090 | +0.950 | +0.320 |
| 8 | Sir Jack Brabham | Brabham | 44 | 1:25.390 | +1.250 | +0.300 |
| 9 | Denny Hulme | McLaren | 30 | 1:25.470 | +1.330 | +0.080 |
| 10 | John Surtees | Surtees | 14 | 1:25.560 | +1.420 | +0.090 |
| 11 | Francois Cevert | March | 20 | 1:25.560 | +1.420 | +0.000 |
| 12 | Jochen Rindt | Team Lotus | 22 | 1:25.710 | +1.570 | +0.150 |
| 13 | Andrea de Adamich | McLaren | 34 | 1:25.910 | +1.770 | +0.200 |
| 14 | Ronnie Peterson | March | 52 | 1:25.930 | +1.790 | +0.020 |
| 15 | Jean-Pierre Beltoise | Matra | 40 | 1:26.010 | +1.870 | +0.080 |
| 16 | Henri Pescarolo | Matra | 42 | 1:26.040 | +1.900 | +0.030 |
| 17 | Peter Gethin | McLaren | 32 | 1:26.190 | +2.050 | +0.150 |
| 18 | Graham Hill | Team Lotus | 28 | 1:26.380 | +2.240 | +0.190 |
| 19 | John Miles | Team Lotus | 24 | 1:26.510 | +2.370 | +0.130 |
| 20 | Rolf Stommelen | Brabham | 46 | 1:26.600 | +2.460 | +0.090 |
| 21 | Chris Amon | March | 48 | 1:26.670 | +2.530 | +0.070 |
| 22 | Tim Schenken | De Tomaso | 54 | 1:26.670 | +2.530 | +0.000 |
| 23 | George Eaton | BRM | 12 | 1:27.150 | +3.010 | +0.480 |
| 24 | Jo Bonnier | McLaren | 38 | 1:28.070 | +3.930 | +0.920 |
| 25 | Emerson Fittipaldi | Team Lotus | 26 | 1:28.390 | +4.250 | +0.320 |
| 26 | Nanni Galli | McLaren | 36 | 1:28.590 | +4.450 | +0.200 |
| 27 | Silvio Moser | Bellasi | 56 | 1:28.610 | +4.470 | +0.020 |
Pit stops
Pit stops are recorded from 1994. F1DB, the source of every stop here, holds none before then, so this race has no stints to draw.
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
Everything filed under 1970 Italian Grand Prix on Wikimedia Commons
The cars in this race
The photograph each car's Wikipedia article leads with, from Wikimedia Commons: taken wherever and whenever that was, not necessarily at this race.
A photograph marked unchecked has a file name that does not name the car it is shown for. Most are still the right car, filed under the driver rather than the machine — but nobody has confirmed these one by one.
Where this comes from
- Round
- 10 of 1970
- Grand Prix
- Italian Grand Prix
- Dates
- Layout raced
- Road course, no banking · 5.75 km
- Format
- Standard weekend
- Constructor
- Ferrari
- Entrant
- Ferrari
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.