Driver · Italy · born
Lella Lombardi
The only woman to score in a World Championship Grand Prix — half a point for sixth at the shortened 1975 Spanish GP.
- Seasons
- 1974–19763 with an entry
- Entries
- 17
- Starts
- 125 did not start
- Best finish
- P6
- Best grid
- P21
- Laps
- 363
- Retirements
- 5DNF
- Constructors
- 3
Season by season
| Season | Constructor | Entries | Wins | Podiums | Poles | FL | Best | Championship | Points scored |
|---|---|---|---|---|---|---|---|---|---|
| 1976 | Brabham,March | 4 | 0 | 0 | 0 | 0 | P12 | — | 0 |
| 1975 | March,Frank Williams Racing Cars | 12 | 0 | 0 | 0 | 0 | P6 | 21 | 0.5 |
| 1974 | Brabham | 1 | 0 | 0 | 0 | 0 | — | — | 0 |
Team-mates
| Season | Team-mate | Constructor | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|---|
| 1976 | Carlos Pace | Brabham | 3 | 0–3 | none | 0–3 |
| 1976 | Carlos Reutemann | Brabham | 3 | 0–3 | none | 0–0 |
| 1976 | Bob Evans | Brabham | 1 | 0–1 | none | 0–0 |
| 1976 | Loris Kessel | Brabham | 1 | 1–0 | none | 0–0 |
| 1976 | Rolf Stommelen | Brabham | 1 | 0–1 | none | 0–1 |
| 1976 | Hans-Joachim Stuck | March | 1 | 0–1 | 0–1 | 0–3 |
| 1976 | Vittorio Brambilla | March | 1 | 0–1 | none | 0–0 |
| 1975 | Jacques Laffite | Frank Williams Racing Cars | 1 | 0–1 | none | 0–0 |
| 1975 | Vittorio Brambilla | March | 11 | 0–11 | 0–2 | 0.5–6.5 |
| 1975 | Hans-Joachim Stuck | March | 4 | 0–4 | none | 0–0 |
| 1975 | Mark Donohue | March | 3 | 0–3 | none | 0–2 |
| 1974 | Carlos Pace | Brabham | 1 | 0–1 | none | 0–0 |
| 1974 | Carlos Reutemann | Brabham | 1 | 0–1 | none | 0–1 |
| 1974 | John Watson | Brabham | 1 | 0–1 | none | 0–0 |
Every entry 17 entries
| Season | Grand Prix | Constructor | Chassis | Grid | Result | Out | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1976 | Austrian Grand Prix | Brabham | BT44B | 24 | 12 | Finished | 50 | 0 |
| 1976 | German Grand Prix | Brabham | BT44B | — | DNQ | Car seized by police | — | 0 |
| 1976 | British Grand Prix | Brabham | BT44B | — | DNQ | DNQ | — | 0 |
| 1976 | Brazilian Grand Prix | March | 761 | 22 | 14 | Finished | 36 | 0 |
| 1975 | United States Grand Prix | Frank Williams Racing Cars | — | 24 | DNS | DNS | — | 0 |
| 1975 | Italian Grand Prix | March | — | 24 | DNF | Accident | 21 | 0 |
| 1975 | Austrian Grand Prix | March | — | 21 | 17 | Finished | 26 | 0 |
| 1975 | German Grand Prix | March | — | 25 | 7 | Finished | 14 | 0 |
| 1975 | British Grand Prix | March | — | 22 | DNF | Engine | 18 | 0 |
| 1975 | French Grand Prix | March | — | 26 | 18 | Finished | 50 | 0 |
| 1975 | Dutch Grand Prix | March | — | 23 | 14 | Finished | 70 | 0 |
| 1975 | Swedish Grand Prix | March | — | 24 | DNF | Fuel system | 10 | 0 |
| 1975 | Belgian Grand Prix | March | — | 23 | DNF | Engine | 18 | 0 |
| 1975 | Monaco Grand Prix | March | — | — | DNQ | DNQ | — | 0 |
| 1975 | Spanish Grand Prix | March | — | 24 | 6 | Finished | 27 | 0.5 |
| 1975 | South African Grand Prix | March | — | 26 | DNF | Fuel system | 23 | 0 |
| 1974 | British Grand Prix | Brabham | BT42 | — | DNQ | DNQ | — | 0 |
Where this comes from
- Born
- Died
- Nationality
- Italy
- Status
- deceased
- Wins
- 0 derived · 0 published
- Poles
- 0 derived · 0 published
- Fastest laps
- 0 derived
- External source
- F1DB career totals, v2026.18.0
- Confidence
- high
- Source
- https://www.formula1.com/en/drivers
Entries is counted here from the race records, one for every race a driver was entered for, and wins, podiums and poles are counted the same way and checked against the published totals on every build. Starts is counted from those records too: an entry is a start unless the result the source printed says it never was - did not qualify, pre-qualify, start or practise, or excluded before the start - so a pit-lane start counts and so does a retirement on the first lap. The published entry and start figures are a separate count kept for the few drivers who have one, reached by rules this database does not hold. Where a published figure and the counted one disagree, both are shown and neither is corrected.