Race · Round 3 of 7 ·
1950 Indianapolis 500
Johnnie Parsons won for Kurtis Kraft-Offenhauser from 5th on the grid at Indianapolis Motor Speedway. It was the first championship race win for Johnnie Parsons, and the first championship podium for Bill Holland and Mauri Rose.
- Circuit
- Indianapolis Motor SpeedwaySpeedway, Indiana, United States of America
- Winner
- Johnnie ParsonsKurtis Kraft-Offenhauser
- Pole
- Walt Faulkner
- Fastest lap
- Johnnie Parsons
- Entries
- 3434 classified
Classification
| Pos | Driver | Constructor | Chassis | Grid | Laps | Out | Points | FL |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnnie Parsons | Kurtis Kraft-Offenhauser | — | 5 | 138 | Finished | 9 | fastest lap |
| 2 | Bill Holland | — | Tuffanelli Derrico | 10 | 137 | Finished | 6 | |
| 3 | Mauri Rose | — | Tuffanelli Derrico | 3 | 137 | Finished | 4 | |
| 4 | Cecil Green | — | KK3000 | 12 | 137 | Finished | 3 | |
| 5 | Joie Chitwood shared | — | KK2000 | 9 | 136 | Finished | 1 | |
| 5 | Tony Bettenhausen shared | — | — | 8 | 30 | Wheel bearing | 1 | |
| 6 | Lee Wallard | — | Moore | 23 | 136 | Finished | 0 | |
| 7 | Walt Faulkner | — | KK2000 | 1 | 135 | Finished | 0 | |
| 8 | George Connor | — | Lesovsky | 4 | 135 | Finished | 0 | |
| 9 | Paul Russo | — | Nichels | 19 | 135 | Finished | 0 | |
| 10 | Pat Flaherty | — | KK3000 | 11 | 135 | Finished | 0 | |
| 11 | Myron Fohr | — | Championship Racer | 16 | 133 | Finished | 0 | |
| 12 | Duane Carter | — | Belanger Indy Special | 13 | 133 | Finished | 0 | |
| 13 | Mack Hellings | — | KK2000 | 26 | 132 | Finished | 0 | |
| 14 | Jack McGrath | — | KK3000 | 6 | 131 | Spun off | 0 | |
| 15 | Troy Ruttman | — | Lesovsky | 24 | 130 | Finished | 0 | |
| 16 | Gene Hartley | — | Langley | 31 | 128 | Finished | 0 | |
| 17 | Jimmy Davies | — | Ewing | 27 | 128 | Finished | 0 | |
| 18 | Johnny McDowell | — | KK2000 | 33 | 128 | Finished | 0 | |
| 19 | Walt Brown | — | KK2000 | 20 | 127 | Finished | 0 | |
| 20 | Spider Webb | Maserati | 8CTF | 14 | 126 | Finished | 0 | |
| 21 | Jerry Hoyt | — | KK2000 | 15 | 125 | Finished | 0 | |
| 22 | Walt Ader | — | Rae | 29 | 123 | Finished | 0 | |
| 23 | Jackie Holmes | — | Special | 30 | 123 | Spun off | 0 | |
| 24 | Jim Rathmann | — | Wetteroth | 28 | 122 | Finished | 0 | |
| 25 | Henry Banks shared | Maserati | 8CTF | 21 | 112 | Oil line | 0 | |
| 25 | Fred Agabashian shared | Maserati | — | 2 | 64 | Oil leak | 0 | |
| 26 | Bill Schindler | — | Snowberger | 22 | 111 | Transmission | 0 | |
| 27 | Bayliss Levrett shared | — | Adams | 17 | 108 | Oil pressure | 0 | |
| 27 | Bill Cantrell shared | — | Adams | — | — | Finished | 0 | |
| 29 | Jimmy Jackson | — | KK3000 | 32 | 52 | Compressor | 0 | |
| 30 | Sam Hanks | — | KK2000 | 25 | 42 | Oil pressure | 0 | |
| 32 | Dick Rathmann | — | Indy Roadster | 18 | 25 | Stalled | 0 | |
| 33 | Duke Dinsmore | — | KK2000 | 7 | 10 | Oil leak | 0 |
F1DB, CC BY 4.0 · drawn by Jules Roy
The outline is F1DB’s, for every layout; the trace is OpenStreetMap’s, where it exists.
Grid to flag
Lines run from grid slot to result, ending at the last lap completed. Nothing between is recorded, so a crossing is not an overtake at that lap. Drivers who shared a car have a line each.
Qualifying
| Pos | Driver | Constructor | No. | Time | Gap | Interval |
|---|---|---|---|---|---|---|
| 1 | Walt Faulkner | — | 98 | 4:27.970 | — | — |
| 2 | Fred Agabashian | — | 28 | 4:31.100 | +3.130 | +3.130 |
| 3 | Mauri Rose | — | 31 | 4:32.070 | +4.100 | +0.970 |
| 4 | George Connor | — | 5 | 4:32.390 | +4.420 | +0.320 |
| 5 | Johnnie Parsons | — | 1 | 4:32.640 | +4.670 | +0.250 |
| 6 | Jack McGrath | — | 49 | 4:33.000 | +5.030 | +0.360 |
| 7 | Duke Dinsmore | — | 69 | 4:34.670 | +6.700 | +1.670 |
| 8 | Tony Bettenhausen | — | 14 | 4:34.920 | +6.950 | +0.250 |
| 9 | Joie Chitwood | — | 17 | 4:35.320 | +7.350 | +0.400 |
| 10 | Bill Holland | — | 3 | 4:35.900 | +7.930 | +0.580 |
| 11 | Pat Flaherty | — | 59 | 4:37.760 | +9.790 | +1.860 |
| 12 | Cecil Green | — | 54 | 4:30.860 | +2.890 | -6.900 |
| 13 | Duane Carter | — | 18 | 4:33.420 | +5.450 | +2.560 |
| 14 | Spider Webb | Maserati | 21 | 4:37.460 | +9.490 | +4.040 |
| 15 | Jerry Hoyt | — | 81 | 4:37.950 | +9.980 | +0.490 |
| 16 | Myron Fohr | — | 2 | 4:33.320 | +5.350 | -4.630 |
| 17 | Bayliss Levrett | — | 24 | 4:34.430 | +6.460 | +1.110 |
| 18 | Dick Rathmann | — | 45 | 4:34.960 | +6.990 | +0.530 |
| 19 | Paul Russo | — | 7 | 4:35.250 | +7.280 | +0.290 |
| 20 | Walt Brown | — | 4 | 4:35.960 | +7.990 | +0.710 |
| 21 | Henry Banks | Maserati | 12 | 4:37.680 | +9.710 | +1.720 |
| 22 | Bill Schindler | — | 67 | 4:31.310 | +3.340 | -6.370 |
| 23 | Lee Wallard | — | 8 | 4:31.830 | +3.860 | +0.520 |
| 24 | Troy Ruttman | — | 55 | 4:32.910 | +4.940 | +1.080 |
| 25 | Sam Hanks | — | 23 | 4:33.570 | +5.600 | +0.660 |
| 26 | Mack Hellings | — | 15 | 4:35.470 | +7.500 | +1.900 |
| 27 | Jimmy Davies | — | 22 | 4:36.070 | +8.100 | +0.600 |
| 28 | Jim Rathmann | — | 76 | 4:37.010 | +9.040 | +0.940 |
| 29 | Walt Ader | — | 27 | 4:37.050 | +9.080 | +0.040 |
| 30 | Jackie Holmes | — | 77 | 4:37.570 | +9.600 | +0.520 |
| 31 | Gene Hartley | — | 75 | 4:38.610 | +10.640 | +1.040 |
| 32 | Jimmy Jackson | — | 61 | 4:38.620 | +10.650 | +0.010 |
| 33 | Johnny McDowell | — | 62 | 4:37.580 | +9.610 | -1.040 |
Pit stops
Pit stops are recorded from 1994. F1DB, the source of every stop here, holds none before then, so this race has no stints to draw.
Photographs from this race
Filed on Wikimedia Commons under this race's own category, each shown with the photographer and licence its terms require. The filing is the Commons editors' and has not been checked here.
Everything filed under 1950 Indianapolis 500 on Wikimedia Commons
Where this comes from
- Round
- 3 of 1950
- Grand Prix
- Indianapolis 500
- Dates
- Layout raced
- Oval · 4.023 km · 4 turns
- Format
- Standard weekend
- Constructor
- Kurtis Kraft-Offenhauser
- Entrant
- Kurtis Kraft-Offenhauser
- Confidence
- reference
The layout raced and its figures are this register’s, from its own sources; the figures under the race’s drawing are F1DB’s, and at some circuits the two disagree.