Driver · Italy · born
Beppe Gabbiani
Entered 17 championship Grands Prix across 1978–1981 for Osella and Surtees; no classified finish.
- Seasons
- 1978–19812 with an entry
- Entries
- 17
- Starts
- 314 did not start
- Best grid
- P20
- Laps
- 79
- Retirements
- 3DNF
- Constructors
- 2
Season by season
| Season | Constructor | Entries | Wins | Podiums | Poles | FL | Best | Championship | Points scored |
|---|---|---|---|---|---|---|---|---|---|
| 1981 | Osella | 15 | 0 | 0 | 0 | 0 | — | — | 0 |
| 1978 | Surtees | 2 | 0 | 0 | 0 | 0 | — | — | 0 |
Team-mates
| Season | Team-mate | Constructor | Races | Qualifying | Race | Points |
|---|---|---|---|---|---|---|
| 1981 | Jean-Pierre Jarier | Osella | 7 | 0–7 | none | 0–0 |
| 1981 | Miguel Ángel Guerra | Osella | 4 | 3–1 | none | 0–0 |
| 1981 | Piercarlo Ghinzani | Osella | 2 | 1–1 | none | 0–0 |
| 1981 | Giorgio Francia | Osella | 1 | 1–0 | none | 0–0 |
| 1978 | Rene Arnoux | Surtees | 2 | 0–2 | none | 0–0 |
Every entry 17 entries
| Season | Grand Prix | Constructor | Chassis | Grid | Result | Out | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1981 | Caesars Palace Grand Prix | Osella | — | — | DNQ | DNQ | — | 0 |
| 1981 | Canadian Grand Prix | Osella | — | — | DNQ | DNQ | — | 0 |
| 1981 | Italian Grand Prix | Osella | — | — | DNQ | DNQ | — | 0 |
| 1981 | Dutch Grand Prix | Osella | — | — | DNQ | DNQ | — | 0 |
| 1981 | Austrian Grand Prix | Osella | — | — | DNQ | DNQ | — | 0 |
| 1981 | German Grand Prix | Osella | — | — | DNQ | DNQ | — | 0 |
| 1981 | British Grand Prix | Osella | — | — | DNQ | DNQ | — | 0 |
| 1981 | French Grand Prix | Osella | — | — | DNQ | DNQ | — | 0 |
| 1981 | Spanish Grand Prix | Osella | — | — | DNQ | DNQ | — | 0 |
| 1981 | Monaco Grand Prix | Osella | — | — | DNQ | DNQ | — | 0 |
| 1981 | Belgian Grand Prix | Osella | — | 22 | DNF | Engine | 22 | 0 |
| 1981 | San Marino Grand Prix | Osella | — | 20 | DNF | Collision | 31 | 0 |
| 1981 | Argentine Grand Prix | Osella | — | — | DNQ | DNQ | — | 0 |
| 1981 | Brazilian Grand Prix | Osella | — | — | DNQ | DNQ | — | 0 |
| 1981 | United States Grand Prix West | Osella | — | 24 | DNF | Accident | 26 | 0 |
| 1978 | Canadian Grand Prix | Surtees | TS20 | — | DNQ | DNQ | — | 0 |
| 1978 | United States Grand Prix | Surtees | TS20 | — | DNQ | DNQ | — | 0 |
Where this comes from
- Born
- Nationality
- Italy
- Status
- retired
- Wins
- 0 derived
- Poles
- 0 derived
- Fastest laps
- 0 derived
- External source
- —
- Confidence
- reference
- Source
- https://github.com/f1db/f1db
Entries is counted here from the race records, one for every race a driver was entered for, and wins, podiums and poles are counted the same way and checked against the published totals on every build. Starts is counted from those records too: an entry is a start unless the result the source printed says it never was - did not qualify, pre-qualify, start or practise, or excluded before the start - so a pit-lane start counts and so does a retirement on the first lap. The published entry and start figures are a separate count kept for the few drivers who have one, reached by rules this database does not hold. Where a published figure and the counted one disagree, both are shown and neither is corrected.